![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to June 2008 cross-tables
BAYSIDE, NY JUNE 21, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BERG, RICHARDS VERNA 1536 W-02 L-03 W-07 W-05 W-06 W-08 W-04 W-02 7 +329 1760 1574
2. ROHRMANN, CHARLES JR 1449 L-01 W-07 W-03 W-08 L-04 W-06 W-05 L-01 5 +398 1547 1471
3. LEWIS, DAVID 1544 W-07 W-01 L-02 L-06 W-05 W-04 L-08 W-04 5 +161 1524 1540
4. FREEHOF, IRA 1450 W-06 W-08 W-05 W-07 W-02 L-03 L-01 L-03 5 -5 1548 1472
5. HALL, JEREMY 1446 W-08 W-06 L-04 L-01 L-03 L-07 L-02 W-06 3 -89 1350 1425
6. FERRARA, RICHARD 1412 L-04 L-05 W-08 W-03 L-01 L-02 W-07 L-05 3 -105 1358 1400
7. FILZER, GLENN 1401 L-03 L-02 L-01 L-04 W-08 W-05 L-06 W-08 3 -331 1344 1388
8. SENII, VARNEY 1322 L-05 L-04 L-06 L-02 L-07 L-01 W-03 L-07 1 -358 1129 1290
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SCHOENBRUN, BEN 1274 W-05 L-04 W-06 W-03 W-07 W-02 W-08 W-02 7 +424 1459 1304
2. WANCEL, LINDA 1143 W-03 W-08 W-07 W-05 W-06 L-01 W-04 L-01 6 +105 1356 1193
3. GAUTHIER, KEVIN 1135 L-02 L-07 W-08 L-01 W-04 W-06 W-05 W-04 5 -65 1240 1158
4. NUSSBAUM, PHYLLIS 1137 L-06 W-01 W-05 W-07 L-03 W-08 L-02 L-03 4 +65 1149 1140
5. EPSTEIN, BARBARA 1129 L-01 L-06 L-04 L-02 W-08 W-07 L-03 W-08 3 +76 1071 1116
6. MAHNKEN, DENISE 1078 W-04 W-05 L-01 L-08 L-02 L-03 W-07 L-07 3 +12 1056 1073
7. JOHNSON, EILEEN 1062 W-08 W-03 L-02 L-04 L-01 L-05 L-06 W-06 3 -121 1060 1061
8. SHAW, FRAN 1233 L-07 L-02 L-03 W-06 L-05 L-04 L-01 L-05 1 -484 810 1152
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. NEWMAN, BARBARA 919 W-08 W-02 W-06 W-05 W-04 L-03 W-09 W-03 7 +202 1122 959
2. SNYDER, SIMON 949 W-05 L-01 W-09 W-07 W-08 W-10 L-04 W-04 6 +427 1008 965
3. HEMPSTEAD, PETER 690 W-07 L-04 W-08 W-09 W-10 W-01 W-06 L-01 6 +194 978 829
4. GOLDSTEIN, JEFF 928 W-06 W-03 L-10 W-08 L-01 W-07 W-02 L-02 5 +358 857 921
5. BHARGAVA, GAURAV 902 L-02 L-06 W-07 L-01 W-09 W-08 L-10 W-06 4 +19 759 875
6. GOLDSTEIN, FRAN 672 L-04 W-05 L-01 W-10 L-07 W-09 L-03 L-05 3 -136 729 685
7. WOLFF, GENE 508 L-03 W-10 L-05 L-02 W-06 L-04 L-08 W-09 3 -267 720 575
8. ABRIANO, GERIANNE 0 L-01 L-09 L-03 L-04 L-02 L-05 W-07 W-10 2 -82 635
9. BEACH, MICHELLE 904 W-10 W-08 L-02 L-03 L-05 L-06 L-01 L-07 2 -191 570 806
10. GELMAN, JASON 809 L-09 L-07 W-04 L-06 L-03 L-02 W-05 L-08 2 -526 583 742
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca