[Banner Ad]

[NSA logo]

Back to June 2008 cross-tables

TUCSON, AZ JUNE 21, 2008

					     TUCSON, AZ JUNE 21, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. COLLINS, ROBERT          1339  W-03 W-06 W-05 W-07 W-04 W-02 W-08 W-04   8   +394   1914   1415
   2. RHODES, MICHAEL          1493  W-07 L-08 W-03 W-06 W-05 L-01 W-04 W-03   6    +15   1344   1481
   3. BURLANT, JIM             1050  L-01 W-04 L-02 W-08 W-07 W-06 W-05 L-02   5   +190   1354   1184
   4. GEARY, JANE              1386  W-08 L-03 W-06 T-05 L-01 W-07 L-02 L-01   3+  +156   1157   1346
   5. SPENCE, RICHARD          1235  W-06 L-07 L-01 T-04 L-02 W-08 L-03 W-07   3+   -94   1131   1216
   6. LUDWIG, ANDY             1145  L-05 L-01 L-04 L-02 W-08 L-03 W-07 W-08   3   -327   1103   1137
   7. READLE, ROBERT            980  L-02 W-05 W-08 L-01 L-03 L-04 L-06 L-05   2   -378   1049    989
   8. JACOBS, JEFF             1035  L-04 W-02 L-07 L-03 L-06 L-05 L-01 L-06   1    +44    896   1012
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. KAYE, VIC                 888  W-09 W-08 L-02 W-07 W-06 W-03 W-04  -     6   +554   1042    914
   2. SPENCE, PHYLLIS           699  L-03 L-04 W-01 W-05 W-09 W-08  -   W-07   5   +432    940    799
   3. KELLY, DENNIS             847  W-02 L-07 W-06  -   W-04 L-01 T-05 W-09   4+   +65    883    862
   4. JACOBSON, SARAH           860  W-08 W-02 W-07 W-06 L-03  -   L-01 L-05   4   +140    854    861
   5. LUNDEEN, KAREN            915   -   W-09 W-08 L-02 L-07 L-06 T-03 W-04   3+  +127    740    887
   6. LUDWIG, TONY              831  W-07  -   L-03 L-04 L-01 W-05 L-09 W-08   3   -164    728    803
   7. GUERRIERO, ANDY           758  L-06 W-03 L-04 L-01 W-05 W-09 L-08 L-02   3   -413    687    737
   8. ABLAN, TROY               684  L-04 L-01 L-05 W-09  -   L-02 W-07 L-06   2   -125    618    667
   9. GUERRIERO, BILL             0  L-01 L-05  -   L-08 L-02 L-07 W-06 L-03   1   -616           501


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com. 
For information about SCRABBLE® tournaments please visit our partner organization, NASPA. To report technical difficulties in reading this page,  please contact webmaster John Chew at: poslfit@gmail.com