![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to June 2008 cross-tables
KNOXVILLE, TN JUNE 21, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SEALES, CYNTHIA 1582 W-03 L-06 W-08 W-11 W-09 L-05 W-04 W-02 W-12 L-07 W-10 L-03 W-10 L-06 W-03 10 +370 1646 1608
2. TAPPER, LARRY 1723 W-11 L-12 W-07 L-10 W-03 W-06 W-08 L-01 W-09 W-05 L-04 W-08 L-05 W-07 W-05 10 +134 1658 1702
3. FISCHER, RYAN 1485 L-01 W-09 L-05 W-04 L-02 W-12 L-07 W-10 L-11 W-06 W-08 W-01 W-06 W-10 L-01 9 +599 1616 1538
4. OWENS, MARK EDWARD 1702 W-12 L-07 W-10 L-03 L-06 W-08 L-01 L-09 L-05 L-11 W-02 W-09 W-11 W-12 W-06 8 +650 1538 1641
5. MICHAELS, TIM 1628 W-07 L-10 W-03 L-06 L-08 W-01 W-09 W-11 W-04 L-02 L-12 L-07 W-02 W-08 L-02 8 -228 1579 1609
6. RIDOUT, MATTHEW 1504 L-08 W-01 L-09 W-05 W-04 L-02 W-12 L-07 W-10 L-03 W-11 W-10 L-03 W-01 L-04 8 -442 1573 1532
7. HARRIS, CHAD 1461 L-05 W-04 L-02 W-12 L-11 L-10 W-03 W-06 L-08 W-01 L-09 W-05 L-08 L-02 W-08 7 +558 1541 1492
8. SCHMIDT, MARK 1544 W-06 W-11 L-01 L-09 W-05 L-04 L-02 W-12 W-07 W-10 L-03 L-02 W-07 L-05 L-07 7 -96 1525 1536
9. ERLAND, PAUL 1584 L-10 L-03 W-06 W-08 L-01 W-11 L-05 W-04 L-02 L-12 W-07 L-04 L-12 L-11 W-10 6 +40 1456 1531
10. DUTCH, KEN 1468 W-09 W-05 L-04 W-02 W-12 W-07 W-11 L-03 L-06 L-08 L-01 L-06 L-01 L-03 L-09 6 -235 1474 1469
11. WAGNER, BRIAN 1402 L-02 L-08 L-12 L-01 W-07 L-09 L-10 L-05 W-03 W-04 L-06 W-12 L-04 W-09 W-12 6 -687 1477 1428
12. SCHMIDT, GRACE 1421 L-04 W-02 W-11 L-07 L-10 L-03 L-06 L-08 L-01 W-09 W-05 L-11 W-09 L-04 L-11 5 -663 1423 1418
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GOOLEY, MARK 1329 W-10 W-06 L-08 W-07 W-04 W-03 W-02 L-05 W-09 W-08 W-02 W-05 W-07 L-03 L-02 11 +475 1491 1394
2. USHRY, YOLANDA 1287 W-08 W-07 L-04 W-03 W-09 L-05 L-01 W-10 W-06 W-10 L-01 W-04 W-09 W-06 W-01 11 +358 1500 1382
3. LEE, FRANK 1274 L-07 L-04 L-09 L-02 W-05 L-01 W-10 W-06 W-08 L-05 W-08 L-07 W-06 W-01 W-04 8 +265 1356 1309
4. FULTZ, JOHN 1382 L-09 W-03 W-02 L-05 L-01 W-10 W-06 W-08 L-07 W-06 W-09 L-02 L-10 W-05 L-03 8 -38 1329 1361
5. LI, VICTOR 1305 W-06 W-08 W-07 W-04 L-03 W-02 L-09 W-01 L-10 W-03 L-07 L-01 L-08 L-04 W-07 8 -66 1352 1325
6. MOERSDORF, DAVID 1348 L-05 L-01 W-10 W-09 W-08 W-07 L-04 L-03 L-02 L-04 W-10 W-09 L-03 L-02 W-08 7 -38 1289 1324
7. CAMPER, JACQUELINE 1353 W-03 L-02 L-05 L-01 W-10 L-06 T-08 W-09 W-04 L-09 W-05 W-03 L-01 L-08 L-05 6+ +68 1260 1315
8. EDDINGS, WESLEY 1352 L-02 L-05 W-01 L-10 L-06 W-09 T-07 L-04 L-03 L-01 L-03 W-10 W-05 W-07 L-06 5+ -235 1222 1299
9. GUPTA, RUCHI 1224 W-04 W-10 W-03 L-06 L-02 L-08 W-05 L-07 L-01 W-07 L-04 L-06 L-02 L-10 L-10 5 -161 1211 1220
10. BREITBEIL, CONNIE 1334 L-01 L-09 L-06 W-08 L-07 L-04 L-03 L-02 W-05 L-02 L-06 L-08 W-04 W-09 W-09 5 -628 1189 1276
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. FANOE, GREGORY 1093 W-14 L-13 L-02 W-08 W-16 W-04 L-05 W-09 W-03 W-06 W-11 W-12 L-10 W-07 W-02 11 +592 1229 1146
2. SCHIN, FRANK 1157 L-08 W-16 W-01 L-05 W-09 W-03 W-06 W-11 W-12 L-10 W-07 L-15 W-14 W-13 L-01 10 +10 1167 1161
3. SHUMAN, BRUCE 1050 W-10 L-07 W-15 W-14 W-13 L-02 L-08 W-16 L-01 W-05 W-09 L-04 L-06 W-11 W-07 9 +366 1115 1077
4. LEWIS, RUTH 973 L-11 W-08 W-12 L-16 W-10 L-01 W-07 W-05 W-15 W-09 L-14 W-03 L-13 L-06 W-08 9 +255 1121 1034
5. SNODDY, WILLIAM 1059 W-15 L-14 L-13 W-02 L-08 T-16 W-01 L-04 W-09 L-03 W-06 L-11 W-12 W-10 W-10 8+ +486 1092 1072
6. GRIFFITH, ROBB 1044 W-12 L-10 L-07 L-15 W-14 W-13 L-02 W-08 W-16 L-01 L-05 L-09 W-03 W-04 W-11 8 +234 1068 1054
7. POWELL, DEXTER 1003 W-09 W-03 W-06 W-11 L-12 W-10 L-04 L-15 W-14 W-13 L-02 L-08 W-16 L-01 L-03 8 +202 1071 1031
8. FANOE, ANDREW 1151 W-02 L-04 W-16 L-01 W-05 W-09 W-03 L-06 L-11 L-12 W-10 W-07 L-15 W-14 L-04 8 -106 1061 1114
9. PATE, RAYNIE 1059 L-07 W-15 W-14 W-13 L-02 L-08 W-16 L-01 L-05 L-04 L-03 W-06 W-11 W-12 W-12 8 -218 1068 1063
10. CARTER, PHYLLIS 1005 L-03 W-06 L-11 W-12 L-04 L-07 W-15 W-14 L-13 W-02 L-08 W-16 W-01 L-05 L-05 7 -43 1023 1012
11. MICHAELS, THOMAS 1032 W-04 W-12 W-10 L-07 L-15 L-14 W-13 L-02 W-08 W-16 L-01 W-05 L-09 L-03 L-06 7 -185 1021 1027
12. TUMLIN, WANDA 1019 L-06 L-11 L-04 L-10 W-07 W-15 W-14 W-13 L-02 W-08 W-16 L-01 L-05 L-09 L-09 6 +15 975 1000
13. GODDARD, JOANN 983 W-16 W-01 W-05 L-09 L-03 L-06 L-11 L-12 W-10 L-07 L-15 L-14 W-04 L-02 W-15 6 -61 966 976
14. ROBINSON, CHAUNDA 989 L-01 W-05 L-09 L-03 L-06 W-11 L-12 L-10 L-07 W-15 W-04 W-13 L-02 L-08 W-16 6 -188 976 983
15. BENJAMIN, MIKE 997 L-05 L-09 L-03 W-06 W-11 L-12 L-10 W-07 L-04 L-14 W-13 W-02 W-08 L-16 L-13 6 -390 968 985
16. NICHOLSON, TONI 1096 L-13 L-02 L-08 W-04 L-01 T-05 L-09 L-03 L-06 L-11 L-12 L-10 L-07 W-15 L-14 2+ -969 767 973
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. INMAN, JESSE 937 W-11 W-10 W-02 W-07 W-03 L-04 W-06 W-09 W-08 W-12 L-05 W-05 W-07 W-09 L-02 12 +1039 1060 986
2. GRANT, PEGGY 802 W-09 W-08 L-01 W-05 W-11 W-10 W-12 W-07 L-03 W-04 W-06 L-03 W-04 W-06 W-01 12 +818 1068 931
3. SCRUGGS, JULIA 820 W-04 W-06 W-09 W-08 L-01 L-05 W-11 W-10 W-02 W-07 W-12 W-02 L-06 W-04 L-04 11 +626 996 894
4. MCHUGH, RICHARD 829 L-03 W-12 W-06 W-09 W-08 W-01 L-05 W-11 W-10 L-02 W-07 L-06 L-02 L-03 W-03 9 +233 890 858
5. SCRUGGS, WAYNE 945 W-12 W-11 W-10 L-02 L-07 W-03 W-04 W-06 W-09 L-08 W-01 L-01 L-09 L-07 L-06 8 +192 848 911
6. TERRY, LAURA J 863 W-07 L-03 L-04 W-12 W-09 W-08 L-01 L-05 L-11 L-10 L-02 W-04 W-03 L-02 W-05 7 +222 797 828
7. TRAVIS, LISA D 813 L-06 W-09 W-08 L-01 W-05 W-11 L-10 L-02 W-12 L-03 L-04 L-09 L-01 W-05 W-09 7 -140 821 819
8. WILKINSON, WENDY 919 W-10 L-02 L-07 L-03 L-04 L-06 L-09 W-12 L-01 W-05 L-11 W-10 W-12 W-11 W-10 7 -361 748 857
9. PRICHARD, ROXANNE 911 L-02 L-07 L-03 L-04 L-06 W-12 W-08 L-01 L-05 W-11 W-10 W-07 W-05 L-01 L-07 6 -234 754 850
10. PHILLIPS, STACY 770 L-08 L-01 L-05 W-11 W-12 L-02 W-07 L-03 L-04 W-06 L-09 L-08 W-11 L-12 L-08 5 -373 680 717
11. BLANTON, LINDA 654 L-01 L-05 L-12 L-10 L-02 L-07 L-03 L-04 W-06 L-09 W-08 W-12 L-10 L-08 W-12 4 -712 614 637
12. WILKINSON, JOETTA 524 L-05 L-04 W-11 L-06 L-10 L-09 L-02 L-08 L-07 L-01 L-03 L-11 L-08 W-10 L-11 2 -1310 502 516
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca