[Banner Ad]

[NSA logo]

Back to June 2008 cross-tables

NAST FINALS JUNE 21, 2008

					NAST FINALS JUNE 21, 2008
                               OLD                                              PERF    NEW
      NAME                    RATING             RESULTS           WINS   SPR  RATING RATING 
   1. KRAMER, JIM              1838  W-09 W-04 W-06 L-03 W-15 W-03   5   +559   1968   1853
   2. ADAMSON, TIM             1881  W-16 W-22 W-15 W-10 L-03 W-06   5   +425   1959   1890
   3. WONG, RICK               1720  W-13 W-17 W-10 W-01 W-02 L-01   5   +266   1976   1769
   4. PAYNE, TRIP              1768  W-20 L-01 L-09 W-22 W-16 W-10   4   +303   1776   1771
   5. KENAS, MARK              1822  L-12 W-21 L-08 W-14 W-22 W-12   4   +261   1690   1810
   6. HARTSMAN, STEVE          1688  W-21 W-12 L-01 W-16 W-07 L-02   4   +186   1783   1705
   7. ZXQKJ, WINTER            1759  L-17 W-13 W-12 W-18 L-06 W-11   4   +147   1664   1749
   8. VAN DOVER, VINCENT       1798  W-19 L-10 W-05 L-15 W-20 W-15   4   +103   1791   1799
   9. KITCHEN, SCOTT           1591  L-01 W-20 W-04 L-11 W-19 W-19   4   -229   1718   1612
  10. ODOM, LISA               1824  W-14 W-08 L-03 L-02 W-11 L-04   3   +242   1695   1810
  11. GALLAGHER, ELIZA         1426  W-18 L-15 W-22 W-09 L-10 L-07   3     -2   1704   1474
  12. GOODWIN, DANIEL          1538  W-05 L-06 L-07 W-23 W-18 L-05   3    -26   1658   1558
  13. SCROGGINS, ANGELINA      1410  L-03 L-07 W-24 L-19 W-21 W-18   3    -38   1579   1433
  14. SLANKARD, LISA           1574  L-10 W-19 L-18 L-05 W-17 W-20   3    -77   1641   1584
  15. FRENTZ, MIKE             1679  W-24 W-11 L-02 W-08 L-01 L-08   3    -92   1679   1681
  16. PRENTISS, BOB            1596  L-02 W-23 W-17 L-06 L-04 W-22   3   -331   1575   1596
  17. TOMLINSON, NIKO          1421  W-07 L-03 L-16 L-20 L-14 W-23   2    -55   1413   1419
  18. KANTIMATHI, SAM          1768  L-11 W-24 W-14 L-07 L-12 L-13   2    -86   1385   1713
  19. EDWARDS, GREG            1536  L-08 L-14 W-23 W-13 L-09 L-09   2   -124   1387   1514
  20. DAVID, MICHAEL           1473  L-04 L-09 W-21 W-17 L-08 L-14   2   -166   1463   1469
  21. WOOD, DAVID              1356  L-06 L-05 L-20 W-24 L-13 W-24   2   -265   1389   1356
  22. TANG, LAM                1604  W-23 L-02 L-11 L-04 L-05 L-16   1    -41   1323   1567
  23. GIBSON, GEOFF            1087  L-22 L-16 L-19 L-12 W-24 L-17   1   -282   1231   1097
  24. SIMPSON, FRASER          1335  L-15 L-18 L-13 L-21 L-23 L-21   0   -678    743   1289


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca