[Banner Ad]

[NSA logo]

Back to June 2008 cross-tables

BLOOMINGTON, MN JUNE 22, 2008

				     BLOOMINGTON, MN JUNE 22, 2008
                               OLD                                              PERF    NEW
      NAME                    RATING             RESULTS           WINS   SPR  RATING RATING 
   1. KENAS, MARK              1810  W-11 W-12 W-07 W-05 W-06 W-04   6   +481   2352   1841
   2. SIMPSON, FRASER          1289  W-23 W-18 W-10 L-06 W-05 W-06   5   +307   1604   1346
   3. GASPARD, JOSEPH          1711  W-13 L-04 W-16 L-14 W-07 W-09   4   +511   1739   1720
   4. KRAMER, JIM              1853  W-16 W-03 L-13 W-20 W-14 L-01   4   +454   1675   1845
   5. WOOD, DAVID              1356  W-24 W-19 W-09 L-01 L-02 W-10   4   +448   1324   1361
   6. ODOM, LISA               1810  W-22 W-14 W-08 W-02 L-01 L-02   4   +267   1697   1805
   7. KANTIMATHI, SAM          1713  W-12 W-11 L-01 W-17 L-03 W-13   4   +236   1769   1723
   8. PAYNE, TRIP              1771  L-14 W-22 L-06 W-19 W-17 W-15   4   +210   1546   1758
   9. HOEHN, SUSAN             1254  W-19 W-24 L-05 W-10 W-13 L-03   4   +116   1402   1279
  10. STRASBERG, HARRIET       1305  W-18 W-23 L-02 L-09 W-20 L-05   3   +216   1084   1279
  11. TANG, LAM                1567  L-01 L-07 W-12 W-21 L-15 W-20   3   +147   1373   1551
  12. KITCHEN, SCOTT           1612  L-07 L-01 L-11 W-18 W-19 W-14   3    +98   1427   1602
  13. ZXQKJ, WINTER            1749  L-03 W-16 W-04 W-15 L-09 L-07   3    +46   1510   1723
  14. HARTSMAN, STEVE          1705  W-08 L-06 W-22 W-03 L-04 L-12   3   -172   1724   1708
  15. GIBSON, GEOFF            1097  W-20 L-21 W-17 L-13 W-11 L-08   3   -210   1421   1130
  16. KRIZAN, MARY             1429  L-04 L-13 L-03 W-24 W-22 W-21   3   -348   1439   1439
  17. SCROGGINS, ANGELINA      1433  W-21 L-20 L-15 L-07 L-08 W-22   2   +259   1240   1407
  18. HARBRON, ROBERT           855  L-10 L-02 W-23 L-12 L-21 W-23   2   -370   1042    868
  19. WIECKOWSKI, ZBIGNIEW      913  L-09 L-05 W-24 L-08 L-12 W-24   2   -414   1091    916
  20. VAYSBERG, JASON           911  L-15 W-17 W-21 L-04 L-10 L-11   2   -455   1269    938
  21. TONSFELDT, JENNY            0  L-17 W-15 L-20 L-11 W-18 L-16   2   -531          1093
  22. SLANKARD, LISA           1584  L-06 L-08 L-14 W-23 L-16 L-17   1   -357   1224   1540
  23. WILLIAMS, BRAD            841  L-02 L-10 L-18 L-22 W-24 L-18   1   -408    815    825
  24. KREIKMANN, ANDRE          643  L-05 L-09 L-19 L-16 L-23 L-19   0   -531    418    631


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca