[Banner Ad]

[NSA logo]

Back to June 2008 cross-tables

SEATTLE, WA JUNE 28, 2008

					  SEATTLE, WA JUNE 28, 2008
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. PELTIER, NIGEL           1887  W-07 W-05 W-08 W-04 L-02 T-06 W-03   5+  +562   1970   1898
   2. STERN, RAFI              1783  W-04 L-07 W-03 L-08 W-01 W-05 W-06   5     +8   1922   1807
   3. WILLIAMS, CHRIS          1831  W-06 W-08 L-02 L-05 W-07 W-04 L-01   4   +420   1805   1827
   4. SALDANHA, DIELLE         1777  L-02 W-06 W-07 L-01 W-05 L-03 W-08   4    -97   1813   1784
   5. FRENTZ, MIKE             1681  W-08 L-01 W-06 W-03 L-04 L-02 L-07   3   +154   1725   1689
   6. CLARK, KEN               1785  L-03 L-04 L-05 W-07 W-08 T-01 L-02   2+  -121   1657   1760
   7. LEW, GLENN               1666  L-01 W-02 L-04 L-06 L-03 L-08 W-05   2   -376   1617   1657
   8. DYER, BECKY              1700  L-05 L-03 L-01 W-02 L-06 W-07 L-04   2   -550   1612   1684
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. KRAMER, EVAN             1595  W-05 W-08 W-06 W-03 W-04 W-07 W-02   7   +493   2235   1678
   2. JOHNSON, RICHARD         1616  W-06 L-05 W-07 W-08 W-03 W-04 L-01   5   +279   1693   1632
   3. RUBY, DAVID              1449  W-07 W-06 W-04 L-01 L-02 W-08 L-05   4    +87   1607   1480
   4. SLIVKA, REBECCA          1651  W-08 W-07 L-03 W-05 L-01 L-02 W-06   4    +71   1578   1640
   5. HAMILTON, RUTH           1576  L-01 W-02 W-08 L-04 L-07 L-06 W-03   3    -35   1487   1560
   6. DALTON, JOHN             1641  L-02 L-03 L-01 L-07 W-08 W-05 L-04   2   -179   1367   1592
   7. SHAYNE, LYNDA            1440  L-03 L-04 L-02 W-06 W-05 L-01 L-08   2   -300   1396   1433
   8. WERDAL, ERIKA            1371  L-04 L-01 L-05 L-02 L-06 L-03 W-07   1   -416   1265   1357
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. KASHUK, FRANK            1335  L-03 W-08 L-07 W-05 W-06 W-04 W-02   5   +332   1409   1348
   2. COWLING, JIM             1311  W-04 W-07 W-06 W-08 L-03 W-05 L-01   5   +250   1412   1330
   3. VERMA, TONY              1159  W-01 W-06 L-05 L-04 W-02 L-07 W-08   4    +61   1324   1191
   4. HOWARD, J MIDORI         1309  L-02 W-05 W-08 W-03 W-07 L-01 L-06   4    -56   1303   1308
   5. GALLANT, VALERIE         1273  L-06 L-04 W-03 L-01 W-08 L-02 W-07   3   +130   1206   1260
   6. GOODWIN, ALICE           1278  W-05 L-03 L-02 W-07 L-01 L-08 W-04   3   -180   1205   1264
   7. AITKEN, JOHN             1226  L-08 L-02 W-01 L-06 L-04 W-03 L-05   2   -160   1103   1203
   8. LECOMPTE, MARY           1180  W-07 L-01 L-04 L-02 L-05 W-06 L-03   2   -377   1109   1167
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. WOOD, ELIZABETH          1129  W-07 L-02 W-06 W-05 W-04 W-08 T-03   5+  +285   1306   1160
   2. ROSS, MATT               1082  W-03 W-01 W-05 W-08 L-06 W-07 L-04   5    +37   1249   1113
   3. SALDANHA, MIRIAM         1086  L-02 W-05 W-07 L-04 W-08 W-06 T-01   4+  +304   1192   1106
   4. DREYER, LYNN             1075  L-06 W-07 W-08 W-03 L-01 L-05 W-02   4     +2   1140   1088
   5. BALABANOV, YUKARI         989  W-08 L-03 L-02 L-01 W-07 W-04 L-06   3    -96   1051   1001
   6. BISSONNETTE, GEORGE      1059  W-04 L-08 L-01 L-07 W-02 L-03 W-05   3   -385   1041   1055
   7. BISSONNETTE, JANE        1130  L-01 L-04 L-03 W-06 L-05 L-02 W-08   2   -145    920   1091
   8. BURGESS, RYAN            1150  L-05 W-06 L-04 L-02 L-03 L-01 L-07   1     -2    777   1086
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING 
   1. LECOMPTE, TIM             934  W-04 W-02 W-07 L-03 W-08 W-06 L-05   5   +213    900    931
   2. NELSON, BYRON             683  L-03 L-01 W-05 W-07 L-04 W-08 W-06   4   +121    825    709
   3. JOHNSON, PATTY            667  W-02 W-05 L-04 W-01 L-06 L-07 W-08   4    +88    828    719
   4. NELSON, MATTHEW           804  L-01 W-06 W-03 W-08 W-02 L-05 L-07   4    -48    808    806
   5. WISNIEW, DAWN CAMILLE     981  L-08 L-03 L-02 W-06 L-07 W-04 W-01   3    +42    681    931
   6. KELLMYER, STEPHEN         718  W-07 L-04 W-08 L-05 W-03 L-01 L-02   3    -23    718    717
   7. FIORINI, GEORGIANNE       785  L-06 L-08 L-01 L-02 W-05 W-03 W-04   3   -117    709    771
   8. KRUEGER, SHANNON          532  W-05 W-07 L-06 L-04 L-01 L-02 L-03   2   -276    635    552


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca