![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to June 2008 cross-tables
METAIRIE, LA JUNE 28, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. HARSHBARGER, ERIC 1717 W-11 W-06 W-12 L-03 W-10 W-09 W-07 W-05 W-04 W-08 L-02 W-02 10 +733 1860 1758
2. SAVAGE, KEITH 1769 W-08 W-11 W-06 W-12 W-03 L-10 L-09 W-07 L-05 W-04 W-01 L-01 8 +1096 1699 1753
3. WALLIS, CARLENE 1502 L-07 W-05 W-04 W-01 L-02 W-11 W-06 W-12 L-08 W-10 W-09 L-04 8 +87 1721 1581
4. JOHNSON, DAVE 1706 W-06 W-12 L-03 W-10 W-09 W-07 L-05 L-08 L-01 L-02 W-11 W-03 7 +272 1625 1684
5. DYNES, JERRY 1695 W-12 L-03 L-10 W-09 L-07 W-08 W-04 L-01 W-02 W-11 L-06 W-07 7 +117 1638 1679
6. MAYER, CARLYNN 1476 L-04 L-01 L-02 L-11 W-08 W-12 L-03 W-10 L-09 W-07 W-05 W-09 6 -124 1588 1511
7. CLARK, WILLIAM 1650 W-03 W-10 W-09 L-08 W-05 L-04 L-01 L-02 W-11 L-06 W-12 L-05 6 -258 1585 1630
8. JOFFE, HELEN 1436 L-02 L-09 W-11 W-07 L-06 L-05 L-12 W-04 W-03 L-01 L-10 W-11 5 -386 1525 1461
9. CROTTY, LILA 1551 W-10 W-08 L-07 L-05 L-04 L-01 W-02 L-11 W-06 L-12 L-03 L-06 4 -153 1453 1519
10. GIBLIN, WILLIAM 1510 L-09 L-07 W-05 L-04 L-01 W-02 L-11 L-06 T-12 L-03 W-08 T-12 4 -212 1459 1492
11. REDDING, JOHN 1470 L-01 L-02 L-08 W-06 W-12 L-03 W-10 W-09 L-07 L-05 L-04 L-08 4 -780 1457 1464
12. DRAKE, CAROLE 1498 L-05 L-04 L-01 L-02 L-11 L-06 W-08 L-03 T-10 W-09 L-07 T-10 3 -392 1392 1464
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BRAUD, CONRAD 1370 W-07 W-12 W-10 W-09 L-03 W-04 W-02 L-05 W-08 W-11 W-06 W-02 10 +767 1613 1449
2. PEPPER, BRYAN 1424 W-08 W-11 W-06 W-07 W-12 W-10 L-01 L-03 W-04 W-09 W-05 L-01 9 +472 1521 1454
3. MILLER, GIGI 1380 W-06 W-07 W-12 W-10 W-01 W-09 L-04 W-02 L-05 W-08 W-11 L-04 9 +337 1526 1426
4. GANGUET, RICHARD 1392 W-11 W-06 L-07 W-12 W-10 L-01 W-03 W-09 L-02 W-05 L-08 W-03 8 +510 1455 1413
5. ROEDERER, RHONDA 1429 L-09 W-08 W-11 L-06 W-07 W-12 L-10 W-01 W-03 L-04 L-02 W-06 7 -110 1382 1415
6. BAHRA, JAMES 1282 L-03 L-04 L-02 W-05 W-08 W-11 W-09 W-07 W-12 L-10 L-01 L-05 6 +151 1346 1304
7. EDDINGS, WESLEY 1299 L-01 L-03 W-04 L-02 L-05 L-08 W-11 L-06 W-09 W-12 W-10 W-09 6 -21 1330 1310
8. KENNY, NOREEN 1268 L-02 L-05 W-09 L-11 L-06 W-07 W-12 L-10 L-01 L-03 W-04 W-10 5 -167 1279 1272
9. SMITH, BRENDA 1252 W-05 W-10 L-08 L-01 W-11 L-03 L-06 L-04 L-07 L-02 W-12 L-07 4 -192 1216 1241
10. LARKINS, BRODERICK 1328 W-12 L-09 L-01 L-03 L-04 L-02 W-05 W-08 L-11 W-06 L-07 L-08 4 -555 1207 1289
11. WAUGH, MIKE 1282 L-04 L-02 L-05 W-08 L-09 L-06 L-07 L-12 W-10 L-01 L-03 W-12 3 -577 1145 1240
12. WASHINGTON, JUANITA 1304 L-10 L-01 L-03 L-04 L-02 L-05 L-08 W-11 L-06 L-07 L-09 L-11 1 -615 940 1214
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. CROTTY, LINDSAY 1117 W-10 W-09 L-06 W-02 W-04 L-07 L-03 W-08 W-05 W-02 W-04 W-02 9 +248 1310 1180
2. CONTRACTOR, MANECK 1185 W-08 W-05 W-10 L-01 W-06 W-09 W-04 W-07 W-03 L-01 L-03 L-01 8 +471 1205 1195
3. POWELL, SUSAN 975 L-04 W-07 W-09 W-08 L-05 W-10 W-01 W-06 L-02 L-05 W-02 W-05 8 +417 1233 1081
4. THOMPSON, WAHEED 1199 W-03 W-08 W-05 W-10 L-01 L-06 L-02 W-09 W-07 L-06 L-01 W-06 7 +606 1155 1187
5. O'ROURKE, JONATHAN 1076 L-06 L-02 L-04 W-07 W-03 W-08 W-09 W-10 L-01 W-03 W-08 L-03 7 +191 1136 1110
6. ALTAZAN, PEGGY 1122 W-05 L-10 W-01 W-09 L-02 W-04 W-07 L-03 L-08 W-04 W-07 L-04 7 +35 1184 1144
7. NISHIMI, KEITH 1232 W-09 L-03 W-08 L-05 W-10 W-01 L-06 L-02 L-04 W-09 L-06 W-08 6 +279 1070 1184
8. GARVER, BILLIE 1067 L-02 L-04 L-07 L-03 W-09 L-05 W-10 L-01 W-06 W-10 L-05 L-07 4 -675 987 1042
9. LEWIS, QUEEN ESTER 905 L-07 L-01 L-03 L-06 L-08 L-02 L-05 L-04 W-10 L-07 W-10 W-10 3 -795 934 912
10. FOURNET, PRISCILLA 1097 L-01 W-06 L-02 L-04 L-07 L-03 L-08 L-05 L-09 L-08 L-09 L-09 1 -777 671 988
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. DIMMICK, LINDSEY 695 W-06 L-02 W-04 W-05 W-08 W-10 W-03 W-07 W-09 W-03 W-05 L-02 10 +390 996 906
2. MURPHY, JOAN 776 W-07 W-01 L-06 W-09 W-04 W-05 W-08 W-10 L-03 W-06 L-03 W-01 9 +459 891 824
3. SCOTT, LEE 662 W-04 L-05 L-08 W-10 W-09 W-07 L-01 W-06 W-02 L-01 W-02 W-05 8 +305 849 800
4. MILLER, VALERIE 816 L-03 L-07 L-01 W-06 L-02 W-09 L-05 W-08 W-10 W-10 W-06 W-06 7 -72 747 804
5. ATCHISON, CAROLYN 838 W-10 W-03 L-07 L-01 W-06 L-02 W-04 W-09 W-08 L-08 L-01 L-03 6 +308 708 811
6. SCOTT, GLORIA 734 L-01 W-09 W-02 L-04 L-05 W-08 W-10 L-03 W-07 L-02 L-04 L-04 5 +91 670 720
7. KINNUCAN, TRENT 669 L-02 W-04 W-05 L-08 W-10 L-03 L-09 L-01 L-06 L-09 W-08 W-08 5 +64 664 671
8. MCCAFFERY, ANNETTE 897 W-09 W-10 W-03 W-07 L-01 L-06 L-02 L-04 L-05 W-05 L-07 L-07 5 -168 637 824
9. CANNON, SARAH 477 L-08 L-06 W-10 L-02 L-03 L-04 W-07 L-05 L-01 W-07 W-10 W-10 5 -305 632 553
10. CANNON, SABINE 516 L-05 L-08 L-09 L-03 L-07 L-01 L-06 L-02 L-04 L-04 L-09 L-09 0 -1072 -5 420
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca