![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to June 2008 cross-tables
NEW YORK CITY, NY JUNE 28, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. RAU, STEFAN 1848 W-06 W-05 W-03 W-08 W-04 W-07 W-02 7 +696 2505 1912
2. SHERMAN, JOEL 1936 W-07 W-06 W-05 L-03 W-08 W-04 L-01 5 +316 1954 1939
3. ELLICKSON, ROBERT 1797 W-08 L-04 L-01 W-02 W-06 L-05 W-07 4 -18 1863 1809
4. APPEL, SCOTT 1819 W-05 W-03 W-08 L-07 L-01 L-02 W-06 4 -50 1860 1826
5. ADDA, AUGUSTINE 1778 L-04 L-01 L-02 L-06 W-07 W-03 W-08 3 +80 1764 1776
6. LIPKIN, SETH 1758 L-01 L-02 W-07 W-05 L-03 W-08 L-04 3 -167 1767 1760
7. GOLDSTEIN, ERIC 1745 L-02 W-08 L-06 W-04 L-05 L-01 L-03 2 -237 1659 1730
8. DIBATTISTA, MARK 1803 L-03 L-07 L-04 L-01 L-02 L-06 L-05 0 -620 1112 1736
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. KANTIMATHI, SAM 1723 W-08 W-02 W-06 W-03 W-04 W-07 W-05 7 +582 2365 1806
2. MCARTHUR, JEAN 1640 W-04 L-01 W-05 W-08 W-07 W-06 L-03 5 +346 1838 1682
3. DWECK, BEN 1709 W-06 W-07 W-04 L-01 W-05 L-08 W-02 5 +130 1828 1732
4. WEEPIE, MIKE 1716 L-02 W-06 L-03 W-07 L-01 W-05 W-08 4 -167 1717 1718
5. TANGREDI, FRANK 1740 L-07 W-08 L-02 W-06 L-03 L-04 L-01 2 +21 1501 1697
6. KOENIG, DAVID 1700 L-03 L-04 L-01 L-05 W-08 L-02 W-07 2 +8 1507 1665
7. COHEN, JOANNE 1574 W-05 L-03 W-08 L-04 L-02 L-01 L-06 2 -372 1525 1567
8. BERG, RICHARDS VERNA 1574 L-01 L-05 L-07 L-02 L-06 W-03 L-04 1 -548 1384 1547
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. UMALI, RENATO 1397 L-03 W-02 W-04 W-07 W-08 W-06 L-05 5 +220 1576 1430
2. DENTON, CAROLE 1461 W-07 L-01 W-06 L-05 W-03 W-08 W-04 5 +65 1567 1480
3. MICHAELS, ANDREA 1447 W-01 W-06 L-05 W-08 L-02 W-04 L-07 4 -66 1459 1450
4. SANFEDELE, ANN 1521 W-08 L-07 L-01 W-06 W-05 L-03 L-02 3 +194 1346 1488
5. BAILEY, ANNETTE 1422 L-06 L-08 W-03 W-02 L-04 L-07 W-01 3 -51 1360 1410
6. MCCARTHY, KEVIN 1416 W-05 L-03 L-02 L-04 W-07 L-01 W-08 3 -89 1361 1405
7. STEELE, STEPHANIE 1348 L-02 W-04 L-08 L-01 L-06 W-05 W-03 3 -221 1371 1352
8. SENII, VARNEY 1290 L-04 W-05 W-07 L-03 L-01 L-02 L-06 2 -52 1269 1286
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. WANCEL, LINDA 1193 W-06 W-02 W-03 W-07 W-05 W-08 W-04 7 +728 1753 1248
2. COLEMAN, JUDITH STEIN 1038 L-05 L-01 W-04 W-06 W-08 W-03 W-07 5 +240 1236 1078
3. MCCARTHY, JR KEVIN 1043 W-07 W-05 L-01 W-04 W-06 L-02 W-08 5 -53 1235 1081
4. COLE, JUDY 1253 W-08 W-06 L-02 L-03 W-07 W-05 L-01 4 +140 1095 1228
5. HUGHES, CYNTHIA 1101 W-02 L-03 L-07 W-08 L-01 L-04 W-06 3 -158 1015 1085
6. HUNTER, PAMELA 1001 L-01 L-04 W-08 L-02 L-03 W-07 L-05 2 -110 919 986
7. MAHNKEN, DENISE 1073 L-03 W-08 W-05 L-01 L-04 L-06 L-02 2 -445 909 1043
8. GREEN, JC 862 L-04 L-07 L-06 L-05 L-02 L-01 L-03 0 -342 400 833
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca