[Banner Ad]

[NSA logo]

Back to June 2008 cross-tables

HAZEL PARK, MI JUNE 28, 2008

							  HAZEL PARK, MI JUNE 28, 2008
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. BEROFSKY, EVAN           1823  W-05 L-06 L-16 W-09 W-15 W-03 W-07 W-08 L-02 W-04 L-03 W-12 W-04 W-02  10  +1131   1786   1815
   2. BOWMAN, BRIAN            1699  W-14 W-03 W-15 W-07 L-08 W-10 L-04 L-12 W-01 W-08 W-04 W-10 L-03 L-01   9   +488   1758   1722
   3. FISZBEIN, ALEX           1730  L-15 L-02 W-05 W-14 W-16 L-01 W-11 W-10 W-10 W-06 W-01 L-04 W-02 L-04   9   +244   1777   1749
   4. KRIEGER, STEVE           1610  L-10 W-12 L-11 W-06 W-09 W-16 W-02 W-07 W-08 L-01 L-02 W-03 L-01 W-03   9   +227   1779   1674
   5. GROB, STEVE              1644  L-01 W-16 L-03 W-08 L-06 L-12 W-09 W-11 W-14 L-12 W-06 W-15 L-06 W-07   8   +555   1674   1656
   6. IDALSKI, JASON           1646  L-16 W-01 W-14 L-04 W-05 L-08 W-15 W-13 L-07 L-03 L-05 W-14 W-05 W-10   8    +49   1685   1661
   7. HOEKSTRA, RON            1662  W-08 W-11 W-12 L-02 L-10 W-15 L-01 L-04 W-06 L-14 W-12 L-09 W-08 L-05   7   +149   1624   1648
   8. ANSTANDIG, STEVE         1504  L-07 W-09 W-13 L-05 W-02 W-06 W-10 L-01 L-04 L-02 W-10 L-16 L-07 W-12   7   -150   1660   1561
   9. VIEBRANZ, GEORGE         1620  W-11 L-08 L-10 L-01 L-04 L-13 L-05 W-14 W-16 W-11 W-15 W-07 L-14 W-14   7   -281   1637   1626
  10. EPSTEIN, PAUL            1741  W-04 W-13 W-09 L-15 W-07 L-02 L-08 L-03 L-03 W-15 L-08 L-02 W-12 L-06   6   +139   1574   1678
  11. BEDNARZ, JASON           1745  L-09 L-07 W-04 L-13 W-12 L-14 L-03 L-05 L-12 L-09 W-16 W-13 W-16 W-15   6    +55   1550   1672
  12. SHAMBACH, MASON          1529  W-13 L-04 L-07 W-16 L-11 W-05 L-14 W-02 W-11 W-05 L-07 L-01 L-10 L-08   6   -394   1607   1556
  13. FISZBEIN, JEFF           1666  L-12 L-10 L-08 W-11 L-14 W-09 W-16 L-06 W-15 W-16 L-14 L-11 L-15 W-16   6   -466   1543   1619
  14. ZEIGLER, PETE            1569  L-02 L-15 L-06 L-03 W-13 W-11 W-12 L-09 L-05 W-07 W-13 L-06 W-09 L-09   6   -472   1597   1579
  15. PETERS, JIM              1574  W-03 W-14 L-02 W-10 L-01 L-07 L-06 W-16 L-13 L-10 L-09 L-05 W-13 L-11   5   -407   1571   1572
  16. GLOWNIAK, ELAINE         1498  W-06 L-05 W-01 L-12 L-03 L-04 L-13 L-15 L-09 L-13 L-11 W-08 L-11 L-13   3   -867   1431   1475
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. HAUGHNEY, BRETT          1477  W-32 W-22 W-25 L-03 W-13 W-09 W-12 L-02 W-06 W-05 W-08 W-16 W-06 L-02  11  +1054   1640   1535
   2. TURISSINI, DAVID         1414  W-30 W-06 W-15 L-25 W-03 L-12 W-20 W-01 W-13 L-16 W-05 W-08 W-03 W-01  11  +1030   1613   1487
   3. PIANOWSKI, SCOTT         1504  W-12 W-29 W-07 W-01 L-02 L-13 L-06 W-16 W-28 W-20 W-14 W-17 L-02 W-06  10   +603   1551   1524
   4. STAFFORD, MIKE           1449  L-13 W-10 W-19 L-22 W-27 W-21 W-17 L-08 L-05 W-23 W-15 W-12 W-16 W-08  10    +48   1555   1488
   5. EASTER, CAROLYN          1457  L-25 W-09 W-32 W-17 W-08 W-07 L-13 W-12 W-04 L-01 L-02 W-06 L-08 W-12   9   +586   1499   1474
   6. DUNLOP, GLENN            1536  W-27 L-02 W-28 W-19 W-18 W-20 W-03 W-13 L-01 W-08 W-16 L-05 L-01 L-03   9   +384   1500   1526
   7. CADIEUX, CHERYL          1376  W-24 W-33 L-03 W-15 L-16 L-05 L-11 W-09 W-22 W-30 L-17 W-13 W-17 W-13   9   +143   1494   1422
   8. LONG, ROB                1416  W-34 L-16 W-10 W-24 L-05 W-25 W-09 W-04 W-12 L-06 L-01 L-02 W-05 L-04   8   +440   1466   1436
   9. SMITH, JASON J           1462  W-31 L-05 W-16 W-18 L-20 L-01 L-08 L-07 W-19 L-27 W-30 W-22 W-20 W-17   8   +249   1421   1449
  10. DUTCH, KEN               1469  W-14 L-04 L-08 W-33 L-31 W-18 L-28 W-11 W-32 L-17 L-23 W-24 W-14 W-16   8   +210   1413   1450
  11. GARROD, MARK             1357  W-23 L-24 W-22 L-12 W-25 L-15 W-07 L-10 L-16 L-28 W-19 W-27 W-23 W-18   8    +76   1415   1380
  12. MANNELLA, ADRIAN         1343  L-03 W-28 W-26 W-11 W-15 W-02 L-01 L-05 L-08 W-13 W-22 L-04 W-18 L-05   8    +73   1436   1379
  13. SUTHERLAND, MARGARET     1263  W-04 W-14 W-29 W-16 L-01 W-03 W-05 L-06 L-02 L-12 W-20 L-07 W-15 L-07   8   -100   1456   1336
  14. BREITBEIL, CONNIE        1276  L-10 L-13 W-21 W-31 L-28 L-23 W-24 W-33 W-25 L-18 L-03 W-20 L-10 W-19   7   +191   1352   1304
  15. LEE, FRANK               1309  W-17 W-26 L-02 L-07 L-12 W-11 L-23 W-31 W-18 L-19 L-04 W-25 L-13 W-26   7   +176   1345   1323
  16. KNAPP, STEPHEN           1492  W-19 W-08 L-09 L-13 W-07 W-24 W-25 L-03 W-11 W-02 L-06 L-01 L-04 L-10   7    +92   1405   1460
  17. WEDELL, JIM              1489  L-15 W-18 W-23 L-05 W-24 W-22 L-04 L-20 W-30 W-10 W-07 L-03 L-07 L-09   7    -50   1386   1452
  18. LUCAS, KEVIN             1429  W-26 L-17 W-33 L-09 L-06 L-10 W-32 W-21 L-15 W-14 W-24 W-28 L-12 L-11   7   -179   1362   1404
  19. KIDD, DANNY              1337  L-16 W-34 L-04 L-06 W-22 L-28 W-31 W-29 L-09 W-15 L-11 W-23 W-28 L-14   7   -281   1354   1343
  20. ROSS, DAVID              1241  L-22 W-32 W-34 W-28 W-09 L-06 L-02 W-17 W-23 L-03 L-13 L-14 L-09 W-24   7   -286   1374   1289
  21. BOYDA, MARLENE           1357  L-33 L-23 L-14 W-29 L-32 L-04 W-26 L-18  -   W-31 W-27 L-30 W-30 W-23   6    -98   1295   1335
  22. SMITH, GERRY             1442  W-20 L-01 L-11 W-04 L-19 L-17 W-33 W-30 L-07 L-25 L-12 L-09 W-32 W-25   6   -101   1301   1389
  23. KRAUS, WAYNE             1376  L-11 W-21 L-17 W-27 L-33 W-14 W-15 W-28 L-20 L-04 W-10 L-19 L-11 L-21   6   -140   1303   1348
  24. HOGGATT, LINDA           1350  L-07 W-11 W-27 L-08 L-17 L-16 L-14 W-34 W-29 W-33 L-18 L-10 W-27 L-20   6   -166   1325   1340
  25. GRAY, JANET              1265  W-05 W-31 L-01 W-02 L-11 L-08 L-16 W-32 L-14 W-22 W-28 L-15 L-26 L-22   6   -318   1310   1280
  26. OVERMAN, NANCY           1229  L-18 L-15 L-12 L-30 L-34 W-29 L-21 W-27 L-33 W-32  -   W-31 W-25 L-15   5    -65   1232   1229
  27. JONES, EVE               1348  L-06 W-30 L-24 L-23 L-04 L-32 W-29 L-26 W-31 W-09 L-21 L-11 L-24 W-30   5   -172   1236   1305
  28. MELVIN, CHERYL           1189  W-29 L-12 L-06 L-20 W-14 W-19 W-10 L-23 L-03 W-11 L-25 L-18 L-19 L-29   5   -307   1275   1216
  29. THOMAS, DIANNE           1416  L-28 L-03 L-13 L-21 T-30 L-26 L-27 L-19 L-24  -   W-32 W-33 W-31 W-28   4+  -280   1188   1336
  30. LYDA, SONIA              1165  L-02 L-27 L-31 W-26 T-29 W-33 W-34 L-22 L-17 L-07 L-09 W-21 L-21 L-27   4+  -476   1233   1186
  31. HUBBLE, AMANDA           1269  L-09 L-25 W-30 L-14 W-10 W-34 L-19 L-15 L-27 L-21 W-33 L-26 L-29  -     4   -504   1183   1239
  32. JONES, EILEEN            1281  L-01 L-20 L-05 W-34 W-21 W-27 L-18 L-25 L-10 L-26 L-29  -   L-22 W-33   4   -749   1221   1260
  33. KOWALIK, TOM             1414  W-21 L-07 L-18 L-10 W-23 L-30 L-22 L-14 W-26 L-24 L-31 L-29  -   L-32   3   -441   1132   1319
  34. ROBBINS, STEVE           1194  L-08 L-19 L-20 L-32 W-26 L-31 L-30 L-24  -    -    -    -    -    -     1   -642    960   1154
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. ROBIN, MATT                 0  W-13 W-26 W-08 W-03 L-17 W-15 W-04 W-02 W-10 W-22 W-06 W-23 W-04 W-02  13  +1521          1444
   2. COLLINS, BETZY           1164  W-26 W-13 L-15 W-24 W-20 W-33 W-22 L-01 W-04 W-10 L-03 W-07 W-03 L-01  10   +554   1226   1188
   3. GOLDMANN, EYAL           1054  W-35 W-20 L-06 L-01 W-28 W-29 W-12 W-23 W-05 W-04 W-02 W-09 L-02 L-04  10   +453   1201   1148
   4. GREEN, AARON             1061  W-19 W-28 W-16 W-12 W-06 W-17 L-01 W-10 L-02 L-03 W-22 W-15 L-01 W-03  10   +442   1242   1126
   5. HERZOG, MICHAEL           874  L-17 W-30 L-13 W-23 W-36 W-19 T-14 L-15 L-03 W-28 W-10 W-22 W-11 W-07   9+  +389   1042    939
   6. BROOKS, ROSETTA          1047  W-31 W-25 W-03 L-22 L-04 W-18 W-33 L-07 W-25 L-15 L-01 W-17 W-13 W-11   9   +348   1123   1076
   7. BANEY, PETE               937  W-11 W-32 L-12 L-17 W-15 W-31 L-23 W-06 W-27 W-13 W-18 L-02 W-15 L-05   9   +303   1061   1011
   8. MENOR, BILL              1152  W-10 W-09 L-01 W-16 L-14 L-22 W-31 L-33 W-12 W-27 L-15 W-18 W-21 W-14   9   +283   1068   1128
   9. WALLECK, CHRISTOPHER     1013  W-36 L-08 L-28 W-34 L-26 L-23 W-25 W-37 W-20 W-14 L-11 L-03 W-23 W-15   8   +541    979   1007
  10. BOARD, CARRIE             899  L-08 W-36 W-38 W-32 W-18 W-27 L-17 L-04 L-01 L-02 L-05 W-14 W-25 W-17   8   +379   1034    945
  11. ANZALDI, TONY             975  L-07 L-22 W-30 W-26 W-34 L-12 L-15 W-28 W-31 W-33 W-09 W-13 L-05 L-06   8   +247    973    978
  12. JOHNSON, DALLAS          1015  W-38 L-16 W-07 L-04 W-27 W-11 L-03 L-13 L-08 L-20 W-24 W-31 W-22 W-20   8   +121   1025   1023
  13. VANTOL, ARTHUR           1003  L-01 L-02 W-05 W-35 W-21 W-24 L-18 W-12 W-15 L-07 W-17 L-11 L-06 W-21   8    +12   1067   1026
  14. VALLEAU, CHARLES          838  W-25 L-31 W-22 L-27 W-08 L-28 T-05 W-29 W-24 L-09 W-23 L-10 W-16 L-08   7+  -244   1009    899
  15. RUARK, JOSHUA            1035  W-30 L-17 W-02 W-21 L-07 L-01 W-11 W-05 L-13 W-06 W-08 L-04 L-07 L-09   7   +347   1024   1030
  16. DEVNANI, SUPRIYA         1107  W-18 W-12 L-04 L-08 L-29 L-20 L-24 W-21 W-35 W-36 L-33 W-28 L-14 W-23   7   +291    953   1056
  17. JONES, CAROL             1087  W-05 W-15 W-25 W-07 W-01 L-04 W-10 L-22  -    -   L-13 L-06 W-18 L-10   7   +127   1070   1081
  18. MURZIN, SOPHIA            887  L-16 W-38 W-19 W-37 L-10 L-06 W-13 W-31 W-28 L-23 L-07 L-08 L-17 W-25   7    +72    938    906
  19. CASS, PAM                 778  L-04 L-23 L-18 W-30 W-38 L-05 L-28 L-25 W-32 L-35 W-26 W-34 W-27 W-26   7    +51    869    811
  20. DIXON, BARBARA           1067  W-37 L-03 W-34 L-33 L-02 W-16 L-26 W-27 L-09 W-12 W-28 L-21 W-24 L-12   7    +33    982   1038
  21. AITKEN, TERRY             977  L-22 W-33 L-36 L-15 L-13 W-25 W-32 L-16 W-26 W-30 W-29 W-20 L-08 L-13   7   -191    971    977
  22. DE YOUNG, HENRY           947  W-21 W-11 L-14 W-06 W-33 W-08 L-02 W-17 L-23 L-01 L-04 L-05 L-12 W-28   7   -338   1033    976
  23. CHRISTIANSON, KATIE       803  L-28 W-19 W-35 L-05 W-24 W-09 W-07 L-03 W-22 W-18 L-14 L-01 L-09 L-16   7   -476    983    906
  24. BRITSCH, TOBI            1077  W-27 W-29 L-33 L-02 L-23 L-13 W-16 W-26 L-14 L-25 L-12 W-32 L-20 W-29   6    +48    937   1026
  25. SPALDING, JOYCE          1085  L-14 L-06 L-17 W-36 W-35 L-21 L-09 W-19 L-06 W-24 W-27 W-29 L-10 L-18   6    -22    872   1010
  26. JAMES, EMILY              930  L-02 L-01 W-31 L-11 W-09 L-37 W-20 L-24 L-21 W-32 L-19 W-36 W-29 L-19   6   -242    909    917
  27. STOCK, JOYCE              837  L-24 W-34 W-32 W-14 L-12 L-10 W-29 L-20 L-07 L-08 L-25 W-30 L-19 W-32   6   -353    888    853
  28. LAATZ, FLORENCE          1062  W-23 L-04 W-09 L-31 L-03 W-14 W-19 L-11 L-18 L-05 L-20 L-16 W-35 L-22   5   +340    813    974
  29. BUEGE, SCOTT             1047  L-34 L-24 W-37 W-38 W-16 L-03 L-27 L-14 W-33 W-31 L-21 L-25 L-26 L-24   5    -11    812    964
  30. SMALLEY, JACQUELINE       667  L-15 L-05 L-11 L-19 L-32 W-35 W-38 L-36 L-34 L-21 W-31 L-27 W-38 W-33   5   -203    716    679
  31. DUNLOP, MERRAN            704  L-06 W-14 L-26 W-28 W-37 L-07 L-08 L-18 L-11 L-29 L-30 L-12 W-34 W-36   5   -268    806    731
  32. MARGRIF, LANCE            935  L-33 L-07 L-27 L-10 W-30 W-38 L-21 W-34 L-19 L-26 W-36 L-24 W-33 L-27   5   -401    745    830
  33. SIMO, SHARON              960  W-32 L-21 W-24 W-20 L-22 L-02 L-06 W-08 L-29 L-11 W-16 L-38 L-32 L-30   5   -540    878    930
  34. MCCLIMENT, GEORGINA       715  W-29 L-27 L-20 L-09 L-11 W-36 L-37 L-32 W-30 W-38 L-35 L-19 L-31  -     4   -554    694    697
  35. HAWKINS, LOIS J           733  L-03 L-37 L-23 L-13 L-25 L-30 L-36 W-38 L-16 W-19 W-34  -   L-28 W-38   4   -583    707    718
  36. PETERSON, MICHAEL           0  L-09 L-10 W-21 L-25 L-05 L-34 W-35 W-30 L-38 L-16 L-32 L-26  -   L-31   3   -765           659
  37. MITCHELL, APRYL           815  L-20 W-35 L-29 L-18 L-31 W-26 W-34 L-09  -    -    -    -    -    -     3   -858    796    807
  38. SMITH, EUNICE             650  L-12 L-18 L-10 L-29 L-19 L-32 L-30 L-35 W-36 L-34  -   W-33 L-30 L-35   2  -1053    534    614


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca