[Banner Ad]

[NSA logo]

Back to June 2008 cross-tables

PORTLAND, OR LCT JUNE 15, 2008

				     PORTLAND, OR LCT JUNE 15, 2008
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. BAKER, MICHAEL           1778  W-06 L-04 W-03 L-05 W-02 W-02   4   +539   1733   1776
   2. MOYER, RICH              1716  W-04 W-05 W-06 W-03 L-01 L-01   4    +45   1754   1718
   3. HAMILTON, RUTH           1567  W-05 W-06 L-01 L-02 W-04 W-04   4   -103   1731   1576
   4. MEYER, ALAN              1493  L-02 W-01 W-05 W-06 L-03 L-03   3    -90   1634   1500
   5. VAN LEUNEN, ALICE        1710  L-03 L-02 L-04 W-01 L-06 W-06   2   -115   1458   1697
   6. GOTT, P K                1463  L-01 L-03 L-02 L-04 W-05 L-05   1   -276   1388   1460
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. SUTROV, KATHY            1342  W-04 L-02 L-03 W-04 W-02 W-03   4   +128   1534   1353
   2. CORNELISON, BETTY        1449  L-03 W-01 W-04 W-03 L-01 L-04   3    +62   1376   1445
   3. GARREN, HELAINE          1402  W-02 W-04 W-01 L-02 L-04 L-01   3    -11   1392   1401
   4. WORNUM, JESSE            1384  L-01 L-03 L-02 L-01 W-03 W-02   2   -179   1276   1378
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. WALTON, NOAH             1255  W-05 W-04 W-06 L-03 W-02 W-02   5   +670   1390   1262
   2. MOYER, POLLY             1302  W-06 W-05 W-03 W-04 L-01 L-01   4   +165   1222   1300
   3. WOOD, ELIZABETH          1122  W-04 W-06 L-02 W-01 W-05 L-04   4   +160   1247   1129
   4. SOUTHWICK, RON           1227  L-03 L-01 W-05 L-02 W-06 W-03   3     -6   1090   1221
   5. INGRAM, JUDY              986  L-01 L-02 L-04 W-06 L-03 W-06   2   -351    947    983
   6. WOOD, GREGG               755  L-02 L-03 L-01 L-05 L-04 L-05   0   -638    446    751


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca