[Banner Ad]

[NSA logo]

Back to July 2008 cross-tables

ALBANY, NY EB#1 JULY 3, 2008

					 ALBANY, NY EB#1 JULY 3, 2008
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. WHITMARSH, BRADLEY       1721  W-06 W-05 L-04 W-02 W-08 W-07 W-03   6   +555   1960   1765
   2. MORSE, JOHN              1721  W-08 W-07 W-03 L-01 W-05 W-06 W-04   6   +328   1960   1765
   3. KANTIMATHI, SAM          1806  L-05 W-06 L-02 W-04 W-07 W-08 L-01   4   +695   1696   1791
   4. SYKES, CHRISTOPHER       1832  W-07 W-08 W-01 L-03 L-06 W-05 L-02   4   +488   1693   1815
   5. GALEBACH, BRIAN          1467  W-03 L-01 L-06 W-08 L-02 L-04 W-07   3   -218   1643   1495
   6. HIGBY, KARL              1712  L-01 L-03 W-05 L-07 W-04 L-02 L-08   2   -328   1498   1673
   7. KITCHEN, SCOTT           1602  L-04 L-02 W-08 W-06 L-03 L-01 L-05   2   -465   1514   1586
   8. WILLIAMS, STAN           1463  L-02 L-04 L-07 L-05 L-01 L-03 W-06   1  -1055   1392   1452
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. RACKHAM, ANITA           1381  W-03 W-08 W-06 W-05 L-02 W-07 L-04   5   +382   1540   1411
   2. HALL, JEREMY             1425  W-05 W-04 L-03 W-08 W-01 W-06 L-07   5   +309   1534   1445
   3. PIZER, WILLIAM           1396  L-01 L-06 W-02 L-07 W-04 W-05 W-08   4    +45   1428   1402
   4. STALNAKER, AUSTIN        1292  W-07 L-02 L-05 W-06 L-03 L-08 W-01   3     -5   1341   1301
   5. KERAS, LYDIA             1365  L-02 W-07 W-04 L-01 W-08 L-03 L-06   3    -43   1330   1358
   6. PALAZZO, MAD             1353  W-08 W-03 L-01 L-04 L-07 L-02 W-05   3   -136   1332   1349
   7. MCCARTHY, KEVIN          1405  L-04 L-05 L-08 W-03 W-06 L-01 W-02   3   -198   1324   1389
   8. LARSEN, MONA             1416  L-06 L-01 W-07 L-02 L-05 W-04 L-03   2   -354   1213   1378
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. BORENSTEIN, ROBERTA      1244  W-05 W-08 L-02 W-04 L-07 W-06 W-03   5   +387   1329   1260
   2. WANCEL, LINDA            1248  W-07 L-06 W-01 W-03 W-08 L-05 W-04   5   +280   1329   1263
   3. CALABRO, MARIAN          1256  W-08 W-05 W-04 L-02 W-06 W-07 L-01   5   +248   1327   1269
   4. KELLER, JASON            1235  L-06 W-07 L-03 L-01 W-05 W-08 L-02   3   +282   1118   1213
   5. WITTMAN, DIANNE          1063  L-01 L-03 W-08 L-07 L-04 W-02 W-06   3   -123   1143   1077
   6. KOPITZ, KURT             1189  W-04 W-02 W-07 L-08 L-03 L-01 L-05   3   -174   1125   1177
   7. WOOD, BETSEY             1062  L-02 L-04 L-06 W-05 W-01 L-03 L-08   2   -345   1033   1057
   8. MCKINSTRY, RUSSELL       1124  L-03 L-01 L-05 W-06 L-02 L-04 W-07   2   -555   1024   1106
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. OCONNOR, MATTHEW          975  W-09 W-04 L-07 W-06 W-12 W-02 W-03   6   +551   1190   1014
   2. HIPENBECKER, LES          922  W-10 W-08 L-03 W-11 W-05 L-01 W-05   5   +234   1097    955
   3. BROWN, DIANE             1062  L-08 W-05 W-02 W-10 W-11 W-07 L-01   5   +164   1067   1064
   4. SMITH, WENDELL            992  L-07 L-01 W-12 W-09 W-06 W-08 W-07   5    +35    987    995
   5. MCGREW, BRIDGET           860  W-11 L-03 W-10 W-08 L-02 W-06 L-02   4   +316   1015    889
   6. MAHNKEN, DENISE          1043  W-12 W-07 W-09 L-01 L-04 L-05 W-10   4   +316    910   1023
   7. RAMBO, JULIA              785  W-04 L-06 W-01 W-12 W-09 L-03 L-04   4    -79    976    821
   8. LYONS, BILL               784  W-03 L-02 L-11 L-05 W-10 L-04 W-11   3   -473    931    809
   9. MARSH, JANE               882  L-01 W-12 L-06 L-04 L-07 L-10 W-12   2   +168    674    847
  10. PEARL, ELOUISE            990  L-02 W-11 L-05 L-03 L-08 W-09 L-06   2   -142    779    951
  11. TRIOLO, GEORGIA          1024  L-05 L-10 W-08 L-02 L-03 W-12 L-08   2   -253    687    936
  12. SNEAD, CONNIE             531  L-06 L-09 L-04 L-07 L-01 L-11 L-09   0   -837    240    519


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca