![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to July 2008 cross-tables
ALBANY, NY EB#2 JULY 3, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. AVRIN, PAUL 1612 L-08 W-06 W-05 W-03 W-02 4 +295 1971 1679
2. SYKES, CHRISTOPHER 1815 W-03 W-07 L-04 W-05 L-01 3 +134 1752 1810
3. KITCHEN, SCOTT 1586 L-02 W-04 W-07 L-01 W-07 3 -61 1816 1625
4. WHITMARSH, BRADLEY 1765 L-07 L-03 W-02 W-06 T-05 2+ +142 1727 1760
5. HIGBY, KARL 1673 - W-08 L-01 L-02 T-04 2+ -22 1755 1685
6. CHAKRABARTI, AMIT 1794 - L-01 W-08 L-04 W-08 2 +55 1654 1776
7. MORSE, JOHN 1765 W-04 L-02 L-03 W-08 L-03 2 -126 1637 1748
8. KANTIMATHI, SAM 1791 W-01 L-05 L-06 L-07 L-06 1 -417 1489 1754
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. ECSEDY, MICHAEL 1524 W-08 L-03 W-04 W-07 W-03 4 +170 1696 1545
2. RAU, TERRY KANG 1549 L-05 W-06 W-07 W-04 W-05 4 +76 1675 1564
3. HALL, JEREMY 1445 L-04 W-01 W-08 W-05 L-01 3 +145 1537 1458
4. DRUMM, HEATHER 1479 W-03 W-08 L-01 L-02 W-07 3 +138 1558 1490
5. LARSEN, MONA 1378 W-02 L-07 W-06 L-03 L-02 2 +134 1426 1384
6. WILLIAMS, STAN 1452 L-07 L-02 L-05 W-08 W-08 2 -113 1380 1442
7. GALEBACH, BRIAN 1495 W-06 W-05 L-02 L-01 L-04 2 -118 1404 1482
8. STEWARD, JUDY 1419 L-01 L-04 L-03 L-06 L-06 0 -432 770 1376
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. MCCARTHY, KEVIN 1389 W-04 W-07 L-03 W-02 W-03 4 +176 1607 1418
2. DRUMM, DON 1382 W-07 W-04 W-05 L-01 W-05 4 +101 1630 1420
3. PALAZZO, MAD 1349 L-05 W-08 W-01 W-06 L-01 3 +292 1457 1364
4. SAUNDERS, ANDY 1350 L-01 L-02 W-06 W-07 W-06 3 +34 1452 1365
5. PIZER, WILLIAM 1402 W-03 L-06 L-02 W-08 L-02 2 +56 1300 1388
6. KERAS, LYDIA 1358 W-08 W-05 L-04 L-03 L-04 2 -123 1296 1349
7. RACKHAM, ANITA 1411 L-02 L-01 W-08 L-04 L-08 1 -174 1140 1377
8. FILZER, GLENN 1388 L-06 L-03 L-07 L-05 W-07 1 -362 1147 1358
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. NELSON, JEFFREY 1282 W-06 W-07 L-04 W-05 W-03 4 +340 1504 1312
2. BORENSTEIN, ROBERTA 1260 L-08 W-03 L-05 W-06 W-05 3 +248 1327 1269
3. STALNAKER, AUSTIN 1301 W-05 L-02 W-08 W-04 L-01 3 +23 1343 1307
4. LUTZ, ERIC 1313 L-07 W-06 W-01 L-03 W-07 3 -29 1335 1316
5. KELLER, JASON 1213 L-03 W-08 W-02 L-01 L-02 2 -28 1206 1212
6. WANCEL, LINDA 1263 L-01 L-04 W-07 L-02 W-08 2 -102 1203 1255
7. FONTI, JIM 1234 W-04 L-01 L-06 W-08 L-04 2 -110 1219 1232
8. SENII, VARNEY 1286 W-02 L-05 L-03 L-07 L-06 1 -342 1015 1252
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. COLE, JUDY 1228 L-06 W-03 W-07 W-04 W-03 4 +311 1318 1238
2. KOPITZ, KURT 1177 W-04 T-08 L-05 W-06 W-05 3+ +248 1237 1185
3. WHITMORE, JANE 1100 W-07 L-01 W-06 W-05 L-01 3 +104 1218 1116
4. BROWN, DIANE 1064 L-02 W-05 W-08 L-01 W-06 3 -57 1198 1082
5. JASLOW, FRANK 1147 W-08 L-04 W-02 L-03 L-02 2 -42 1043 1133
6. MAHNKEN, DENISE 1023 W-01 W-07 L-03 L-02 L-04 2 -69 1063 1028
7. MCKINSTRY, RUSSELL 1106 L-03 L-06 L-01 W-08 W-08 2 -163 1021 1094
8. WOOD, BETSEY 1057 L-05 T-02 L-04 L-07 L-07 0+ -332 757 1026
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. LYONS, BILL 809 W-03 W-08 W-06 L-02 W-02 4 +266 1101 860
2. PEARL, ELOUISE 951 W-07 W-04 W-05 W-01 L-01 4 +150 1016 962
3. HIPENBECKER, LES 955 L-01 L-06 W-08 W-07 W-06 3 +287 740 936
4. BRIEN, MARION 699 W-05 L-02 L-07 L-06 W-07 2 +69 647 690
5. OCONNOR, MATTHEW 1014 L-04 L-07 L-02 W-08 W-08 2 -137 744 982
6. SNEAD, CONNIE 519 L-08 W-03 L-01 W-04 L-03 2 -191 799 551
7. FAUST, KAY 556 L-02 W-05 W-04 L-03 L-04 2 -260 792 579
8. TRIOLO, GEORGIA 936 W-06 L-01 L-03 L-05 L-05 1 -184 623 881
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca