![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to July 2008 cross-tables
ALBANY, NY JULY 4, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. KANTIMATHI, SAM 1754 W-11 W-15 W-05 W-14 W-12 W-16 L-07 W-13 W-10 L-06 8 +1079 1928 1796
2. HIGBY, KARL 1685 W-10 W-08 W-12 L-05 W-07 L-09 W-13 W-14 W-16 W-04 8 +119 1962 1776
3. AVRIN, PAUL 1679 W-12 W-16 W-09 L-08 W-06 W-13 L-04 W-15 L-07 W-11 7 -579 1871 1733
4. GREENSPAN, RANDY 1817 W-14 L-11 L-15 W-09 W-08 L-12 W-03 W-06 W-05 L-02 6 +771 1789 1813
5. HALPER, EDWARD 1721 W-06 W-13 L-01 W-02 L-11 W-15 W-10 W-16 L-04 L-12 6 +385 1788 1741
6. WHITMARSH, BRADLEY 1760 L-05 W-10 W-08 W-15 L-03 L-07 W-09 L-04 W-12 W-01 6 +280 1813 1775
7. EICHENBAUM, JACK 1640 L-08 W-12 W-16 L-10 L-02 W-06 W-01 L-11 W-03 W-14 6 -408 1769 1676
8. CHAKRABARTI, AMIT 1776 W-07 L-02 L-06 W-03 L-04 T-14 W-15 W-09 W-13 L-10 5+ +643 1755 1772
9. SYKES, CHRISTOPHER 1810 W-16 W-14 L-03 L-04 W-15 W-02 L-06 L-08 W-11 L-13 5 +693 1695 1784
10. SCALZO, JOHN 1722 L-02 L-06 W-13 W-07 L-14 W-11 L-05 W-12 L-01 W-08 5 -352 1717 1722
11. UBEIKA, JASON 1625 L-01 W-04 W-14 W-13 W-05 L-10 L-12 W-07 L-09 L-03 5 -535 1735 1655
12. LIPE, CHRIS 1811 L-03 L-07 L-02 W-16 L-01 W-04 W-11 L-10 L-06 W-05 4 +148 1621 1764
13. SHERMAN, LARRY 1775 W-15 L-05 L-10 L-11 W-16 L-03 L-02 L-01 L-08 W-09 3 +88 1549 1715
14. KITCHEN, SCOTT 1625 L-04 L-09 L-11 L-01 W-10 T-08 W-16 L-02 L-15 L-07 2+ -1409 1513 1597
15. BIHLMEYER, JOE 1678 L-13 L-01 W-04 L-06 L-09 L-05 L-08 L-03 W-14 L-16 2 -928 1486 1631
16. JONES, DAVID 1528 L-09 L-03 L-07 L-12 L-13 L-01 L-14 L-05 L-02 W-15 1 +5 1355 1498
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. GALEBACH, BRIAN 1482 L-32 W-13 W-24 W-07 W-30 W-20 W-22 W-29 W-17 W-10 9 +941 1735 1535
2. GOODMAN, DAVID 1564 W-27 L-03 W-23 W-14 W-04 W-13 W-16 W-22 L-07 W-17 8 +106 1605 1574
3. ECSEDY, MICHAEL 1545 W-33 W-02 W-28 W-06 W-34 L-08 L-25 W-14 L-05 W-12 7 +577 1553 1549
4. RACKHAM, ANITA 1377 W-36 L-22 L-20 W-35 L-02 W-14 W-27 W-26 W-24 W-05 7 +308 1555 1425
5. LOBO, YVONNE 1483 L-12 W-19 W-32 W-38 W-21 W-06 L-08 W-15 W-03 L-04 7 +284 1540 1500
6. GABLE, SUE 1393 W-30 L-15 W-35 L-03 W-20 L-05 W-07 W-27 W-33 W-08 7 +202 1556 1437
7. DRUMM, DON 1420 W-35 W-10 W-30 L-01 W-29 W-09 L-06 W-08 W-02 L-13 7 +77 1543 1453
8. RAU, TERRY KANG 1564 W-23 W-18 L-27 L-29 W-19 W-03 W-05 L-07 W-14 L-06 6 +794 1458 1539
9. FIALKOW, MARTY 1348 L-18 W-38 W-11 L-23 W-32 L-07 W-15 W-17 W-13 L-14 6 +316 1415 1367
10. ENGELHARDT, DAVID 1445 L-24 L-07 W-19 L-20 W-22 W-38 W-31 W-30 W-26 L-01 6 +255 1477 1455
11. HALL, JEREMY 1458 W-25 W-28 L-09 L-30 L-13 W-33 W-34 L-12 W-23 W-32 6 +183 1396 1442
12. SAUNDERS, ANDY 1365 W-05 L-35 W-37 L-26 L-14 W-17 W-38 W-11 W-19 L-03 6 -43 1443 1387
13. STEWARD, JUDY 1376 W-21 L-01 L-29 W-24 W-11 L-02 W-33 W-19 L-09 W-07 6 -61 1468 1401
14. LUTZ, ERIC 1316 W-22 W-23 W-38 L-02 W-12 L-04 W-24 L-03 L-08 W-09 6 -203 1476 1359
15. MOCH, SAMUEL 1462 W-29 W-06 W-21 L-17 W-26 L-18 L-09 L-05 T-25 W-36 5+ +1059 1404 1447
16. SCHOENBRUN, BEN 1304 W-20 W-27 W-36 L-25 L-17 L-30 L-02 W-18 L-21 W-31 5 +323 1379 1323
17. NELSON, JEFFREY 1312 W-28 L-25 W-26 W-15 W-16 L-12 W-29 L-09 L-01 L-02 5 +259 1389 1332
18. ROSENBERG, MARK 1425 W-09 L-08 L-25 W-34 L-24 W-15 L-26 L-16 W-35 W-29 5 +217 1371 1411
19. DRUMM, HEATHER 1490 W-37 L-05 L-10 W-36 L-08 W-25 W-32 L-13 L-12 W-33 5 +123 1364 1457
20. MERLIS, CHARLES 1591 L-16 L-34 W-04 W-10 L-06 L-01 W-21 L-31 W-36 W-25 5 -31 1382 1538
21. BURTON, LORRAINE 1343 L-13 W-31 L-15 L-33 L-05 W-36 L-20 W-35 W-16 W-26 5 -59 1388 1355
22. STUMPF, THOMAS 1475 L-14 W-04 W-34 W-37 L-10 W-24 L-01 L-02 W-29 L-30 5 -178 1378 1449
23. PUMA, MARIE 1299 L-08 L-14 L-02 W-09 W-37 W-31 L-36 W-33 L-11 W-27 5 -359 1374 1318
24. KERAS, LYDIA 1349 W-10 W-36 L-01 L-13 W-18 L-22 L-14 W-25 L-04 W-28 5 -462 1393 1361
25. STALNAKER, AUSTIN 1307 L-11 W-17 W-18 W-16 L-35 L-19 W-03 L-24 T-15 L-20 4+ -148 1381 1325
26. FRODYMA, KC 1448 W-31 L-30 L-17 W-12 L-15 W-32 W-18 L-04 L-10 L-21 4 +622 1287 1404
27. COLE, JUDY 1238 L-02 L-16 W-08 L-31 W-33 W-37 L-04 L-06 W-32 L-23 4 -17 1288 1248
28. FILZER, GLENN 1358 L-17 L-11 L-03 L-32 L-36 W-35 W-30 W-34 W-38 L-24 4 -80 1263 1332
29. WANCEL, LINDA 1255 L-15 W-37 W-13 W-08 L-07 W-34 L-17 L-01 L-22 L-18 4 -580 1351 1278
30. OLIVA, LINDA 1281 L-06 W-26 L-07 W-11 L-01 W-16 L-28 L-10 L-34 W-22 4 -632 1351 1299
31. PALAZZO, MAD 1364 L-26 L-21 L-33 W-27 W-38 L-23 L-10 W-20 W-37 L-16 4 -687 1262 1336
32. KELLER, JASON 1212 W-01 L-33 L-05 W-28 L-09 L-26 L-19 W-36 L-27 L-11 3 -338 1243 1218
33. SENII, VARNEY 1252 L-03 W-32 W-31 W-21 L-27 L-11 L-13 L-23 L-06 L-19 3 -500 1223 1243
34. WILLIAMS, STAN 1442 W-38 W-20 L-22 L-18 L-03 L-29 L-11 L-28 W-30 L-37 3 -571 1232 1387
35. FONTI, JIM 1232 L-07 W-12 L-06 L-04 W-25 L-28 L-37 L-21 L-18 W-38 3 -869 1192 1221
36. WHITE, CHARLENE 1365 L-04 L-24 L-16 L-19 W-28 L-21 W-23 L-32 L-20 L-15 2 -69 1140 1308
37. SIKORSKI, STEVE 1267 L-19 L-29 L-12 L-22 L-23 L-27 W-35 L-38 L-31 W-34 2 -226 1092 1224
38. GAUTHIER, KEVIN 1154 L-34 L-09 L-14 L-05 L-31 L-10 L-12 W-37 L-28 L-35 1 -533 999 1126
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. DURANT, OLIVIA 929 W-20 W-27 W-15 W-05 W-07 L-16 W-11 W-06 W-10 W-04 9 +1205 1296 1043
2. WHITMORE, JANE 1116 W-11 W-18 W-24 W-19 W-08 W-14 L-07 W-10 W-13 W-09 9 +456 1364 1172
3. CLARK, JANE 1206 W-28 L-09 W-18 W-24 W-20 L-13 W-14 W-16 W-11 L-05 7 +1230 1086 1190
4. BROWN, DIANE 1082 W-26 L-16 W-19 W-25 W-13 W-22 W-08 W-11 L-09 L-01 7 +601 1126 1099
5. TOWNSEND, ADAM 891 W-07 L-12 W-27 L-01 L-09 W-17 W-20 W-08 W-16 W-03 7 +490 1085 948
6. GREEN, AARON P 928 W-18 W-25 W-28 W-15 W-17 L-11 W-16 L-01 W-22 L-10 7 +32 1057 966
7. SMITH, WENDELL 995 L-05 W-19 W-22 W-28 L-01 W-21 W-02 W-13 L-08 W-16 7 -329 1147 1040
8. BALKAN, DONNA 1109 W-15 L-14 W-20 W-12 L-02 W-09 L-04 L-05 W-07 W-24 6 +598 1016 1090
9. PEARL, ELOUISE 962 W-17 W-03 W-25 L-21 W-05 L-08 W-12 L-18 W-04 L-02 6 +460 1070 992
10. SHEA, COLLEEN 917 W-19 W-23 W-26 W-17 L-16 W-12 L-22 L-02 L-01 W-06 6 +331 971 935
11. MAJKA, LORRAINE 939 L-02 W-26 W-21 W-14 W-12 W-06 L-01 L-04 L-03 W-17 6 -274 1016 964
12. PATRICK, PAT 824 W-16 W-05 W-23 L-08 L-11 L-10 L-09 W-22 W-27 W-26 6 -340 958 860
13. KOPITZ, KURT 1185 W-23 L-22 L-16 W-26 L-04 W-03 W-19 L-07 L-02 W-21 5 +598 993 1142
14. HALPERT, NANCY 1045 W-25 W-08 L-17 L-11 W-21 L-02 L-03 L-23 W-20 W-18 5 +238 984 1031
15. HIPENBECKER, LES 936 L-08 W-24 L-01 L-06 L-22 W-28 W-18 L-19 W-25 W-23 5 +16 906 932
16. NABI, RUTH 1049 L-12 W-04 W-13 W-22 W-10 W-01 L-06 L-03 L-05 L-07 5 -206 996 1037
17. BRIEN, MARION 690 L-09 W-28 W-14 L-10 L-06 L-05 W-23 W-21 W-18 L-11 5 -668 918 747
18. JASLOW, FRANK 1133 L-06 L-02 L-03 W-27 W-24 W-25 L-15 W-09 L-17 L-14 4 +453 833 1064
19. MCKINSTRY, RUSSELL 1094 L-10 L-07 L-04 L-02 W-26 W-27 L-13 W-15 L-21 W-22 4 +424 877 1043
20. REESER, SALLY 960 L-01 W-21 L-08 L-23 L-03 W-24 L-05 W-25 L-14 W-27 4 +54 841 931
21. MAHNKEN, DENISE 1028 W-24 L-20 L-11 W-09 L-14 L-07 W-25 L-17 W-19 L-13 4 -54 868 988
22. BIANCA, LINDA 1002 W-27 W-13 L-07 L-16 W-15 L-04 W-10 L-12 L-06 L-19 4 -455 893 974
23. ALI, LORI 759 L-13 L-10 L-12 W-20 W-28 W-26 L-17 W-14 L-24 L-15 4 -1106 764 756
24. KIBBE, PEGGY 627 L-21 L-15 L-02 L-03 L-18 L-20 W-28 T-26 W-23 L-08 2+ -919 751 639
25. KOSARICK, CARL 902 L-14 L-06 L-09 L-04 W-27 L-18 L-21 L-20 L-15 W-28 2 -11 690 851
26. BINGHAM, LINLEY 595 L-04 L-11 L-10 L-13 L-19 L-23 W-27 T-24 L-28 L-12 1+ -1065 570 580
27. ABRIANO, GERIANNE 635 L-22 L-01 L-05 L-18 L-25 L-19 L-26 W-28 L-12 L-20 1 -371 528 601
28. FAUST, KAY 579 L-03 L-17 L-06 L-07 L-23 L-15 L-24 L-27 W-26 L-25 1 -1388 464 552
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca