[Banner Ad]

[NSA logo]

Back to July 2008 cross-tables

ALBANY, NY JULY 4, 2008

						    ALBANY, NY JULY 4, 2008
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. KANTIMATHI, SAM          1796  W-04 W-07 W-03 L-13 W-10 W-05 W-10 W-02 L-07 W-11   8  +1079   2005   1838
   2. WHITMARSH, BRADLEY       1775  W-16 L-06 W-12 W-10 W-09 W-10 W-05 L-01 W-04 W-03   8   +280   1954   1817
   3. GREENSPAN, RANDY         1813  L-09 W-11 L-01 W-06 W-14 W-07 W-09 W-10 W-05 L-02   7   +771   1868   1826
   4. SYKES, CHRISTOPHER       1784  L-01 W-14 W-08 W-05 L-11 W-08 W-11 W-13 L-02 W-10   7   +693   1896   1811
   5. HALPER, EDWARD           1741  W-13 W-16 W-14 L-04 W-07 L-01 L-02 W-11 L-03 W-13   6   +385   1812   1761
   6. JONES, DAVID             1498  W-11 W-02 W-07 L-03 W-12 L-14 W-16 W-15 L-13 L-09   6     +5   1781   1594
   7. CHAKRABARTI, AMIT        1772  L-08 L-01 L-06 W-12 L-05 L-03 W-15 W-16 W-01 W-14   5   +643   1697   1760
   8. LIPE, CHRIS              1764  W-07 L-09 L-04 W-16 W-15 L-04 L-13 W-12 L-10 W-12   5   +148   1710   1749
   9. SHERMAN, LARRY           1715  W-03 W-08 W-16 W-14 L-02 L-11 L-03 L-14 L-16 W-06   5    +88   1693   1711
  10. HIGBY, KARL              1776  W-12 W-13 W-15 L-02 L-01 L-02 L-01 L-03 W-08 L-04   4   +119   1680   1745
  11. SCALZO, JOHN             1722  L-06 L-03 W-13 L-15 W-04 W-09 L-04 L-05 W-14 L-01   4   -352   1645   1702
  12. UBEIKA, JASON            1655  L-10 W-15 L-02 L-07 L-06 W-13 W-14 L-08 W-15 L-08   4   -535   1630   1649
  13. AVRIN, PAUL              1733  L-05 L-10 L-11 W-01 W-16 L-12 W-08 L-04 W-06 L-05   4   -579   1635   1708
  14. EICHENBAUM, JACK         1676  W-15 L-04 L-05 L-09 L-03 W-06 L-12 W-09 L-11 L-07   3   -408   1556   1645
  15. BIHLMEYER, JOE           1631  L-14 L-12 L-10 W-11 L-08 W-16 L-07 L-06 L-12 L-16   2   -928   1432   1583
  16. KITCHEN, SCOTT           1597  L-02 L-05 L-09 L-08 L-13 L-15 L-06 L-07 W-09 W-15   2  -1409   1459   1565
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. MOCH, SAMUEL             1447  W-33 W-05 W-18 W-13 L-04 L-19 W-22 W-12 W-04 W-19   8  +1059   1708   1530
   2. FRODYMA, KC              1404  W-31 W-23 W-38 L-18 W-12 W-27 W-25 L-20 W-22 W-12   8   +622   1625   1464
   3. GALEBACH, BRIAN          1535  W-25 L-04 W-08 L-16 W-19 L-05 W-18 W-08 W-19 W-04   7   +941   1632   1562
   4. ECSEDY, MICHAEL          1549  W-17 W-03 W-26 L-22 W-01 W-14 W-20 W-14 L-01 L-03   7   +577   1609   1566
   5. SCHOENBRUN, BEN          1323  W-30 L-01 W-16 W-25 L-14 W-03 L-17 W-29 W-09 W-14   7   +323   1574   1410
   6. SIKORSKI, STEVE          1224  L-07 W-37 W-11 W-33 L-35 W-29 L-26 W-27 W-32 W-21   7   -226   1491   1318
   7. KELLER, JASON            1218  W-06 W-31 W-33 L-38 L-13 L-30 W-32 W-37 W-27 W-36   7   -338   1522   1327
   8. LOBO, YVONNE             1500  W-14 W-20 L-03 W-19 L-22 L-12 W-15 L-03 W-20 W-16   6   +284   1533   1509
   9. NELSON, JEFFREY          1332  W-10 W-17 L-15 W-21 L-20 W-18 L-12 W-13 L-05 W-15   6   +259   1472   1371
  10. COLE, JUDY               1248  L-09 L-29 W-34 W-11 L-27 W-36 W-30 W-31 W-28 L-33   6    -17   1431   1297
  11. WHITE, CHARLENE          1308  W-24 W-32 L-06 L-10 W-37 L-34 W-36 W-35 W-29 L-28   6    -69   1352   1322
  12. LUTZ, ERIC               1359  W-21 W-15 L-17 W-20 L-02 W-08 W-09 L-01 W-25 L-02   6   -203   1484   1395
  13. RAU, TERRY KANG          1539  L-28 L-19 L-23 L-01 W-07 W-26 W-24 L-09 W-18 W-22   5   +794   1369   1500
  14. ENGELHARDT, DAVID        1455  L-08 W-38 W-22 W-17 W-05 L-04 W-19 L-04 L-16 L-05   5   +255   1442   1453
  15. ROSENBERG, MARK          1411  W-29 L-12 W-09 W-26 W-30 W-28 L-08 L-16 L-17 L-09   5   +217   1400   1408
  16. GABLE, SUE               1437  L-19 W-26 L-05 W-03 L-18 L-22 W-23 W-15 W-14 L-08   5   +202   1441   1439
  17. HALL, JEREMY             1442  L-04 L-09 W-12 L-14 L-26 W-20 W-05 W-18 W-15 L-20   5   +183   1422   1437
  18. DRUMM, HEATHER           1457  W-32 W-33 L-01 W-02 W-16 L-09 L-03 L-17 L-13 W-37   5   +123   1413   1446
  19. GOODMAN, DAVID           1574  W-16 W-13 W-25 L-08 L-03 W-01 L-14 W-22 L-03 L-01   5   +106   1466   1546
  20. DRUMM, DON               1453  W-26 L-08 W-28 L-12 W-09 L-17 L-04 W-02 L-08 W-17   5    +77   1434   1448
  21. BURTON, LORRAINE         1355  L-12 W-28 L-36 L-09 W-33 W-38 W-37 L-23 W-30 L-06   5    -59   1344   1353
  22. STEWARD, JUDY            1401  W-27 W-30 L-14 W-04 W-08 W-16 L-01 L-19 L-02 L-13   5    -61   1489   1426
  23. STALNAKER, AUSTIN        1325  W-38 L-02 W-13 W-28 W-36 L-25 L-16 W-21 L-26 L-24   5   -148   1375   1339
  24. GAUTHIER, KEVIN          1126  L-11 L-35 L-30 W-37 W-31 W-33 L-13 W-38 L-34 W-23   5   -533   1334   1179
  25. FIALKOW, MARTY           1367  L-03 W-27 L-19 L-05 W-28 W-23 L-02 W-26 L-12 L-26   4   +316   1358   1365
  26. RACKHAM, ANITA           1425  L-20 L-16 L-04 L-15 W-17 L-13 W-06 L-25 W-23 W-25   4   +308   1339   1403
  27. MERLIS, CHARLES          1538  L-22 L-25 W-31 W-35 W-10 L-02 L-29 L-06 L-07 W-30   4    -31   1244   1466
  28. SAUNDERS, ANDY           1387  W-13 L-21 L-20 L-23 L-25 L-15 W-38 W-32 L-10 W-11   4    -43   1294   1361
  29. FILZER, GLENN            1332  L-15 W-10 W-35 L-30 W-38 L-06 W-27 L-05 L-11 L-32   4    -80   1268   1316
  30. STUMPF, THOMAS           1449  L-05 L-22 W-24 W-29 L-15 W-07 L-10 W-34 L-21 L-27   4   -178   1245   1398
  31. WANCEL, LINDA            1278  L-02 L-07 L-27 W-34 L-24 W-32 W-35 L-10 L-33 W-38   4   -580   1229   1265
  32. PALAZZO, MAD             1336  L-18 L-11 W-37 W-36 W-34 L-31 L-07 L-28 L-06 W-29   4   -687   1239   1312
  33. KERAS, LYDIA             1361  L-01 L-18 L-07 L-06 L-21 L-24 T-34 W-36 W-31 W-10   3+  -462   1187   1317
  34. FONTI, JIM               1221  L-37 L-36 L-10 L-31 L-32 W-11 T-33 L-30 W-24 W-35   3+  -869   1195   1213
  35. SENII, VARNEY            1243  L-36 W-24 L-29 L-27 W-06 L-37 L-31 L-11 W-36 L-34   3   -500   1161   1221
  36. WILLIAMS, STAN           1387  W-35 W-34 W-21 L-32 L-23 L-10 L-11 L-33 L-35 L-07   3   -571   1137   1321
  37. OLIVA, LINDA             1299  W-34 L-06 L-32 L-24 L-11 W-35 L-21 L-07 W-38 L-18   3   -632   1132   1257
  38. PUMA, MARIE              1318  L-23 L-14 L-02 W-07 L-29 L-21 L-28 L-24 L-37 L-31   1   -359    955   1240
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. DURANT, OLIVIA           1043  W-12 W-02 W-13 W-22 W-18 W-16 W-13 L-08 W-14 W-02   9  +1205   1429   1166
   2. CLARK, JANE              1190  W-25 L-01 L-18 W-11 W-20 W-13 W-16 W-13 W-16 L-01   7  +1230   1201   1198
   3. KOPITZ, KURT             1142  W-19 W-04 W-10 L-12 W-22 W-05 W-06 W-09 L-13 L-13   7   +598   1124   1146
   4. JASLOW, FRANK            1064  W-15 L-03 W-11 W-28 W-21 L-06 L-05 W-22 W-12 W-19   7   +453   1122   1081
   5. TOWNSEND, ADAM            948  W-18 L-13 W-16 L-19 L-13 L-03 W-04 W-06 W-18 W-16   6   +490   1138   1000
   6. MCKINSTRY, RUSSELL       1043  L-09 W-12 W-26 W-24 W-23 W-04 L-03 L-05 W-22 L-18   6   +424    973   1032
   7. KOSARICK, CARL            851  W-27 W-26 W-28 L-23 L-11 W-17 W-15 L-27 W-24 L-15   6    -11    850    854
   8. MAHNKEN, DENISE           988  L-22 W-19 W-24 L-10 W-28 W-20 L-17 W-01 L-21 W-21   6    -54    945    987
   9. MAJKA, LORRAINE           964  W-06 W-28 W-19 L-17 W-25 W-21 L-12 L-03 L-11 W-11   6   -274   1082    997
  10. ABRIANO, GERIANNE         601  L-26 W-21 L-03 W-08 W-24 W-27 L-14 W-26 W-28 L-17   6   -371    906    754
  11. BALKAN, DONNA            1090  L-17 L-16 L-04 L-02 W-07 W-28 W-23 W-12 W-09 L-09   5   +598    947   1054
  12. PEARL, ELOUISE            992  L-01 L-06 W-17 W-03 L-16 W-25 W-09 L-11 L-04 W-22   5   +460   1019   1001
  13. WHITMORE, JANE           1172  L-16 W-05 L-01 W-18 W-05 L-02 L-01 L-02 W-03 W-03   5   +456   1071   1149
  14. HALPERT, NANCY           1031  L-24 L-17 L-25 W-20 L-19 W-19 W-10 W-21 L-01 W-20   5   +238    898   1006
  15. REESER, SALLY             931  L-04 L-24 L-21 W-27 W-17 L-23 L-07 W-23 W-27 W-07   5    +54    798    901
  16. GREEN, AARON P            966  W-13 W-11 L-05 W-25 W-12 L-01 L-02 W-18 L-02 L-05   5    +32   1071    996
  17. BIANCA, LINDA             974  W-11 W-14 L-12 W-09 L-15 L-07 W-08 L-19 L-23 W-10   5   -455    913    962
  18. BROWN, DIANE             1099  L-05 W-25 W-02 L-13 L-01 L-22 W-19 L-16 L-05 W-06   4   +601    943   1059
  19. SHEA, COLLEEN             935  L-03 L-08 L-09 W-05 W-14 L-14 L-18 W-17 W-20 L-04   4   +331    945    937
  20. HIPENBECKER, LES          932  W-23 W-27 L-22 L-14 L-02 L-08 W-21 W-25 L-19 L-14   4    +16    872    917
  21. NABI, RUTH               1037  W-28 L-10 W-15 W-26 L-04 L-09 L-20 L-14 W-08 L-08   4   -206    817    986
  22. PATRICK, PAT              860  W-08 L-23 W-20 L-01 L-03 W-18 W-25 L-04 L-06 L-12   4   -340    937    880
  23. BRIEN, MARION             747  L-20 W-22 L-27 W-07 L-06 W-15 L-11 L-15 W-17 L-25   4   -668    851    771
  24. FAUST, KAY                552  W-14 W-15 L-08 L-06 L-10 L-26 W-27 L-28 L-07 W-27   4  -1388    728    588
  25. SMITH, WENDELL           1040  L-02 L-18 W-14 L-16 L-09 L-12 L-22 L-20 W-26 W-23   3   -329    793    977
  26. KIBBE, PEGGY              639  W-10 L-07 L-06 L-21 L-27 W-24 L-28 L-10 L-25 W-28   3   -919    633    635
  27. BINGHAM, LINLEY           580  L-07 L-20 W-23 L-15 W-26 L-10 L-24 W-07 L-15 L-24   3  -1065    610    585
  28. ALI, LORI                 756  L-21 L-09 L-07 L-04 L-08 L-11 W-26 W-24 L-10 L-26   2  -1106    604    718
 * Amit Chakrabarti's rating was manually corrected from 1754 to 1760 because of a correction in an EB2 result.
 * Karl Higby's rating was manually corrected from 1750 to 1745 because of a correction in an EB2 result.


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca