[Banner Ad]

[NSA logo]

Back to July 2008 cross-tables

RENO, NV EB JULY 3, 2008

					    RENO, NV EB JULY 3, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. PELTIER, NIGEL           1898  L-07 W-04 W-05 W-03 W-08 W-06 W-02 W-08   7   +484   2064   1919
   2. MATSUMOTO, KENJI         1865  W-04 W-05 L-03 L-08 W-06 W-07 L-01 W-06   5   +119   1840   1861
   3. MOYER, RICH              1718  W-08 L-06 W-02 L-01 L-04 W-05 W-07 W-04   5   +113   1842   1745
   4. SIDORSKY, PAUL           1675  L-02 L-01 W-07 W-05 W-03 W-08 L-06 L-03   4   +121   1762   1693
   5. SMITH, KEITH             1687  W-06 L-02 L-01 L-04 W-07 L-03 W-08 W-07   4    +65   1752   1701
   6. STERN, RAFI              1807  L-05 W-03 W-08 L-07 L-02 L-01 W-04 L-02   3   -146   1673   1780
   7. APINDI, ISAAC            1653  W-01 L-08 L-04 W-06 L-05 L-02 L-03 L-05   2   -312   1570   1636
   8. HOWLETT, MIKE            1749  L-03 W-07 L-06 W-02 L-01 L-04 L-05 L-01   2   -444   1584   1715
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. GOLDMAN, STUART          1605  L-03 W-04 W-07 W-02 W-08 W-06 L-05 W-03   6   +236   1795   1645
   2. SLIVKA, REBECCA          1640  W-05 W-08 W-06 L-01 W-03 L-04 L-07 W-05   5    -15   1684   1650
   3. SCHULTZ, WALLACE         1609  W-01 L-05 W-04 W-07 L-02 W-08 L-06 L-01   4   +400   1603   1608
   4. ORTMAN, JOHN             1620  L-06 L-01 L-03 W-05 L-07 W-02 W-08 W-06   4   +219   1599   1615
   5. HAMILTON, RUTH           1560  L-02 W-03 W-08 L-04 L-06 W-07 W-01 L-02   4   +123   1613   1572
   6. WALLIS, CARLENE          1581  W-04 L-07 L-02 W-08 W-05 L-01 W-03 L-04   4   -280   1608   1587
   7. TILLEKERATNE, SIRI       1639  L-08 W-06 L-01 L-03 W-04 L-05 W-02 W-08   4   -423   1595   1629
   8. CLIFFORD, WAYNE          1573  W-07 L-02 L-05 L-06 L-01 L-03 L-04 L-07   1   -260   1286   1522
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. MAYER, CARLYNN           1511  L-05 W-02 W-08 L-06 W-04 W-07 W-03 W-04   6   +589   1694   1549
   2. STEVENS, MARY ALINE      1486  W-08 L-01 L-04 W-07 W-03 W-05 L-06 W-05   5   +113   1588   1508
   3. SCHEIMBERG, LAURA        1470  L-04 W-07 W-06 L-05 L-02 W-08 L-01 W-06   4    -45   1496   1476
   4. WEISS, DAVID             1548  W-03 L-05 W-02 W-08 L-01 W-06 L-07 L-01   4    -49   1494   1536
   5. LEVESQUE, MARC           1471  W-01 W-04 L-07 W-03 W-06 L-02 L-08 L-02   4    -54   1501   1478
   6. LAMBERT, REBECCA         1448  W-07 W-08 L-03 W-01 L-05 L-04 W-02 L-03   4   -164   1501   1460
   7. HOULGATE-WEST, T C       1555  L-06 L-03 W-05 L-02 L-08 L-01 W-04 W-08   3    +85   1401   1521
   8. MEYER, ALAN              1500  L-02 L-06 L-01 L-04 W-07 L-03 W-05 L-07   2   -475   1315   1461
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. GRUHN, EILEEN            1307  W-06 L-02 L-04 W-07 W-05 W-09 W-10 W-02   6   +450   1536   1364
   2. STEELE, DENVER           1242  W-09 W-01 W-10 L-04 W-03 L-07 W-08 L-01   5   +182   1432   1286
   3. PELTIER, MARK            1275  L-07 W-05 W-09 W-10 L-02 L-08 W-06 W-04   5   +157   1442   1311
   4. AVERELL, IRENE           1414  W-08 L-06 W-01 W-02 L-07 W-05 W-09 L-03   5    +62   1429   1418
   5. NELSON, EMBER            1436  L-10 L-03 W-08 W-06 L-01 L-04 W-07 W-07   4   +459   1336   1415
   6. FISCHER, JIM W           1291  L-01 W-04 L-07 L-05 W-09 W-10 L-03 W-08   4   +245   1357   1306
   7. MILLER, GIGI             1426  W-03 L-08 W-06 L-01 W-04 W-02 L-05 L-05   4   -412   1336   1407
   8. KOSELKE, PHYLLIS         1285  L-04 W-07 L-05 L-09 W-10 W-03 L-02 L-06   3   -392   1258   1279
   9. CORNELISON, BETTY        1445  L-02 W-10 L-03 W-08 L-06 L-01 L-04 L-10   2   -314   1102   1373
  10. BOGLE, JULIA             1265  W-05 L-09 L-02 L-03 L-08 L-06 L-01 W-09   2   -437   1150   1242
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 5 RESULTS            WINS   SPR  RATING RATING 
   1. DREYER, LYNN             1088  L-07 W-05 W-03 W-04 W-06 W-02 W-10 W-02   7   +393   1448   1184
   2. LINDGREN, TAPANI         1233  L-05 W-10 W-08 W-09 W-07 L-01 W-03 L-01   5   +117   1116   1215
   3. LOUIE, KEN               1219  W-09 W-07 L-01 L-05 W-04 W-06 L-02 W-08   5    +64   1170   1213
   4. SOUTHWICK, RON           1221  W-08 W-09 W-07 L-01 L-03 W-05 L-06 W-05   5    +47   1124   1207
   5. SHERMAN, MIKE             864  W-02 L-01 W-10 W-03 W-08 L-04 L-09 L-04   4   +108   1110    919
   6. MORLEY, MAGGIE           1222  W-10 L-08 L-09 W-07 L-01 L-03 W-04 W-09   4    +70   1057   1190
   7. BONIFACE, JAYNE          1046  W-01 L-03 L-04 L-06 L-02 W-10 L-08 W-10   3    -74   1013   1039
   8. DODSON, JERRY P           975  L-04 W-06 L-02 L-10 L-05 W-09 W-07 L-03   3   -200   1000    980
   9. DEMERS, AL                986  L-03 L-04 W-06 L-02 W-10 L-08 W-05 L-06   3   -207   1021    991
  10. TOOLE, B A                936  L-06 L-02 L-05 W-08 L-09 L-07 L-01 L-07   1   -318    732    902


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca