![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to July 2008 cross-tables
RENO, NV JULY 4, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-14 WINS SPR RATING RATING
1. WIEGAND, DAVE 1876 W-56 W-37 W-26 L-33 W-43 W-05 W-22 W-25 W-27 L-03 W-09 W-15 W-32 W-11 12 +1766 1906 1893
2. MATSUMOTO, KENJI 1861 W-55 W-53 W-49 W-38 W-31 W-50 W-32 W-24 L-15 W-27 L-03 W-09 W-14 W-17 12 +1225 1887 1877
3. SHERMAN, JOEL 1939 W-54 W-39 L-23 W-36 W-28 W-30 L-13 W-14 L-09 W-01 W-02 W-27 W-34 L-20 10 +1886 1813 1916
4. STERN, RAFI 1780 L-37 W-26 L-33 W-43 L-05 W-22 W-25 L-16 W-20 W-21 W-30 W-36 W-06 W-10 10 +1628 1766 1782
5. HAMILTON, RUTH 1572 L-22 W-25 W-16 W-09 W-04 L-01 W-37 L-26 W-24 W-42 W-13 W-35 W-40 L-38 10 +788 1761 1643
6. PELTIER, NIGEL 1919 W-46 W-34 W-44 L-18 W-17 W-47 L-19 L-07 W-36 W-30 W-20 W-21 L-04 W-32 10 +609 1778 1891
7. BASSETT-BOUCHARD, CONRAD 1726 W-44 W-18 W-17 W-47 W-19 W-46 L-27 W-06 L-10 W-11 W-12 L-08 L-20 W-22 10 +479 1851 1774
8. BROCKMEIER, DOUG 1859 W-45 W-42 W-52 W-48 W-51 W-41 W-40 W-35 L-11 L-29 L-10 W-07 W-12 L-14 10 +313 1737 1841
9. ZXQKJ, WINTER 1723 W-26 W-33 W-43 L-05 W-22 W-25 W-16 W-56 W-03 W-15 L-01 L-02 L-21 W-52 10 +270 1775 1750
10. MOYER, RICH 1745 W-52 W-48 W-51 W-41 L-40 W-35 L-21 W-45 W-07 W-12 W-08 W-29 L-11 L-04 10 -170 1778 1766
11. MEYER, NICK 1829 L-39 W-23 L-36 W-28 W-30 L-13 W-14 W-54 W-08 L-07 W-29 W-12 W-10 L-01 9 +1237 1776 1818
12. MARTINEZ, LEWIS 1778 W-53 W-49 L-38 W-31 W-50 W-32 W-24 W-20 W-29 L-10 L-07 L-11 L-08 W-56 9 +869 1693 1760
13. DE GUZMAN, EDWARD 1716 W-36 L-28 W-30 W-54 L-14 W-11 W-03 L-39 W-42 W-35 L-05 W-17 W-52 L-44 9 +383 1687 1712
14. HOWLETT, MIKE 1715 W-23 W-36 W-28 W-30 W-13 L-54 L-11 L-03 W-53 W-51 W-33 L-22 L-02 W-08 9 +259 1733 1727
15. BAKER, MICHAEL 1776 L-42 W-52 W-48 L-51 W-41 W-40 W-35 W-21 W-02 L-09 W-27 L-01 L-22 W-34 9 +180 1703 1760
16. RAND, LARRY 1705 W-33 L-43 L-05 L-22 W-25 W-56 L-09 W-04 W-44 W-50 L-26 W-38 W-45 W-36 9 -42 1603 1679
17. SCHULTZ, WALLACE 1608 W-47 W-19 L-07 W-27 L-06 W-34 W-44 W-18 L-35 W-24 W-42 L-13 W-38 L-02 9 -155 1737 1657
18. MILAN, MARK 1564 W-19 L-07 L-27 W-06 L-34 W-44 W-46 L-17 W-51 T-33 W-22 L-53 W-54 W-39 8+ +358 1636 1590
19. SCHONBRUN, LESTER 1715 L-18 L-17 W-47 L-46 L-07 W-27 W-06 W-34 L-38 L-44 W-50 W-26 W-53 W-41 8 +1276 1610 1682
20. MANCINE, DOMINICK 1702 W-38 W-31 W-50 W-32 L-24 W-55 L-29 L-12 L-04 W-36 L-06 L-30 W-07 W-03 8 +1089 1691 1704
21. SMITH, KEITH 1701 W-48 L-51 W-41 W-40 W-35 W-45 W-10 L-15 L-30 L-04 L-36 L-06 W-09 W-29 8 +597 1676 1697
22. SEALES, CYNTHIA 1608 W-05 W-56 L-25 W-16 L-09 L-04 L-01 W-37 W-33 W-53 L-18 W-14 W-15 L-07 8 +349 1652 1628
23. WHITMAN, ALAN 1545 L-14 L-11 W-03 W-39 W-54 L-36 L-28 L-30 W-41 W-48 W-43 W-55 W-35 L-26 8 +44 1616 1571
24. TILLEKERATNE, SIRI 1629 W-31 L-50 L-32 W-55 W-20 W-29 L-12 L-02 L-05 L-17 W-35 W-42 W-30 W-45 8 -145 1616 1632
25. SLIVKA, REBECCA 1650 W-43 L-05 W-22 W-56 L-16 L-09 L-04 L-01 W-47 W-52 L-39 W-40 W-37 W-28 8 -1052 1627 1646
26. CATANESE, PAULA 1405 L-09 L-04 L-01 W-37 W-56 L-33 W-43 W-05 W-50 L-38 W-16 L-19 W-49 W-23 8 -1343 1603 1472
27. FRALEY, KEVIN 1813 W-34 W-44 W-18 L-17 W-47 L-19 W-07 W-46 L-01 L-02 L-15 L-03 W-36 L-30 7 +695 1661 1766
28. ORTMAN, JOHN 1615 L-30 W-13 L-14 L-11 L-03 W-39 W-23 L-36 L-45 W-46 W-31 W-54 W-41 L-25 7 +562 1581 1604
29. TIER, STEVE 1721 L-49 W-38 W-31 W-50 W-32 L-24 W-20 W-55 L-12 W-08 L-11 L-10 L-44 L-21 7 +311 1596 1682
30. SIDORSKY, PAUL 1693 W-28 W-54 L-13 L-14 L-11 L-03 W-39 W-23 W-21 L-06 L-04 W-20 L-24 W-27 7 +207 1700 1696
31. HAY, ANNE 1477 L-24 L-20 L-29 L-12 L-02 W-53 W-49 W-38 W-46 W-54 L-28 W-56 W-55 L-48 7 -1085 1511 1487
32. GOLDMAN, STUART 1645 L-50 W-55 W-24 L-20 L-29 L-12 L-02 W-53 W-49 W-47 W-52 T-39 L-01 L-06 6+ +821 1576 1623
33. CORNELISON, BETTY 1373 L-16 L-09 W-04 W-01 L-37 W-26 W-56 L-43 L-22 T-18 L-14 - W-48 W-50 6+ -1156 1573 1431
34. LAMBERT, REBECCA 1460 L-27 L-06 L-46 W-44 W-18 L-17 W-47 L-19 W-55 L-41 W-48 W-43 L-03 L-15 6 -88 1557 1486
35. SUN, S SPENCER 1635 W-51 W-41 W-40 W-45 L-21 L-10 L-15 L-08 W-17 L-13 L-24 L-05 L-23 W-46 6 -142 1547 1604
36. CLIFFORD, WAYNE 1522 L-13 L-14 W-11 L-03 W-39 W-23 W-54 W-28 L-06 L-20 W-21 L-04 L-27 L-16 6 -473 1654 1563
37. WILSON, JEANNIE J 1368 W-04 L-01 W-56 L-26 W-33 L-43 L-05 L-22 W-39 L-49 W-40 W-47 L-25 L-53 6 -506 1481 1401
38. NELSON, EMBER 1415 L-20 L-29 W-12 L-02 W-53 W-49 L-55 L-31 W-19 W-26 L-44 L-16 L-17 W-05 6 -546 1516 1444
39. SCHEIMBERG, LAURA 1476 W-11 L-03 L-54 L-23 L-36 L-28 L-30 W-13 L-37 W-40 W-25 T-32 W-50 L-18 5+ +197 1537 1492
40. BERAHOVICH, LEESA 1579 L-41 W-45 L-35 L-21 W-10 L-15 L-08 W-42 W-52 L-39 L-37 L-25 L-05 W-47 5 +756 1457 1534
41. WEISS, DAVID 1536 W-40 L-35 L-21 L-10 L-15 L-08 L-42 W-52 L-23 W-34 W-55 W-48 L-28 L-19 5 -385 1463 1508
42. FISCHER, JIM W 1306 W-15 L-08 W-45 L-52 W-48 W-51 W-41 L-40 L-13 L-05 L-17 L-24 L-46 L-49 5 -682 1437 1339
43. STEVENS, MARY ALINE 1508 L-25 W-16 L-09 L-04 L-01 W-37 L-26 W-33 L-48 W-55 L-23 L-34 L-47 W-54 5 -712 1436 1478
44. MEYER, ALAN 1461 L-07 L-27 L-06 L-34 L-46 L-18 L-17 L-47 L-16 W-19 W-38 W-50 W-29 W-13 5 -857 1534 1480
45. SOUTHWICK, RON 1207 L-08 L-40 L-42 L-35 L-52 L-21 W-48 L-10 W-28 W-56 W-54 W-46 L-16 L-24 5 -958 1443 1263
46. AVERELL, IRENE 1418 L-06 L-47 W-34 W-19 W-44 L-07 L-18 L-27 L-31 L-28 W-56 L-45 W-42 L-35 5 -1141 1451 1421
47. APINDI, ISAAC 1636 L-17 W-46 L-19 L-07 L-27 L-06 L-34 W-44 L-25 L-32 W-49 L-37 W-43 L-40 4 +512 1429 1559
48. GRAY, BARBARA 1432 L-21 L-10 L-15 L-08 L-42 W-52 L-45 W-51 W-43 L-23 L-34 L-41 L-33 W-31 4 -252 1364 1402
49. SOUTHARD, SAMANTHA 1386 W-29 L-12 L-02 W-53 L-55 L-38 L-31 L-50 L-32 W-37 L-47 L-52 L-26 W-42 4 -429 1343 1362
50. HOULGATE-WEST, T C 1521 W-32 W-24 L-20 L-29 L-12 L-02 W-53 W-49 L-26 L-16 L-19 L-44 L-39 L-33 4 -783 1425 1483
51. LEVESQUE, MARC 1478 L-35 W-21 L-10 W-15 L-08 L-42 W-52 L-48 L-18 L-14 - - - - 3 -77 1462 1470
52. JACOBSTEIN, BENNETT 1381 L-10 L-15 L-08 W-42 W-45 L-48 L-51 L-41 L-40 L-25 L-32 W-49 L-13 L-09 3 -469 1350 1362
53. DOLGENOS, PETER 1350 L-12 L-02 W-55 L-49 L-38 L-31 L-50 L-32 L-14 L-22 - W-18 L-19 W-37 3 -635 1348 1340
54. DIENER, PAT 1415 L-03 L-30 W-39 L-13 L-23 W-14 L-36 L-11 L-56 L-31 L-45 L-28 L-18 L-43 2 -933 1273 1366
55. MORLEY, MAGGIE 1190 L-02 L-32 L-53 L-24 W-49 L-20 W-38 L-29 L-34 L-43 L-41 L-23 L-31 - 2 -1105 1268 1198
56. BOGLE, JULIA 1242 L-01 L-22 L-37 L-25 L-26 L-16 L-33 L-09 W-54 L-45 L-46 L-31 - L-12 1 -2895 1135 1211
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-14 WINS SPR RATING RATING
1. WIER, MICHAEL 1483 W-17 W-15 W-16 W-26 W-18 W-21 W-19 W-24 W-10 W-28 W-08 L-05 - W-11 12 +2005 1575 1502
2. WALLIS, CARLENE 1587 W-12 W-27 W-25 W-13 W-17 W-15 L-16 W-26 W-18 W-21 L-19 W-24 W-10 W-28 12 +1181 1360 1565
3. NOOM, PETER 1351 W-18 W-21 W-19 W-24 L-10 W-28 L-08 W-05 W-22 W-11 W-20 L-12 W-23 W-14 11 +1049 1460 1398
4. LEAVITT, BRIAN 1487 W-13 W-17 W-15 W-16 W-26 T-18 W-21 W-19 W-24 L-10 W-28 L-08 W-05 - 10+ +1147 1387 1471
5. PELTIER, MARK 1311 L-10 W-28 W-08 W-12 L-22 W-11 W-20 L-03 W-23 W-14 W-09 W-01 L-04 W-06 10 +1351 1486 1386
6. MAYER, CARLYNN 1549 W-25 W-13 W-17 W-15 L-16 W-26 W-18 W-21 W-19 W-24 W-10 L-28 L-08 L-05 10 +1017 1286 1493
7. IGRA, AMNON 1543 W-27 W-25 L-13 W-17 W-15 W-16 W-26 L-18 W-21 W-19 W-24 L-10 W-28 L-08 10 +955 1256 1484
8. STEELE, DENVER 1286 W-28 L-12 L-05 L-22 L-11 W-20 W-03 W-23 W-14 W-09 L-01 W-04 W-06 W-07 9 +704 1453 1358
9. MILLER, GIGI 1407 L-15 W-16 W-26 W-18 W-21 W-19 W-24 L-10 W-28 L-08 L-05 W-22 L-11 W-20 9 +87 1310 1378
10. BARFUSS, WILLIAM 1229 W-05 W-22 W-11 W-20 W-03 L-23 L-14 W-09 L-01 W-04 L-06 W-07 L-02 L-27 8 +267 1435 1309
11. JULIAN, VICKY 1303 W-19 L-24 L-10 W-28 W-08 L-05 W-22 W-12 L-20 L-03 W-23 L-14 W-09 L-01 7 +527 1279 1303
12. D'EON, EUGENE 769 L-02 W-08 W-27 L-05 W-25 W-22 L-13 L-11 L-17 W-20 W-15 W-03 L-16 L-23 7 +30 1192 1019
13. TOOLE, B A 902 L-04 L-06 W-07 L-02 W-27 W-25 W-12 L-17 W-15 W-16 L-26 L-18 L-21 W-19 7 -842 1174 977
14. KING, SARAH 1419 W-16 W-26 L-18 W-21 L-19 L-24 W-10 W-28 L-08 L-05 L-22 W-11 L-20 L-03 6 +156 1178 1332
15. ROLAND, TOBEY 1037 W-09 L-01 L-04 L-06 L-07 L-02 L-27 W-25 L-13 W-17 L-12 W-16 W-26 W-18 6 -765 1153 1063
16. VILLENA, MARINA A 1063 L-14 L-09 L-01 L-04 W-06 L-07 W-02 L-27 W-25 L-13 W-17 L-15 W-12 W-26 6 -995 1168 1086
17. BARKER, RON 981 L-01 L-04 L-06 L-07 L-02 W-27 W-25 W-13 W-12 L-15 L-16 L-26 W-18 W-21 6 -1058 1139 1018
18. DREYER, LYNN 1184 L-03 W-23 W-14 L-09 L-01 T-04 L-06 W-07 L-02 W-27 L-25 W-13 L-17 L-15 5+ -482 1206 1185
19. MOCINE, JOAN 1176 L-11 W-20 L-03 W-23 W-14 L-09 L-01 L-04 L-06 L-07 W-02 W-27 L-25 L-13 5 -20 1226 1186
20. GRUHN, EILEEN 1364 L-21 L-19 W-24 L-10 W-28 L-08 L-05 W-22 W-11 L-12 L-03 L-23 W-14 L-09 5 -594 1147 1293
21. JOHNSON, JAMES 1154 W-20 L-03 W-23 L-14 L-09 L-01 L-04 L-06 L-07 L-02 W-27 W-25 W-13 L-17 5 -600 1203 1161
22. KOSELKE, PHYLLIS 1279 W-24 L-10 L-28 W-08 W-05 L-12 L-11 L-20 L-03 L-23 W-14 L-09 - - 4 +271 1150 1246
23. VAN ALEN, BARBARA 1404 L-26 L-18 L-21 L-19 L-24 W-10 L-28 L-08 L-05 W-22 L-11 W-20 L-03 W-12 4 -135 1047 1284
24. PIVNIK, ERIC 1206 L-22 W-11 L-20 L-03 W-23 W-14 L-09 L-01 L-04 L-06 L-07 L-02 W-27 L-25 4 -923 1196 1198
25. ANDERSON, ZANA 929 L-06 L-07 L-02 L-27 L-12 L-13 L-17 L-15 L-16 W-26 W-18 L-21 W-19 W-24 4 -926 991 934
26. GOULD, WHITNEY 1083 W-23 L-14 L-09 L-01 L-04 L-06 L-07 L-02 W-27 L-25 W-13 W-17 L-15 L-16 4 -1153 1102 1071
27. BARKER, JIM 888 L-07 L-02 L-12 W-25 L-13 L-17 W-15 W-16 L-26 L-18 L-21 L-19 L-24 W-10 4 -1406 971 903
28. LINDGREN, TAPANI 1215 L-08 L-05 W-22 L-11 L-20 L-03 W-23 L-14 L-09 L-01 L-04 W-06 L-07 L-02 3 -648 1188 1203
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-14 WINS SPR RATING RATING
1. BRADEN, ARTHUR 1047 W-13 W-12 W-11 W-10 W-06 W-05 W-04 W-07 L-09 W-03 T-02 W-14 L-08 W-05 11+ +1946 1167 1091
2. BONIFACE, JAYNE 1039 W-12 W-11 W-10 L-05 W-09 L-04 L-03 W-13 W-07 W-06 T-01 L-08 W-14 W-10 9+ +1243 1039 1046
3. DEMERS, AL 991 L-05 L-04 W-09 W-14 W-10 L-06 W-02 W-08 W-12 L-01 W-11 W-13 L-07 W-08 9 +637 1006 1003
4. DODSON, JERRY P 980 W-09 W-03 L-07 L-08 W-14 W-02 L-01 W-11 W-13 L-05 W-10 W-12 L-06 W-09 9 +316 1020 1001
5. EILERTSEN, CHORA B 909 W-03 W-07 W-08 W-02 W-12 L-01 W-14 L-06 L-10 W-04 L-13 W-09 W-11 L-01 9 +290 1029 958
6. SLAVIN, MARGY 1145 L-08 W-13 W-12 L-11 L-01 W-03 L-07 W-05 W-14 L-02 L-09 W-10 W-04 W-13 8 +901 935 1084
7. SMITH, ARON 1013 L-10 L-05 W-04 W-09 L-08 W-13 W-06 L-01 L-02 W-14 L-12 W-11 W-03 W-12 8 +147 948 996
8. NELSON, MATTHEW 806 W-06 L-10 L-05 W-04 W-07 L-09 L-12 L-03 L-11 W-13 W-14 W-02 W-01 L-03 7 +755 929 850
9. AGDEPPA, GLORIOSA ONDOY 981 L-04 W-14 L-03 L-07 L-02 W-08 W-11 W-12 W-01 L-10 W-06 L-05 W-13 L-04 7 +253 915 961
10. SHERMAN, MIKE 919 W-07 W-08 L-02 L-01 L-03 W-11 W-13 W-14 W-05 W-09 L-04 L-06 L-12 L-02 7 +202 924 924
11. SMITH, ROBERT 1018 - L-02 L-01 W-06 W-13 L-10 L-09 L-04 W-08 W-12 L-03 L-07 L-05 W-14 5 -138 825 956
12. IRVINE, MARIE 759 L-02 L-01 L-06 L-13 L-05 W-14 W-08 L-09 L-03 L-11 W-07 L-04 W-10 L-07 4 +16 773 759
13. NELSON, BYRON 709 L-01 L-06 W-14 W-12 L-11 L-07 L-10 L-02 L-04 L-08 W-05 L-03 L-09 L-06 3 +287 723 706
14. TAPIA, CARLOS 0 - L-09 L-13 L-03 L-04 L-12 L-05 L-10 L-06 L-07 L-08 L-01 L-02 L-11 0 -6805 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca