[Banner Ad]

[NSA logo]

Back to July 2008 cross-tables

RENO, NV JULY 4, 2008

							    RENO, NV JULY 4, 2008
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                  DIVISION 1 RESULTS: RDS. 15-27                  WINS   SPR  RATING RATING 
   1. SHERMAN, JOEL            1916  W-22 W-39 W-19 W-29 W-17 W-50 W-20 W-16 W-09 W-32 W-15 W-04 L-04  12  +1886   2184   1967
   2. FRALEY, KEVIN            1766  W-49 W-51 W-16 W-18 W-41 L-17 W-23 W-29 W-47 L-06 W-09 W-19 W-11  11   +695   1955   1821
   3. APINDI, ISAAC            1559  W-44 W-19 L-13 W-38 W-51 L-25 W-46 W-26 W-21 W-25 W-40 W-49 W-39  11   +512   1817   1658
   4. MATSUMOTO, KENJI         1877  L-29 W-11 W-17 W-20 W-50 W-19 L-16 W-09 W-15 W-12 W-16 L-01 W-01  10  +1225   2011   1912
   5. JACOBSTEIN, BENNETT      1362  L-09 W-45 W-28 W-56 W-44 W-46 W-27 W-35 L-25 L-24 L-36 W-37 W-44   9   -469   1615   1468
   6. SCHONBRUN, LESTER        1682  W-52 W-27 W-39 L-49 W-15 L-09 W-41 W-12 L-11 W-02 L-19 W-09 L-19   8  +1276   1777   1717
   7. GOLDMAN, STUART          1623  L-17 L-50 W-21 L-36 W-34 W-33 W-40 W-14 W-30 L-42 L-50 W-42 W-50   8   +821   1713   1656
   8. BERAHOVICH, LEESA        1534  L-40 W-31 W-35 L-26 W-46 W-21 W-14 W-33 W-49 L-21 W-49 L-40 L-31   8   +756   1627   1568
   9. SMITH, KEITH             1697  W-05 W-30 W-42 L-11 W-10 W-06 W-31 L-04 L-01 W-20 L-02 L-06 W-22   8   +597   1804   1737
  10. BASSETT-BOUCHARD, CONRAD 1774  W-39 W-33 W-12 L-19 L-09 L-15 L-32 W-41 W-23 W-23 W-17 W-16 L-15   8   +479   1813   1789
  11. BROCKMEIER, DOUG         1841  W-56 L-04 L-20 W-09 W-18 L-32 W-19 L-15 W-06 W-19 W-32 W-17 L-02   8   +313   1800   1836
  12. HOWLETT, MIKE            1727  W-42 W-56 L-10 W-41 W-49 W-20 W-15 L-06 L-19 L-04 W-39 W-18 L-16   8   +259   1790   1754
  13. SCHEIMBERG, LAURA        1492  L-53 W-46 W-03 L-25 L-36 W-55 W-35 L-45 L-14 W-27 W-26 W-53 W-33   8   +197   1545   1512
  14. GRAY, BARBARA            1402  W-38 W-37 W-43 L-27 W-25 W-45 L-08 L-07 W-13 W-45 L-21 L-25 W-34   8   -252   1573   1463
  15. WIEGAND, DAVE            1893  W-16 L-20 W-29 W-50 L-06 W-10 L-12 W-11 L-04 L-16 L-01 W-32 W-10   7  +1766   1822   1873
  16. STERN, RAFI              1782  L-15 L-17 L-02 W-40 W-29 W-49 W-04 L-01 W-32 W-15 L-04 L-10 W-12   7  +1628   1817   1795
  17. MEYER, NICK              1818  W-07 W-16 L-04 L-32 L-01 W-02 W-47 L-18 W-20 W-31 L-10 L-11 W-29   7  +1237   1778   1808
  18. MANCINE, DOMINICK        1704  W-33 W-22 W-47 L-02 L-11 L-41 W-42 W-17 L-39 W-50 L-20 L-12 W-23   7  +1089   1734   1715
  19. HAMILTON, RUTH           1643  W-43 L-03 L-01 W-10 W-40 L-04 L-11 W-20 W-12 L-11 W-06 L-02 W-06   7   +788   1758   1683
  20. PELTIER, NIGEL           1891  W-50 W-15 W-11 L-04 W-32 L-12 L-01 L-19 L-17 L-09 W-18 W-39 W-32   7   +609   1808   1868
  21. ORTMAN, JOHN             1604  L-27 W-35 L-07 L-42 W-39 L-08 L-25 W-43 L-03 W-08 W-14 W-34 W-40   7   +562   1555   1589
  22. SEALES, CYNTHIA          1628  L-01 L-18 W-26 L-30 L-47 W-40 W-24 W-36 L-29 W-29 W-42 W-23 L-09   7   +349   1695   1651
  23. TIER, STEVE              1682  W-30 L-32 W-36 W-47 W-24 W-53 L-02 W-42 L-10 L-10 W-31 L-22 L-18   7   +311   1677   1681
  24. SIDORSKY, PAUL           1696  L-41 W-26 W-27 L-31 L-23 W-42 L-22 L-39 W-36 W-05 L-41 W-33 W-25   7   +207   1610   1670
  25. SUN, S SPENCER           1604  W-55 L-36 L-53 W-13 L-14 W-03 W-21 L-52 W-05 L-03 W-34 W-14 L-24   7   -142   1526   1581
  26. CLIFFORD, WAYNE          1563  W-51 L-24 L-22 W-08 W-54 L-36 W-43 L-03 L-53 W-53 L-13 W-52 W-52   7   -473   1535   1555
  27. WILSON, JEANNIE J        1401  W-21 L-06 L-24 W-14 L-45 W-34 L-05 W-37 L-51 L-13 W-37 W-36 W-49   7   -506   1533   1447
  28. DIENER, PAT              1366   -   W-44 L-05 W-54 L-43 W-35 L-48 W-55 W-38 W-38 L-44 L-46 W-54   7   -933   1434   1390
  29. MARTINEZ, LEWIS          1760  W-04 W-42 L-15 L-01 L-16 L-31 W-30 L-02 W-22 L-22 W-30 W-31 L-17   6   +869   1708   1742
  30. DE GUZMAN, EDWARD        1712  L-23 L-09 L-41 W-22 L-31 W-52 L-29 W-50 L-07 W-49 L-29 W-50 W-41   6   +383   1657   1692
  31. MILAN, MARK              1590  L-36 L-08 W-52 W-24 W-30 W-29 L-09 L-32 W-50 L-17 L-23 L-29 W-08   6   +358   1651   1611
  32. ZXQKJ, WINTER            1750  W-45 W-23 L-50 W-17 L-20 W-11 W-10 W-31 L-16 L-01 L-11 L-15 L-20   6   +270   1754   1752
  33. LAMBERT, REBECCA         1486  L-18 L-10 W-46 W-55 W-52 L-07 W-53 L-08 W-40 W-36 L-47 L-24 L-13   6    -88   1529   1500
  34. WEISS, DAVID             1508  L-35 W-52 W-37 L-43 L-07 L-27 W-45 W-54 W-46 W-52 L-25 L-21 L-14   6   -385   1472   1495
  35. DOLGENOS, PETER          1340  W-34 L-21 L-08 W-45 W-55 L-28 L-13 L-05 W-56 L-54 W-54 L-43 W-37   6   -635   1401   1362
  36. STEVENS, MARY ALINE      1478  W-31 W-25 L-23 W-07 W-13 W-26 L-39 L-22 L-24 L-33 W-05 L-27 L-46   6   -712   1539   1499
  37. HOULGATE-WEST, T C       1483  W-46 L-14 L-34 W-44 W-38 W-56 W-52 L-27 W-54 L-46 L-27 L-05 L-35   6   -783   1380   1449
  38. MORLEY, MAGGIE           1198  L-14 W-53 W-56 L-03 L-37 L-51 W-54 W-48 L-28 L-28 W-56 W-55 L-45   6  -1105   1357   1249
  39. BAKER, MICHAEL           1760  L-10 L-01 L-06 W-53 L-21 L-47 W-36 W-24 W-18 W-41 L-12 L-20 L-03   5   +180   1580   1700
  40. WHITMAN, ALAN            1571  W-08 W-54 L-49 L-16 L-19 L-22 L-07 W-53 L-33 W-47 L-03 W-08 L-21   5    +44   1482   1540
  41. RAND, LARRY              1679  W-24 L-49 W-30 L-12 L-02 W-18 L-06 L-10 L-42 L-39 W-24 W-47 L-30   5    -42   1609   1654
  42. SCHULTZ, WALLACE         1657  L-12 L-29 L-09 W-21 W-53 L-24 L-18 L-23 W-41 W-07 L-22 L-07 W-47   5   -155   1557   1622
  43. SOUTHARD, SAMANTHA       1362  L-19  -   L-14 W-34 W-28 W-48 L-26 L-21 L-52 L-44 W-51 W-35 L-53   5   -429   1413   1376
  44. NELSON, EMBER            1444  L-03 L-28 L-55 L-37 L-05 L-54 L-51 W-56 W-48 W-43 W-28 W-45 L-05   5   -546   1305   1397
  45. MEYER, ALAN              1480  L-32 L-05 W-51 L-35 W-27 L-14 L-34 W-13 W-55 L-14 L-46 L-44 W-38   5   -857   1331   1428
  46. HAY, ANNE                1487  L-37 L-13 L-33 L-52 L-08 L-05 L-03 W-51 L-34 W-37 W-45 W-28 W-36   5  -1085   1389   1454
  47. CATANESE, PAULA          1472  W-54 W-55 L-18 L-23 W-22 W-39 L-17 L-49 L-02 L-40 W-33 L-41 L-42   5  -1343   1543   1492
  48. LEVESQUE, MARC           1470   -    -   L-54 W-51 W-56 L-43 W-28 L-38 L-44 W-51  -    -    -     4    -77   1316   1438
  49. TILLEKERATNE, SIRI       1632  L-02 W-41 W-40 W-06 L-12 L-16 L-50 W-47 L-08 L-30 L-08 L-03 L-27   4   -145   1487   1582
  50. MOYER, RICH              1766  L-20 W-07 W-32 L-15 L-04 L-01 W-49 L-30 L-31 L-18 W-07 L-30 L-07   4   -170   1591   1705
  51. SOUTHWICK, RON           1263  L-26 L-02 L-45 L-48 L-03 W-38 W-44 L-46 W-27 L-48 L-43 W-56  -     4   -958   1329   1277
  52. SLIVKA, REBECCA          1646  L-06 L-34 L-31 W-46 L-33 L-30 L-37 W-25 W-43 L-34 W-53 L-26 L-26   4  -1052   1394   1559
  53. CORNELISON, BETTY        1431  W-13 L-38 W-25 L-39 L-42 L-23 L-33 L-40 W-26 L-26 L-52 L-13 W-43   4  -1156   1401   1419
  54. AVERELL, IRENE           1421  L-47 L-40 W-48 L-28 L-26 W-44 L-38 L-34 L-37 W-35 L-35  -   L-28   3  -1141   1236   1363
  55. FISCHER, JIM W           1339  L-25 L-47 W-44 L-33 L-35 L-13 L-56 L-28 L-45 L-56  -   L-38 W-56   2   -682   1102   1270
  56. BOGLE, JULIA             1211  L-11 L-12 L-38 L-05 L-48 L-37 W-55 L-44 L-35 W-55 L-38 L-51 L-55   2  -2895   1122   1179
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                  DIVISION 2 RESULTS: RDS. 15-27                  WINS   SPR  RATING RATING 
   1. STEELE, DENVER           1358  W-10 W-26 W-22 W-24 W-23 W-27 W-25 W-28 L-13 W-21 L-09 W-20 W-04  11   +704   1416   1379
   2. WIER, MICHAEL            1502  W-14 L-16 W-19 W-12 W-18 L-08 W-07 L-17 W-03 W-10 W-26 W-22 W-24  10  +2005   1481   1518
   3. IGRA, AMNON              1484  W-05  -   W-06 W-14 W-16 W-19 W-12 W-18 L-02 W-07 L-17 W-08 W-10  10   +955   1643   1536
   4. BARFUSS, WILLIAM         1309  L-22 W-24 W-23 W-27 W-25 W-28 W-13 W-21 W-09 W-20 L-08 W-15 L-01  10   +267   1321   1321
   5. PELTIER, MARK            1386  L-03 L-10 W-26 L-22 W-24 W-23 W-27 W-25 W-28 W-13 W-21 W-09 L-20   9  +1351   1284   1366
   6. JULIAN, VICKY            1303  W-07 L-17 L-03 L-10 W-26 W-22 W-24 W-23 W-27 W-25 W-28 L-13 W-21   9   +527   1328   1318
   7. LEAVITT, BRIAN           1471  L-06 W-14 W-16 W-19 W-12 W-18 L-02 W-08 W-17 L-03 W-10 L-26 L-22   8  +1147   1382   1460
   8. D'EON, EUGENE            1019  W-28 W-12 L-13 L-18 W-21 W-02 L-09 L-07 W-20 W-17 W-04 L-03 W-15   8    +30   1389   1290
   9. MOCINE, JOAN             1186  L-23 W-27 W-25 L-28 L-13 W-21 W-08 W-20 L-04 W-15 W-01 L-05 W-11   8    -20   1260   1218
  10. WALLIS, CARLENE          1565  L-01 W-05 L-11 W-06 W-14 W-16 W-19 L-12 W-18 L-02 L-07 W-17 L-03   7  +1181   1407   1514
  11. KOSELKE, PHYLLIS         1246   -    -   W-10 L-26 W-22 W-24 L-23 W-27 W-25 W-28 L-13 W-21 L-09   7   +271   1203   1236
  12. KING, SARAH              1332  L-19 L-08 L-18 L-02 L-07 W-17 L-03 W-10 W-26 W-22 W-24 W-23 W-27   7   +156   1266   1323
  13. DREYER, LYNN             1185  L-25 L-28 W-08 L-21 W-09 W-20 L-04 L-15 W-01 L-05 W-11 W-06 W-14   7   -482   1245   1211
  14. GRUHN, EILEEN            1293  L-02 L-07 L-17 L-03 L-10 W-26 W-22 W-24 W-23 W-27 W-25 W-28 L-13   7   -594   1240   1280
  15. LINDGREN, TAPANI         1203  W-26 W-22 L-24 W-23 W-27 L-25 W-28 W-13 L-21 L-09 W-20 L-04 L-08   7   -648   1113   1179
  16. NOOM, PETER              1398  W-18 W-02 L-07 W-17 L-03 L-10 W-26 W-22 L-24 L-23 L-27 L-25 W-28   6  +1049   1199   1344
  17. MAYER, CARLYNN           1493   -   W-06 W-14 L-16 W-19 L-12 L-18 W-02 L-07 L-08 W-03 L-10 W-26   6  +1017   1328   1455
  18. MILLER, GIGI             1378  L-16 L-19 W-12 W-08 L-02 L-07 W-17 L-03 L-10 W-26 L-22 W-24 W-23   6    +87   1232   1345
  19. VAN ALEN, BARBARA        1284  W-12 W-18 L-02 L-07 L-17 L-03 L-10 L-26 W-22 W-24 L-23 W-27 W-25   6   -135   1219   1265
  20. PIVNIK, ERIC             1198  L-24 W-23 W-27 W-25 W-28 L-13 W-21 L-09 L-08 L-04 L-15 L-01 W-05   6   -923   1128   1178
  21. JOHNSON, JAMES           1161  L-27 W-25 W-28 W-13 L-08 L-09 L-20 L-04 W-15 L-01 L-05 L-11 L-06   4   -600   1058   1130
  22. ANDERSON, ZANA            934  W-04 L-15 L-01 W-05 L-11 L-06 L-14 L-16 L-19 L-12 W-18 L-02 W-07   4   -926   1200    993
  23. BARKER, RON              1018  W-09 L-20 L-04 L-15 L-01 L-05 W-11 L-06 L-14 W-16 W-19 L-12 L-18   4  -1058   1155   1054
  24. TOOLE, B A                977  W-20 L-04 W-15 L-01 L-05 L-11 L-06 L-14 W-16 L-19 L-12 L-18 L-02   3   -842   1113   1006
  25. VILLENA, MARINA A        1086  W-13 L-21 L-09 L-20 L-04 W-15 L-01 L-05 L-11 L-06 L-14 W-16 L-19   3   -995   1061   1077
  26. BARKER, JIM               903  L-15 L-01 L-05 W-11 L-06 L-14 L-16 W-19 L-12 L-18 L-02 W-07 L-17   3  -1406   1148    947
  27. ROLAND, TOBEY            1063  W-21 L-09 L-20 L-04 L-15 L-01 L-05 L-11 L-06 L-14 W-16 L-19 L-12   2   -765    992   1044
  28. GOULD, WHITNEY           1071  L-08 W-13 L-21 W-09 L-20 L-04 L-15 L-01 L-05 L-11 L-06 L-14 L-16   2  -1153    961   1044
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                    DIVISION 3 RESULTS: RDS. 15-24                WINS   SPR  RATING RATING 
   1. BRADEN, ARTHUR           1091  L-08 L-11 W-06 W-04 W-12 W-07 W-14 W-02 W-06 W-12  -    -    -     8  +1946   1188   1119
   2. BONIFACE, JAYNE          1046  W-09 W-08 W-11 L-06 L-04 W-12 W-10 L-01 W-08 W-09  -    -    -     7  +1243   1130   1069
   3. NELSON, BYRON             706  W-14 W-10 L-07 W-05 W-08 L-13 L-09 W-14 W-05 L-05  -    -    -     6   +287    908    761
   4. SMITH, ARON               996  W-13 L-09 L-08 L-01 W-02 W-11 W-06 L-09 W-07 W-11  -    -    -     6   +147   1064   1015
   5. SMITH, ROBERT             956  W-12 L-07 L-13 L-03 W-10 W-09 W-08 W-12 L-03 W-03  -    -    -     6   -138    925    950
   6. SLAVIN, MARGY            1084  W-11 W-12 L-01 W-02 W-14 W-10 L-04 L-08 L-01 L-08  -    -    -     5   +901    945   1054
   7. NELSON, MATTHEW           850  L-10 W-05 W-03 W-14 W-13 L-01 L-12 L-11 L-04 W-13  -    -    -     5   +755    882    860
   8. DEMERS, AL               1003  W-01 L-02 W-04 L-11 L-03 W-14 L-05 W-06 L-02 W-06  -    -    -     5   +637    951    995
   9. EILERTSEN, CHORA B        958  L-02 W-04 L-12 W-13 L-11 L-05 W-03 W-04 W-13 L-02  -    -    -     5   +290    956    958
  10. IRVINE, MARIE             759  W-07 L-03 W-14 L-12 L-05 L-06 L-02 W-13 W-14 W-14  -    -    -     5    +16    803    770
  11. DODSON, JERRY P          1001  L-06 W-01 L-02 W-08 W-09 L-04 L-13 W-07 L-12 L-04  -    -    -     4   +316    919    978
  12. AGDEPPA, GLORIOSA ONDOY   961  L-05 L-06 W-09 W-10 L-01 L-02 W-07 L-05 W-11 L-01  -    -    -     4   +253    907    946
  13. SHERMAN, MIKE             924  L-04 W-14 W-05 L-09 L-07 W-03 W-11 L-10 L-09 L-07  -    -    -     4   +202    781    888
  14. TAPIA, CARLOS             500  L-03 L-13 L-10 L-07 L-06 L-08 L-01 L-03 L-10 L-10  -    -    -     0  -6805    164    463


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca