[Banner Ad]

[NSA logo]

Back to July 2008 cross-tables

RENO, NV L JULY 7, 2008

						RENO, NV L JULY 7, 2008
                               OLD                                                             PERF    NEW
      NAME                    RATING                    RESULTS                   WINS   SPR  RATING RATING 
   1. ZXQKJ, WINTER            1750  W-03 W-10 W-04 W-02 W-08 W-12 L-04 L-02 W-02   7   +536   1852   1772
   2. MOYER, RICH              1705  W-07 W-09 W-12 L-01 W-04 W-06 W-08 W-01 L-01   7   +392   1894   1748
   3. CLIFFORD, WAYNE          1555  L-01 W-15 W-14 L-04 L-13 W-10 W-12 W-12 W-06   6   +438   1614   1578
   4. SIDORSKY, PAUL           1670  W-05 W-14 L-01 W-03 L-02 W-13 W-01 L-06 W-08   6    +78   1666   1680
   5. STEELE, DENVER           1379  L-04 L-13 W-16 W-14 L-11 W-07 L-06 W-15 W-13   5   +352   1483   1404
   6. MANCINE, DOMINICK        1715  L-12 W-16 W-13 L-08 W-09 L-02 W-05 W-04 L-03   5   +267   1582   1688
   7. HAMILTON, RUTH           1683  L-02 W-11 L-09 L-13 W-16 L-05 W-15 W-10 W-11   5   +180   1519   1651
   8. TILLEKERATNE, SIRI       1582  W-16 L-12 W-10 W-06 L-01 W-11 L-02 W-13 L-04   5    -70   1619   1592
   9. DE GUZMAN, EDWARD        1692  W-11 L-02 W-07 L-12 L-06 L-15 L-13 W-16 W-12   4   +310   1467   1644
  10. SCHULTZ, WALLACE         1622  W-15 L-01 L-08 W-11 L-12 L-03 W-14 L-07 W-15   4   +188   1393   1580
  11. MAYER, CARLYNN           1455  L-09 L-07 W-15 L-10 W-05 L-08 W-16 W-14 L-07   4    -19   1413   1448
  12. LAMBERT, REBECCA         1500  W-06 W-08 L-02 W-09 W-10 L-01 L-03 L-03 L-09   4   -173   1612   1526
  13. WALLIS, CARLENE          1514  L-14 W-05 L-06 W-07 W-03 L-04 W-09 L-08 L-05   4   -319   1471   1509
  14. AGDEPPA, GLORIOSA ONDOY   946  W-13 L-04 L-03 L-05 L-15 L-16 L-10 L-11 W-16   2   -399   1224    975
  15. DREYER, LYNN             1211  L-10 L-03 L-11 L-16 W-14 W-09 L-07 L-05 L-10   2   -807   1254   1210
  16. SOUTHWICK, RON           1282  L-08 L-06 L-05 W-15 L-07 W-14 L-11 L-09 L-14   2   -954   1184   1255


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca