[Banner Ad]

[NSA logo]

Back to July 2008 cross-tables

INDIANAPOLIS, IN EB JULY 3, 2008

				INDIANAPOLIS, IN EB JULY 3, 2008
                               OLD                               PERF    NEW
      NAME                    RATING DIV. 1 RESULTS WINS   SPR  RATING RATING 
   1. SLANKARD, LISA           1540  W-04 W-03 W-02   3   +184   2324   1598
   2. LAKERNICK, HARRIETTE     1549  W-03 W-04 L-01   2    -12   1743   1567
   3. PAXSON, MIKE             1732  L-02 L-01 W-04   1    +49   1438   1709
   4. BALL, NICK               1591  L-01 L-02 L-03   0   -221    907   1563
                               OLD                               PERF    NEW
      NAME                    RATING DIV. 2 RESULTS WINS   SPR  RATING RATING 
   1. GREEN, TRAVIS            1495  W-04 W-02 W-03   3   +342   2103   1525
   2. BARRY, ANITA             1463  L-03 L-01 W-04   1    -14   1292   1449
   3. MARKELIS, DAIVA          1385  W-02 L-04 L-01   1    -82   1318   1380
   4. FULTZ, JOHN              1361  L-01 W-03 L-02   1   -246   1326   1359
                               OLD                               PERF    NEW
      NAME                    RATING DIV. 3 RESULTS WINS   SPR  RATING RATING 
   1. GARNER, SCOTT            1252  W-04 W-02 W-03   3   +523   1809   1274
   2. WADE, MARCIA             1151  W-03 L-01 W-04   2   +111   1264   1160
   3. DIXON, BARBARA           1038  L-02 W-04 L-01   1   -246   1058   1040
   4. KINI, ADITYA             1137  L-01 L-03 L-02   0   -388    447   1108
                               OLD                               PERF    NEW
      NAME                    RATING DIV. 4 RESULTS WINS   SPR  RATING RATING 
   1. BRYANT, JIM               972  W-06 W-02 W-03   3   +224   1585   1005
   2. HARDWICK, PAT            1005  W-05 L-01 W-05   2   +119    779    997
   3. MADDOX, MARY              960  W-04 W-06 L-01   2    +24    939    960
   4. WILHITE, REGINA           790  L-03 L-05 W-06   1     -9    594    775
   5. SITLER, CHRIS             500  L-02 W-04 L-02   1    -44    811    531
   6. PALMER, SHIRLEY           689  L-01 L-03 L-04   0   -314    207    676


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca