[Banner Ad]

[NSA logo]

Back to July 2008 cross-tables

INDIANAPOLIS, IN JULY 4, 2008

							    INDIANAPOLIS, IN JULY 4, 2008
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 1 RESULTS                             WINS   SPR  RATING RATING 
   1. HOEKSTRA, RON            1648  W-07 L-06 W-05 W-08 L-03 L-02 W-04 W-07 W-06 W-05 W-08 W-03 L-02 L-04 W-02  10    +53   1742   1686
   2. PAXSON, MIKE             1709  L-04 L-08 W-07 W-03 W-06 W-01 W-05 L-04 W-08 W-07 L-03 W-06 W-01 L-05 L-01   9    +37   1680   1698
   3. BALL, NICK               1563  W-06 L-05 L-08 L-02 W-01 W-04 W-07 L-06 W-05 W-08 W-02 L-01 L-04 T-07 W-05   8+  +369   1678   1611
   4. SLANKARD, LISA           1598  W-02 L-07 L-06 L-05 L-08 L-03 L-01 W-02 W-07 W-06 L-05 W-08 W-03 W-01 W-06   8   +422   1645   1617
   5. BROERING, MARC           1685  W-08 W-03 L-01 W-04 L-07 L-06 L-02 W-08 L-03 L-01 W-04 W-07 L-06 W-02 L-03   7   +483   1582   1642
   6. FISZBEIN, JEFF           1619  L-03 W-01 W-04 L-07 L-02 W-05 W-08 W-03 L-01 L-04 W-07 L-02 W-05 L-08 L-04   7   -439   1593   1608
   7. SHAMBACH, MASON          1556  L-01 W-04 L-02 W-06 W-05 W-08 L-03 L-01 L-04 L-02 L-06 L-05 L-08 T-03 W-08   5+   -67   1526   1544
   8. LAKERNICK, HARRIETTE     1567  L-05 W-02 W-03 L-01 W-04 L-07 L-06 L-05 L-02 L-03 L-01 L-04 W-07 W-06 L-07   5   -858   1499   1539
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 2 RESULTS                             WINS   SPR  RATING RATING 
   1. PIANOWSKI, SCOTT         1524  W-06 W-04 W-05 W-02 W-08 L-03 W-07 W-06 L-04 L-05 L-02 W-08 W-03 W-07 W-08  11   +503   1607   1556
   2. DUTCH, KEN               1450  W-08 L-07 L-04 L-01 W-03 W-06 W-05 W-08 W-07 W-04 W-01 L-03 L-06 L-05 L-03   8   +195   1469   1458
   3. GREEN, TRAVIS            1525  L-05 W-08 L-07 W-04 L-02 W-01 L-06 W-05 L-08 W-07 L-04 W-02 L-01 W-06 W-02   8    +89   1454   1497
   4. FULTZ, JOHN              1359  L-07 L-01 W-02 L-03 L-06 L-05 W-08 W-07 W-01 L-02 W-03 L-06 W-05 W-08 W-06   8    +18   1468   1403
   5. MARKELIS, DAIVA          1380  W-03 W-06 L-01 L-08 L-07 W-04 L-02 L-03 W-06 W-01 W-08 L-07 L-04 W-02 W-07   8   -338   1478   1420
   6. LEE, FRANK               1323  L-01 L-05 W-08 W-07 W-04 L-02 W-03 L-01 L-05 L-08 W-07 W-04 W-02 L-03 L-04   7   -318   1427   1364
   7. FYR, JACQUELYN           1518  W-04 W-02 W-03 L-06 W-05 L-08 L-01 L-04 L-02 L-03 L-06 W-05 L-08 L-01 L-05   5    +66   1305   1431
   8. BARRY, ANITA             1449  L-02 L-03 L-06 W-05 L-01 W-07 L-04 L-02 W-03 W-06 L-05 L-01 W-07 L-04 L-01   5   -215   1323   1398
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 3 RESULTS                             WINS   SPR  RATING RATING 
   1. GARNER, SCOTT            1274  W-08 W-06 L-04 W-02 W-05 W-07 L-03 W-08 W-06 W-04 W-02 W-05 L-07 W-03 W-02  12  +1016   1333   1298
   2. HARDWICK, PAT             997  L-03 L-05 W-07 L-01 W-08 W-06 W-04 W-03 W-05 W-07 L-01 W-08 L-06 W-04 L-01   9   +213   1222   1097
   3. BREITBEIL, CONNIE        1304  W-02 W-08 L-05 W-06 L-07 W-04 W-01 L-02 L-08 L-05 W-06 W-07 L-04 L-01 W-04   8    +79   1125   1239
   4. WADE, MARCIA             1160  W-05 L-07 W-01 W-08 W-06 L-03 L-02 W-05 W-07 L-01 L-08 L-06 W-03 L-02 L-03   7     +6   1106   1139
   5. GLOVER, BERNETTE         1052  L-04 W-02 W-03 L-07 L-01 W-08 W-06 L-04 L-02 W-03 W-07 L-01 W-08 L-06 L-06   7   -136   1104   1073
   6. SHERRIF, MOHAMMED        1063  L-07 L-01 W-08 L-03 L-04 L-02 L-05 W-07 L-01 W-08 L-03 W-04 W-02 W-05 W-05   7   -359   1102   1078
   7. KINI, ADITYA             1108  W-06 W-04 L-02 W-05 W-03 L-01 L-08 L-06 L-04 L-02 L-05 L-03 W-01 L-08 W-08   6   -217   1046   1083
   8. EDWARDS, FAYE            1024  L-01 L-03 L-06 L-04 L-02 L-05 W-07 L-01 W-03 L-06 W-04 L-02 L-05 W-07 L-07   4   -602    958    998
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 4 RESULTS                             WINS   SPR  RATING RATING 
   1. YODER, ERIC               848  L-02 W-06 L-03 L-05 W-04 W-02 W-06 W-03 W-05 W-04 L-02 W-06 W-03 W-05 W-04  11   +709   1049    933
   2. MADDOX, MARY              960  W-01 W-05 L-04 L-03 W-06 L-01 W-05 W-04 W-03 W-06 W-01 W-05 L-04 W-03 W-06  11   +375   1027    989
   3. BREMER, JUDY              987  W-06 W-04 W-01 W-02 W-05 W-06 W-04 L-01 L-02 W-05 L-06 L-04 L-01 L-02 L-05   8   +291    868    944
   4. WILHITE, REGINA           775  W-05 L-03 W-02 L-06 L-01 L-05 L-03 L-02 L-06 L-01 L-05 W-03 W-02 W-06 L-01   5   -149    765    769
   5. YODER, MARGARET           963  L-04 L-02 L-06 W-01 L-03 W-04 L-02 W-06 L-01 L-03 W-04 L-02 L-06 L-01 W-03   5   -518    727    871
   6. PALMER, SHIRLEY           676  L-03 L-01 W-05 W-04 L-02 L-03 L-01 L-05 W-04 L-02 W-03 L-01 W-05 L-04 L-02   5   -708    785    712


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca