![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to July 2008 cross-tables
TORONTO, ON, CAN JULY 12, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LIPE, CHRIS 1749 W-18 W-14 W-13 W-08 T-05 W-03 W-04 W-02 W-11 W-10 L-06 W-09 10+ +871 1966 1804
2. WHITMARSH, BRADLEY 1817 W-16 L-11 W-07 W-09 L-04 W-05 W-03 L-01 W-10 L-06 W-08 W-05 8 +525 1780 1810
3. ANGLIN, TIM 1593 W-10 L-05 W-12 W-11 W-09 L-01 L-02 L-04 W-18 W-14 W-16 W-06 8 +325 1740 1641
4. CORNELIS, LOU 1683 W-11 W-07 W-16 L-05 W-02 W-06 L-01 W-03 L-09 W-08 L-10 W-10 8 +170 1784 1716
5. LEAH, TONY 1751 W-12 W-03 W-10 W-04 T-01 L-02 W-06 L-09 W-08 L-11 W-14 L-02 7+ +220 1753 1753
6. EDELSON, MARK 1598 W-09 L-08 L-17 W-15 W-16 L-04 L-05 W-13 W-07 W-02 W-01 L-03 7 +75 1702 1632
7. NEDIGER, WILL 1686 L-15 L-04 L-02 W-12 W-13 L-10 L-11 W-17 L-06 W-16 W-18 W-11 6 +707 1561 1648
8. LIPKIN, SETH 1760 W-17 W-06 L-09 L-01 L-11 W-14 W-15 W-18 L-05 L-04 L-02 W-14 6 +450 1610 1716
9. UBEIKA, JASON 1649 L-06 W-17 W-08 L-02 L-03 W-16 L-14 W-05 W-04 W-12 L-15 L-01 6 -17 1620 1640
10. BROWN, ROSS 1664 L-03 W-12 L-05 L-13 W-14 W-07 W-18 W-11 L-02 L-01 W-04 L-04 6 -39 1634 1655
11. LANCASHIRE, MICHAEL 1535 L-04 W-02 W-15 L-03 W-08 L-13 W-07 L-10 L-01 W-05 W-17 L-07 6 -102 1661 1574
12. NEWMAN, GEOFFREY 1477 L-05 L-10 L-03 L-07 W-15 L-18 W-17 W-16 L-14 L-09 W-13 W-15 5 +41 1515 1487
13. OZORIO, STEVE 1618 W-14 L-18 L-01 W-10 L-07 W-11 L-16 L-06 W-15 L-17 L-12 W-17 5 -165 1483 1575
14. MOSHER, GLENN 1607 L-13 L-01 W-18 W-17 L-10 L-08 W-09 W-15 W-12 L-03 L-05 L-08 5 -588 1552 1589
15. DUNGEY, JOHN 1524 W-07 L-16 L-11 L-06 L-12 W-17 L-08 L-14 L-13 W-18 W-09 L-12 4 -73 1435 1494
16. CARLTON, JIM 1478 L-02 W-15 L-04 W-18 L-06 L-09 W-13 L-12 L-17 L-07 L-03 W-18 4 -700 1449 1466
17. NELSON, EMBER 1397 L-08 L-09 W-06 L-14 L-18 L-15 L-12 L-07 W-16 W-13 L-11 L-13 3 -779 1388 1392
18. STEVENS, SHELLEY 1403 L-01 W-13 L-14 L-16 W-17 W-12 L-10 L-08 L-03 L-15 L-07 L-16 3 -921 1395 1397
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MILLER, JOE 1320 W-14 L-09 W-05 L-08 W-21 W-17 W-02 L-03 W-13 W-11 W-10 W-05 9 +704 1474 1368
2. KERAS, LYDIA 1317 L-03 W-08 W-23 L-14 W-16 L-12 L-01 W-06 W-24 W-04 W-11 W-07 8 +376 1416 1349
3. SOUBLIERE, LORRAINE 1222 W-02 W-23 L-08 W-19 W-12 L-13 W-10 W-01 L-11 W-06 L-05 W-10 8 +54 1404 1280
4. BIGALL, VERA 1361 L-24 L-12 W-22 W-23 W-18 L-11 L-13 W-09 W-19 L-02 W-08 W-11 7 +636 1308 1346
5. TURNER, KEVIN 1426 W-09 L-14 L-01 L-13 W-22 W-20 L-17 W-07 W-21 W-18 W-03 L-01 7 +450 1365 1408
6. LOBO, YVONNE 1509 W-16 L-15 W-18 L-17 W-13 L-22 W-14 L-02 W-08 L-03 W-19 W-14 7 +314 1336 1460
7. MIRANSKY, ANNA 1364 L-10 L-19 W-20 W-16 W-15 W-24 L-09 L-05 W-22 W-21 W-13 L-02 7 +243 1346 1360
8. POLLAK, MITZI 1234 W-23 L-02 W-03 W-01 W-19 W-10 L-11 W-13 L-06 L-09 L-04 W-16 7 +8 1337 1268
9. BURGESS, JAMES 1143 L-05 W-01 W-14 W-18 L-11 L-15 W-07 L-04 L-10 W-08 W-21 W-13 7 +4 1358 1220
10. RAWLINS, GENE 1250 W-07 W-20 W-19 W-12 W-24 L-08 L-03 W-11 W-09 L-13 L-01 L-03 7 -83 1297 1266
11. TYSZKA, GENE 1207 W-21 W-17 L-13 W-24 W-09 W-04 W-08 L-10 W-03 L-01 L-02 L-04 7 -174 1341 1252
12. SINANAN, LILLA 1144 W-22 W-04 L-24 L-10 L-03 W-02 L-19 L-16 W-17 L-14 W-15 W-19 6 +244 1279 1187
13. PETERS, ERIC 1171 L-17 W-21 W-11 W-05 L-06 W-03 W-04 L-08 L-01 W-10 L-07 L-09 6 -24 1314 1215
14. OZORIO, SOPHIA 1263 L-01 W-05 L-09 W-02 W-17 L-19 L-06 L-15 W-18 W-12 W-16 L-06 6 -76 1317 1280
15. BONIN, CHRIS 1279 L-18 W-06 L-16 W-22 L-07 W-09 L-24 W-14 L-20 W-19 L-12 W-20 6 -128 1302 1287
16. D'EON, EUGENE 1270 L-06 W-18 W-15 L-07 L-02 L-21 W-20 W-12 L-23 W-17 L-14 L-08 5 +47 1268 1269
17. WISE, LYNDA 1370 W-13 L-11 L-21 W-06 L-14 L-01 W-05 W-22 L-12 L-16 L-23 W-21 5 -42 1258 1334
18. STALNAKER, AUSTIN 1339 W-15 L-16 L-06 L-09 L-04 W-23 L-21 W-20 L-14 L-05 W-22 W-23 5 -142 1286 1322
19. GAUTHIER, KEVIN 1179 W-20 W-07 L-10 L-03 L-08 W-14 W-12 W-24 L-04 L-15 L-06 L-12 5 -198 1224 1192
20. FERNANDO, PRIYA 1377 L-19 L-10 L-07 W-21 W-23 L-05 L-16 L-18 W-15 W-22 W-24 L-15 5 -413 1256 1337
21. BOWMAN, JOSEPH 1366 L-11 L-13 W-17 L-20 L-01 W-16 W-18 W-23 L-05 L-07 L-09 L-17 4 -332 1189 1309
22. CULLMAN, ROGER 1399 L-12 W-24 L-04 L-15 L-05 W-06 W-23 L-17 L-07 L-20 L-18 W-24 4 -599 1217 1340
23. SEALY, TREVOR 1377 L-08 L-03 L-02 L-04 L-20 L-18 L-22 L-21 W-16 W-24 W-17 L-18 3 -389 1130 1299
24. BRYAN, SEAN 1260 W-04 L-22 W-12 L-11 L-10 L-07 W-15 L-19 L-02 L-23 L-20 L-22 3 -480 1113 1192
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. ARIYO, ADE 955 W-18 W-14 L-21 W-03 W-19 W-07 W-15 W-05 L-02 W-13 W-08 W-05 10 +777 1100 1002
2. BATHGATE, JILLIAN 1098 W-20 L-09 W-16 W-19 W-04 W-11 L-05 W-14 W-01 W-07 W-13 L-03 9 +144 1080 1100
3. FARINI, SHARMAINE 938 W-08 W-15 L-04 L-01 W-09 L-10 L-13 W-06 W-11 W-17 W-18 W-02 8 +1237 1013 964
4. FALCONER, KAREN 1022 W-15 L-08 W-03 W-13 L-02 L-05 W-09 L-21 W-16 W-14 W-17 W-07 8 +735 953 1011
5. MIGIRDICYAN, ANI 835 W-19 - W-11 W-18 W-07 W-04 W-02 L-01 W-14 W-15 L-06 L-01 8 +402 1121 944
6. KOVACS, VALERIA 1012 L-10 W-17 L-07 W-12 L-14 W-09 W-18 L-03 W-15 L-08 W-05 W-10 7 +503 919 986
7. RAMOS, LANY 943 W-17 W-10 W-06 W-09 L-05 L-01 W-11 L-15 W-13 L-02 W-14 L-04 7 +122 969 959
8. ABBASI, SHAN 791 L-03 W-04 L-15 W-14 W-18 W-13 L-16 L-09 W-10 W-06 L-01 W-09 7 -176 937 873
9. CAUGHRAN, JIM 827 W-16 W-02 W-20 L-07 L-03 L-06 L-04 W-08 L-17 W-11 W-21 L-08 6 -308 876 844
10. LAM, PATRICK 0 W-06 L-07 W-17 L-16 L-13 W-03 W-12 L-11 L-08 W-20 - L-06 5 +210 859
11. GRAM, BRUCE 1119 - L-19 L-05 W-17 W-12 L-02 L-07 W-10 L-03 L-09 W-15 W-13 5 +93 834 1045
12. DE YOUNG, HENRY 976 W-21 L-18 L-14 L-06 L-11 W-17 L-10 - L-20 W-19 W-16 W-16 5 -45 809 932
13. PYPER, DEB 684 L-14 W-21 W-18 L-04 W-10 L-08 W-03 W-16 L-07 L-01 L-02 L-11 5 -135 842 748
14. ARCHER, ALDONA 957 W-13 L-01 W-12 L-08 W-06 W-16 W-19 L-02 L-05 L-04 L-07 - 5 -166 881 937
15. GREENWAY, JOSH 760 L-04 L-03 W-08 - W-20 W-19 L-01 W-07 L-06 L-05 L-11 W-18 5 -204 865 804
16. HENKELMAN, EMILIE 904 L-09 W-20 L-02 W-10 W-21 L-14 W-08 L-13 L-04 - L-12 L-12 4 -264 746 861
17. BASSETT, MICHAEL 781 L-07 L-06 L-10 L-11 - L-12 W-21 W-20 W-09 L-03 L-04 W-20 4 -486 761 773
18. APISSOGHOMIAN, JOHN 781 L-01 W-12 L-13 L-05 L-08 W-20 L-06 W-19 - W-21 L-03 L-15 4 -506 709 762
19. POLSON, SYLVIA 834 L-05 W-11 - L-02 L-01 L-15 L-14 L-18 W-21 L-12 L-20 W-21 3 -261 650 785
20. GRIERSON, PAULINE 0 L-02 L-16 L-09 W-21 L-15 L-18 - L-17 W-12 L-10 W-19 L-17 3 -333 651
21. KENNEDY, IRENE 457 L-12 L-13 W-01 L-20 L-16 - L-17 W-04 L-19 L-18 L-09 L-19 2 -739 584 474
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca