[Banner Ad]

[NSA logo]

Back to July 2008 cross-tables

BAYSIDE, NY JULY 12, 2008

					    BAYSIDE, NY JULY 12, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. GOLDSTEIN, ERIC          1730  W-05 W-08 W-03 W-02 W-07 W-04 W-06 L-04   7   +663   1885   1754
   2. LEWIS, DAVID             1540  W-04 L-07 L-06 L-01 W-08 W-03 W-05 W-03   5   +379   1665   1567
   3. BARKMAN, PETER           1514  W-08 W-05 L-01 W-06 W-04 L-02 W-07 L-02   5   +222   1671   1548
   4. BIHLMEYER, JOE           1583  L-02 W-06 W-07 L-05 L-03 L-01 W-08 W-01   4   +102   1595   1585
   5. BERG, MARK               1533  L-01 L-03 W-08 W-04 L-06 W-07 L-02 W-06   4     +7   1597   1547
   6. TANGREDI, FRANK          1697  L-07 L-04 W-02 L-03 W-05 W-08 L-01 L-05   3   -176   1465   1647
   7. ROHRMANN, CHARLES JR     1471  W-06 W-02 L-04 W-08 L-01 L-05 L-03 L-08   3   -370   1495   1475
   8. BERG, RICHARDS VERNA     1547  L-03 L-01 L-05 L-07 L-02 L-06 L-04 W-07   1   -819   1241   1491
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. GABLE, SUE               1439  L-06 L-02 W-05 W-03 W-07 W-10 W-09 L-02   5   +892   1448   1441
   2. MCCARTHY, KEVIN          1418  L-03 W-01 W-09 W-08 L-06 W-04 L-07 W-01   5   +390   1446   1424
   3. SHAPIRO, DANIEL          1358  W-02 W-05 W-08 L-01 L-09 W-06 L-04 W-06   5   +209   1409   1369
   4. SILVERMAN, ARLINE        1309  W-09 L-08 W-07 L-05 W-10 L-02 W-03 W-07   5    +96   1445   1339
   5. SENII, VARNEY            1221  L-07 L-03 L-01 W-04 W-08 L-09 W-10 W-08   4    +60   1350   1249
   6. WANCEL, LINDA            1265  W-01 W-09 W-10 L-07 W-02 L-03 L-08 L-03   4    -31   1376   1289
   7. DRUSKIN, NANCY           1397  W-05 L-10 L-04 W-06 L-01 W-08 W-02 L-04   4   -181   1329   1382
   8. DORESON, ARTHUR          1259  W-10 W-04 L-03 L-02 L-05 L-07 W-06 L-05   3   +259   1234   1253
   9. CHEN, WOODY              1371  L-04 L-06 L-02 W-10 W-03 W-05 L-01 L-10   3   -352   1263   1347
  10. SCHOENBRUN, BEN          1410  L-08 W-07 L-06 L-09 L-04 L-01 L-05 W-09   2   -546   1138   1353
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. SILVERSTEIN, DOLLY       1220  L-02 W-08 L-04 W-07 W-09 W-06 W-03 W-03   6   +468   1297   1240
   2. NEWMAN, BARBARA           959  W-01 L-03 W-06 W-09 W-08 W-07 L-10 W-05   6   +354   1332   1073
   3. NUSSBAUM, PHYLLIS        1140  W-05 W-02 W-08 W-06 L-07 W-04 L-01 L-01   5   +396   1204   1158
   4. GOLDSTEIN, JEFF           921  W-09 W-07 W-01 L-05 W-10 L-03 L-06 W-07   5   +190   1214   1003
   5. EPSTEIN, BARBARA         1116  L-03 W-10 W-09 W-04 W-06 W-08 L-07 L-02   5    -71   1175   1132
   6. COLEMAN, JUDITH STEIN    1078  W-10 W-09 L-02 L-03 L-05 L-01 W-04 W-09   4     -4   1095   1085
   7. DLUGOSZ, DAVID           1121  W-08 L-04 W-10 L-01 W-03 L-02 W-05 L-04   4   -215   1064   1113
   8. BORENSTEIN, ROBERTA      1269  L-07 L-01 L-03 W-10 L-02 L-05 L-09 W-10   2   -291    897   1195
   9. KNAG, DANIEL             1221  L-04 L-06 L-05 L-02 L-01 W-10 W-08 L-06   2   -398    885   1155
  10. SNYDER, SIMON             965  L-06 L-05 L-07 L-08 L-04 L-09 W-02 L-08   1   -407    793    939
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. GELMAN, JASON             742  L-05 L-02 W-07 L-03 W-04 W-08 W-09 W-06   5   +196    797    761
   2. BHARGAVA, GAURAV          875  W-03 W-01 L-09  -   W-05 W-06 W-04  -     5    +92    976    890
   3. WOLFF, GENE               575  L-02 W-07  -   W-01 L-09 W-05 L-06 W-04   4   +163    787    656
   4. KONIPOL, NANCY            867  W-07 W-08 L-06 W-05 L-01  -   L-02 L-03   3   +201    640    827
   5. MENDEZ, JERRY               0  W-01 W-09 L-08 L-04 L-02 L-03  -   W-07   3   +196           670
   6. KUSHNER, LOUISE             0  L-09  -   W-04 L-07 W-08 L-02 W-03 L-01   3   +159           670
   7. ELLIS, JONATHAN             0  L-04 L-03 L-01 W-06  -   W-09 W-08 L-05   3   -102           644
   8. KUSHNER, CAROL              0   -   L-04 W-05 W-09 L-06 L-01 L-07 W-09   3   -254           658
   9. GOLDSTEIN, FRAN           685  W-06 L-05 W-02 L-08 W-03 L-07 L-01 L-08   3   -282    596    666


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca