![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to July 2008 cross-tables
PHILADELPHIA, PA JULY 13, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. OLIGER, STEVE 1645 L-10 W-05 W-11 W-02 W-12 W-06 W-04 6 +421 1919 1699
2. LUEBKEMANN, JOHN 1814 W-12 W-11 W-10 L-01 L-05 W-03 W-05 5 +669 1778 1811
3. CASTELLANO, VINCE 1668 W-09 L-06 W-04 L-08 W-07 L-02 W-06 4 +461 1671 1669
4. PETREE, JOE 1591 W-07 W-08 L-03 L-09 W-06 W-10 L-01 4 +304 1644 1602
5. BROOK, MITCHELL 1696 W-11 L-01 L-12 W-10 W-02 W-08 L-02 4 -139 1674 1693
6. POPPER, RICHARD 1605 W-08 W-03 W-09 W-07 L-04 L-01 L-03 4 -255 1665 1617
7. DIXON, JAN 1720 L-04 W-09 L-08 L-06 L-03 W-12 W-10 3 +70 1512 1681
8. JURLANDO, CHRISTIAN 1472 L-06 L-04 W-07 W-03 L-09 L-05 W-11 3 -186 1572 1490
9. MALIK, SHAHID 1533 L-03 L-07 L-06 W-04 W-08 L-11 W-12 3 -278 1544 1535
10. JACOBSON, JEFFREY 1506 W-01 W-12 L-02 L-05 W-11 L-04 L-07 3 -329 1603 1523
11. MILTON, DANIEL 1545 L-05 L-02 L-01 W-12 L-10 W-09 L-08 2 -303 1443 1526
12. KITCHEN, SCOTT 1565 L-02 L-10 W-05 L-11 L-01 L-07 L-09 1 -435 1335 1529
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MILTON, JARED 1397 W-02 L-03 W-10 W-05 W-09 W-07 W-03 6 +365 1715 1469
2. GALEBACH, BRIAN 1557 L-01 W-09 W-05 W-03 W-06 L-04 W-04 5 +107 1570 1561
3. STRIEB, JAY 1349 W-08 W-01 W-09 L-02 W-05 W-06 L-01 5 -51 1585 1406
4. MCCARTHY, KEVIN 1424 L-07 W-06 L-08 W-09 W-10 W-02 L-02 4 +337 1503 1439
5. SHANAMAN, MARK 1391 W-09 W-07 L-02 L-01 L-03 W-08 W-07 4 +293 1458 1405
6. ENGELHARDT, DAVID 1453 W-10 L-04 W-07 L-08 L-02 L-03 W-08 3 -32 1358 1435
7. GORCHOV, BUNNY 1384 W-04 L-05 L-06 W-10 W-08 L-01 L-05 3 -304 1356 1379
8. BURTON, LORRAINE 1353 L-03 L-10 W-04 W-06 L-07 L-05 L-06 2 -122 1253 1335
9. MILLER, MARK 1422 L-05 L-02 L-03 L-04 L-01 W-10 W-10 2 -359 1268 1395
10. GABLE, SUE 1441 L-06 W-08 L-01 L-07 L-04 L-09 L-09 1 -234 1106 1385
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. GARGAGLIANO, PAUL 1282 W-07 W-06 L-02 W-03 W-10 W-04 W-04 6 +539 1569 1389
2. WONG, JACKIE 1214 W-05 L-10 W-01 W-06 L-07 W-09 W-07 5 +59 1435 1266
3. HARRIS, JERMAINE 1266 W-09 L-08 W-05 L-01 L-04 W-10 W-05 4 +20 1287 1272
4. CASTORO, JANE 1238 W-08 W-05 L-10 W-09 W-03 L-01 L-01 4 -34 1308 1262
5. KUNO, MARGO 1163 L-02 L-04 L-03 W-08 W-09 W-06 L-03 3 +49 1206 1172
6. WERTHEIMER, PHIL 1299 W-10 L-01 W-07 L-02 L-08 L-05 W-10 3 +44 1213 1285
7. KELLER, JASON 1327 L-01 L-09 L-06 W-10 W-02 W-08 L-02 3 -3 1208 1306
8. CULLEN, DAVE 1287 L-04 W-03 L-09 L-05 W-06 L-07 W-09 3 -142 1199 1270
9. HANLEY, NANCY 1229 L-03 W-07 W-08 L-04 L-05 L-02 L-08 2 +32 1094 1204
10. WANCEL, LINDA 1289 L-06 W-02 W-04 L-07 L-01 L-03 L-06 2 -564 1114 1258
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. HORCH, EDWARD 1017 W-06 W-04 W-09 W-11 W-07 W-03 W-03 7 +550 1776 1145
2. CLEARY, LYNDA WOODS 1140 L-08 W-05 - W-10 L-03 W-07 W-05 4 +499 1112 1136
3. FREEDMAN, JOSEPH 1097 W-05 W-10 W-08 - W-02 L-01 L-01 4 +183 1145 1109
4. JASLOW, FRANK 1081 W-11 L-01 W-07 W-09 L-06 L-05 W-08 4 +151 1087 1085
5. WILSON, JACQUELINE 944 L-03 L-02 W-10 W-08 - W-04 L-02 3 +223 1080 966
6. DLUGOSZ, DAVID 1113 L-01 L-09 W-11 L-07 W-04 L-08 W-07 3 +37 979 1090
7. ROTH, EDWIN 934 W-09 W-11 L-04 W-06 L-01 L-02 L-06 3 -238 1046 956
8. GREEN, JOHN 1032 W-02 - L-03 L-05 W-10 W-06 L-04 3 -269 1060 1037
9. FRAZEE, CONNIE 1053 L-07 W-06 L-01 L-04 L-11 W-10 - 2 -132 927 1035
10. MAHNKEN, DENISE 987 - L-03 L-05 L-02 L-08 L-09 W-11 1 +11 797 961
11. ROLAND, TOBEY 1160 L-04 L-07 L-06 L-01 W-09 - L-10 1 -665 757 1102
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. BHARGAVA, GAURAV 890 - W-04 W-10 W-08 W-03 W-05 W-04 6 +446 1493 950
2. BROOKNER, JEFFREY 0 W-08 W-07 T-05 L-03 L-06 W-09 W-05 4+ -87 888
3. ROSENTHAL, JUDY 883 L-07 L-05 W-06 W-02 L-01 W-08 W-06 4 +389 855 876
4. GINZBERG, ADAM 859 W-10 L-01 W-08 L-05 W-09 W-06 L-01 4 +237 818 851
5. KONIPOL, NANCY 827 W-06 W-03 T-02 W-04 L-07 L-01 L-02 3+ -42 848 832
6. ABRIANO, GERIANNE 754 L-05 W-10 L-03 W-07 W-02 L-04 L-03 3 -28 763 756
7. BRIEN, MARION 771 W-03 L-02 L-09 L-06 W-05 W-10 L-08 3 -88 715 760
8. DAVIS, JOHN 0 L-02 W-09 L-04 L-01 W-10 L-03 W-07 3 -106 743
9. WILLIAMS, JOSEPHINE 680 - L-08 W-07 L-10 L-04 L-02 W-10 2 -95 617 669
10. LAPIERRE, JAN 585 L-04 L-06 L-01 W-09 L-08 L-07 L-09 1 -626 466 560
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca