[Banner Ad]

[NSA logo]

Back to July 2008 cross-tables

BERKELEY, CA JULY 13, 2008

					BERKELEY, CA JULY 13, 2008
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. SCHONBRUN, LESTER        1717  W-06 W-05 W-03 L-04 W-02 W-03   5   +388   2019   1776
   2. WARD, BRUCE              1677  W-03 W-06 L-04 W-05 L-01 W-04   4   +102   1857   1707
   3. MEYER, NICK              1808  L-02 W-04 L-01 W-06 W-05 L-01   3    +24   1715   1796
   4. KARRIS, JOHN             1706  L-05 L-03 W-02 W-01 W-06 L-02   3    -50   1725   1710
   5. WIDERGREN, JEFF          1826  W-04 L-01 L-06 L-02 L-03 W-06   2   -161   1577   1793
   6. DE GUZMAN, EDWARD        1644  L-01 L-02 W-05 L-03 L-04 L-05   1   -303   1486   1623
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. APINDI, ISAAC            1658  W-03 W-02 L-05 W-06 W-04 W-03   5   +264   1877   1690
   2. TRAN, CHRISTIANE         1584  W-04 L-01 L-03 W-05 W-06 W-05   4    +82   1740   1610
   3. STEIN, RICHARD           1583  L-01 W-06 W-02 L-04 W-05 L-01   3    +86   1628   1591
   4. MORGAN, CHRIS PATRICK    1615  L-02 L-05 L-06 W-03 L-01 W-06   2     +3   1501   1596
   5. WEISSMAN, EMELY          1599  L-06 W-04 W-01 L-02 L-03 L-02   2   -114   1491   1581
   6. GOLDMAN, STUART          1656  W-05 L-03 W-04 L-01 L-02 L-04   2   -319   1487   1628
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. STEVENS, MARY ALINE      1499  W-05 W-02 W-03 W-04 W-06 W-04   6   +457   2132   1567
   2. MICHAELS, ANDREA         1450  L-03 L-01 L-06 W-05 W-04 W-05   3    +44   1445   1450
   3. UNGER, DAN               1486  W-02 L-04 L-01 W-06 L-05 W-06   3     -4   1464   1483
   4. DOLGENOS, PETER          1362  W-06 W-03 W-05 L-01 L-02 L-01   3   -137   1477   1383
   5. DIENER, PAT              1390  L-01 W-06 L-04 L-02 W-03 L-02   2   -131   1343   1383
   6. WHITMAN, ALAN            1540  L-04 L-05 W-02 L-03 L-01 L-03   1   -229   1172   1486
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 4 RESULTS       WINS   SPR  RATING RATING 
   1. JULIAN, VICKY            1318  W-06 W-04 W-05 W-02 L-03 W-03   5   +361   1291   1323
   2. SQUIRE, JON              1130  L-05 W-06 W-03 L-01 W-04 W-04   4    +52   1123   1135
   3. DEMETER, JON             1230  L-04 W-05 L-02 W-06 W-01 L-01   3   +323   1046   1209
   4. SCHIFF, DAN               945  W-03 L-01 W-06 W-05 L-02 L-02   3    +76   1062    972
   5. JOSEPH, LYNN              987  W-02 L-03 L-01 L-04 W-06 W-06   3   -246    963    986
   6. BRADEN, GINA              578  L-01 L-02 L-04 L-03 L-05 L-05   0   -566    400    569


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca