![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to July 2008 cross-tables
SAN JOSE, CA JULY 20, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. DE GUZMAN, EDWARD 1623 W-03 L-05 L-04 W-06 W-02 W-04 4 +138 1895 1681
2. LERMAN, JERRY 1776 L-06 W-04 W-03 W-05 L-01 W-05 4 -208 1872 1792
3. MARTINEZ, LEWIS 1742 L-01 W-06 L-02 W-04 L-05 W-06 3 +281 1752 1744
4. SCHONBRUN, LESTER 1776 W-05 L-02 W-01 L-03 W-06 L-01 3 +64 1722 1769
5. WIDERGREN, JEFF 1793 L-04 W-01 W-06 L-02 W-03 L-02 3 -41 1744 1786
6. ZXQKJ, WINTER 1772 W-02 L-03 L-05 L-01 L-04 L-03 1 -234 1468 1728
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. APINDI, ISAAC 1690 L-06 W-03 W-02 W-05 L-04 W-04 4 +279 1761 1702
2. MORGAN, CHRIS PATRICK 1596 W-03 L-05 L-01 W-04 W-06 W-03 4 +70 1763 1624
3. GOLDMAN, STUART 1628 L-02 L-01 W-04 W-06 W-05 L-02 3 -78 1631 1628
4. KARRIS, JOHN 1710 W-05 W-06 L-03 L-02 W-01 L-01 3 -87 1633 1697
5. TRAN, CHRISTIANE 1610 L-04 W-02 W-06 L-01 L-03 L-06 2 -63 1509 1593
6. WEISSMAN, EMELY 1581 W-01 L-04 L-05 L-03 L-02 W-05 2 -121 1519 1571
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. GOOLSBY, BRYAN 1382 W-03 W-02 L-04 W-05 W-06 W-02 5 +214 1635 1426
2. MICHAELS, ANDREA 1450 W-05 L-01 W-03 W-06 L-04 L-01 3 +154 1338 1433
3. DIENER, PAT 1383 L-01 L-06 L-02 W-04 W-05 W-04 3 +27 1362 1380
4. HOULGATE-WEST, T C 1456 L-06 W-05 W-01 L-03 W-02 L-03 3 -92 1338 1438
5. DEMETER, JON 1209 L-02 L-04 W-06 L-01 L-03 W-06 2 +57 1229 1211
6. MOCINE, JOAN 1218 W-04 W-03 L-05 L-02 L-01 L-05 2 -360 1226 1218
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. THAMRONGRATTANARIT, TE 0 W-04 W-05 W-03 W-07 W-06 W-02 6 +638 1472
2. WONG, KAR-MUN 1122 W-06 W-08 W-07 L-05 W-04 L-01 4 +400 1141 1126
3. JOSEPH, LYNN 986 W-08 W-06 L-01 W-04 W-05 L-05 4 +355 1160 1011
4. SINGHAL, REENA 1070 L-01 W-07 W-08 L-03 L-02 W-06 3 +85 1023 1062
5. SMITH, ARON 1015 W-07 L-01 L-06 W-02 L-03 W-03 3 -63 1068 1020
6. GREENE, SUSAN 0 L-02 L-03 W-05 W-08 L-01 L-04 2 -369 941
7. PARRY, SANDY 901 L-05 L-04 L-02 L-01 L-08 W-08 1 -214 744 874
8. GREENE, TRACY 0 L-03 L-02 L-04 L-06 W-07 L-07 1 -832 713
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca