![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to July 2008 cross-tables
ALBANY, NY JULY 2008
FINAL STANDINGS
DIVISION 1
NAME WINS SPR
1. KANTIMATHI, SAM 16 +1079
2. WHITMARSH, BRADLEY 14 +280
3. GREENSPAN, RANDY 13 +771
4. SYKES, CHRISTOPHER 12 +693
5. HALPER, EDWARD 12 +385
6. HIGBY, KARL 12 +119
7. AVRIN, PAUL 11 -579
8. CHAKRABARTI, AMIT 10+ +643
9. LIPE, CHRIS 9 +148
10. SCALZO, JOHN 9 -352
11. EICHENBAUM, JACK 9 -408
12. UBEIKA, JASON 9 -535
13. SHERMAN, LARRY 8 +88
14. JONES, DAVID 7 +5
15. KITCHEN, SCOTT 4+ -1409
16. BIHLMEYER, JOE 4 -928
DIVISION 2
NAME WINS SPR
1. GALEBACH, BRIAN 16 +941
2. ECSEDY, MICHAEL 14 +577
3. MOCH, SAMUEL 13+ +1059
4. LOBO, YVONNE 13 +284
5. GOODMAN, DAVID 13 +106
6. FRODYMA, KC 12 +622
7. SCHOENBRUN, BEN 12 +323
8. GABLE, SUE 12 +202
9. DRUMM, DON 12 +77
10. LUTZ, ERIC 12 -203
11. RAU, TERRY KANG 11 +794
12. RACKHAM, ANITA 11 +308
13. NELSON, JEFFREY 11 +259
14. ENGELHARDT, DAVID 11 +255
15. HALL, JEREMY 11 +183
16. STEWARD, JUDY 11 -61
17. FIALKOW, MARTY 10 +316
18. ROSENBERG, MARK 10 +217
19. DRUMM, HEATHER 10 +123
20. COLE, JUDY 10 -17
21. SAUNDERS, ANDY 10 -43
22. BURTON, LORRAINE 10 -59
23. KELLER, JASON 10 -338
24. STALNAKER, AUSTIN 9+ -148
25. MERLIS, CHARLES 9 -31
26. STUMPF, THOMAS 9 -178
27. SIKORSKI, STEVE 9 -226
28. KERAS, LYDIA 8+ -462
29. WHITE, CHARLENE 8 -69
30. FILZER, GLENN 8 -80
31. WANCEL, LINDA 8 -580
32. PALAZZO, MAD 8 -687
33. OLIVA, LINDA 7 -632
34. FONTI, JIM 6+ -869
35. PUMA, MARIE 6 -359
36. SENII, VARNEY 6 -500
37. GAUTHIER, KEVIN 6 -533
38. WILLIAMS, STAN 6 -571
DIVISION 3
NAME WINS SPR
1. DURANT, OLIVIA 18 +1205
2. CLARK, JANE 14 +1230
3. WHITMORE, JANE 14 +456
4. TOWNSEND, ADAM 13 +490
5. KOPITZ, KURT 12 +598
6. GREEN, AARON P 12 +32
7. MAJKA, LORRAINE 12 -274
8. BROWN, DIANE 11 +601
9. BALKAN, DONNA 11 +598
10. PEARL, ELOUISE 11 +460
11. JASLOW, FRANK 11 +453
12. MCKINSTRY, RUSSELL 10 +424
13. SHEA, COLLEEN 10 +331
14. HALPERT, NANCY 10 +238
15. MAHNKEN, DENISE 10 -54
16. SMITH, WENDELL 10 -329
17. PATRICK, PAT 10 -340
18. REESER, SALLY 9 +54
19. HIPENBECKER, LES 9 +16
20. NABI, RUTH 9 -206
21. BIANCA, LINDA 9 -455
22. BRIEN, MARION 9 -668
23. KOSARICK, CARL 8 -11
24. ABRIANO, GERIANNE 7 -371
25. ALI, LORI 6 -1106
26. KIBBE, PEGGY 5+ -919
27. FAUST, KAY 5 -1388
28. BINGHAM, LINLEY 4+ -1065
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com