[Banner Ad]

[NSA logo]

Back to July 2008 cross-tables

RENO, NV JULY 4, 2008

					RENO, NV JULY 4, 2008
 					  FINAL STANDINGS*
      DIVISION 1                                     
      NAME                    WINS   SPR
   1. SHERMAN, JOEL            22  +1886
   2. MATSUMOTO, KENJI         22  +1225
   3. WIEGAND, DAVE            19  +1766
   4. FRALEY, KEVIN            18   +695
   5. BASSETT-BOUCHARD, CONRAD 18   +479
   6. BROCKMEIER, DOUG         18   +313
   7. STERN, RAFI              17  +1628
   8. HAMILTON, RUTH           17   +788
   9. PELTIER, NIGEL           17   +609
  10. HOWLETT, MIKE            17   +259
  11. SCHONBRUN, LESTER        16  +1276
  12. MEYER, NICK              16  +1237
  13. SMITH, KEITH             16   +597
  14. ZXQKJ, WINTER            16   +270
  15. MANCINE, DOMINICK        15  +1089
  16. MARTINEZ, LEWIS          15   +869
  17. APINDI, ISAAC            15   +512
  18. DE GUZMAN, EDWARD        15   +383
  19. SEALES, CYNTHIA          15   +349
  20. GOLDMAN, STUART          14+  +821
  21. MILAN, MARK              14+  +358
  22. ORTMAN, JOHN             14   +562
  23. TIER, STEVE              14   +311
  24. SIDORSKY, PAUL           14   +207
  25. BAKER, MICHAEL           14   +180
  26. RAND, LARRY              14    -42
  27. SCHULTZ, WALLACE         14   -155
  28. MOYER, RICH              14   -170
  29. SCHEIMBERG, LAURA        13+  +197
  30. BERAHOVICH, LEESA        13   +756
  31. WHITMAN, ALAN            13    +44
  32. SUN, S SPENCER           13   -142
  33. CLIFFORD, WAYNE          13   -473
  34. WILSON, JEANNIE J        13   -506
  35. CATANESE, PAULA          13  -1343
  36. LAMBERT, REBECCA         12    -88
  37. TILLEKERATNE, SIRI       12   -145
  38. GRAY, BARBARA            12   -252
  39. JACOBSTEIN, BENNETT      12   -469
  40. SLIVKA, REBECCA          12  -1052
  41. HAY, ANNE                12  -1085
  42. WEISS, DAVID             11   -385
  43. NELSON, EMBER            11   -546
  44. STEVENS, MARY ALINE      11   -712
  45. CORNELISON, BETTY        10+ -1156
  46. HOULGATE-WEST, T C       10   -783
  47. MEYER, ALAN              10   -857
  48. SOUTHARD, SAMANTHA        9   -429
  49. DOLGENOS, PETER           9   -635
  50. DIENER, PAT               9   -933
  51. SOUTHWICK, RON            9   -958
  52. MORLEY, MAGGIE            8  -1105
  53. AVERELL, IRENE            8  -1141
  54. LEVESQUE, MARC            7    -77
  55. FISCHER, JIM W            7   -682
  56. BOGLE, JULIA              3  -2895
      DIVISION 2                                     
      NAME                    WINS   SPR
   1. WIER, MICHAEL            22  +2005
   2. IGRA, AMNON              20   +955
   3. STEELE, DENVER           20   +704
   4. PELTIER, MARK            19  +1351
   5. WALLIS, CARLENE          19  +1181
   6. LEAVITT, BRIAN           18+ +1147
   7. BARFUSS, WILLIAM         18   +267
   8. NOOM, PETER              17  +1049
   9. MAYER, CARLYNN           16  +1017
  10. JULIAN, VICKY            16   +527
  11. MILLER, GIGI             15    +87
  12. D'EON, EUGENE            15    +30
  13. KING, SARAH              13   +156
  14. MOCINE, JOAN             13    -20
  15. DREYER, LYNN             12+  -482
  16. GRUHN, EILEEN            12   -594
  17. KOSELKE, PHYLLIS         11   +271
  18. VAN ALEN, BARBARA        10   -135
  19. LINDGREN, TAPANI         10   -648
  20. TOOLE, B A               10   -842
  21. PIVNIK, ERIC             10   -923
  22. BARKER, RON              10  -1058
  23. JOHNSON, JAMES            9   -600
  24. VILLENA, MARINA A         9   -995
  25. ROLAND, TOBEY             8   -765
  26. ANDERSON, ZANA            8   -926
  27. BARKER, JIM               7  -1406
  28. GOULD, WHITNEY            6  -1153
      DIVISION 3                                     
      NAME                    WINS   SPR
   1. BRADEN, ARTHUR           19+ +1946
   2. BONIFACE, JAYNE          16+ +1243
   3. DEMERS, AL               14   +637
   4. EILERTSEN, CHORA B       14   +290
   5. SMITH, ARON              14   +147
   6. SLAVIN, MARGY            13   +901
   7. DODSON, JERRY P          13   +316
   8. NELSON, MATTHEW          12   +755
   9. AGDEPPA, GLORIOSA ONDOY  11   +253
  10. SHERMAN, MIKE            11   +202
  11. SMITH, ROBERT            11   -138
  12. NELSON, BYRON             9   +287
  13. IRVINE, MARIE             9    +16
  14. TAPIA, CARLOS             0  -6805
 *bye wins not counted on these standings,
 Though such byes count as wins in the  tournament


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca