[Banner Ad]

[NSA logo]

Back to July 2008 cross-tables

DENVER, CO LC JULY 12, 2008

					   DENVER, CO LC JULY 12, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. BARRETT, RYAN            1547  W-06 W-07 L-02 W-03 W-05 W-08 W-02 W-02   7   +365   1843   1566
   2. MANCINE, DOMINICK        1688  W-08 W-05 W-01 W-06 W-03 W-04 L-01 L-01   6   +382   1688   1689
   3. FRIEDRICH, ANDREW        1719  L-05 W-04 W-08 L-01 L-02 W-07 W-07 W-05   5   +559   1534   1709
   4. SCHNEIDER, CHRIS         1495  W-07 L-03 L-05 W-08 W-06 L-02 L-05 W-06   4   +197   1445   1492
   5. SCHEIMBERG, LAURA        1512  W-03 L-02 W-04 W-07 L-01 L-06 W-04 L-03   4    +21   1524   1513
   6. PRIES, KEITH             1289  L-01 W-08 L-07 L-02 L-04 W-05 L-08 L-04   2   -368   1260   1286
   7. LAMPNER, CINDY           1236  L-04 L-01 W-06 L-05 W-08 L-03 L-03 L-08   2   -549   1298   1238
   8. WALDMAN, DIANE           1317  L-02 L-06 L-03 L-04 L-07 L-01 W-06 W-07   2   -607   1246   1311
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. KUNZ, LESESNE            1021  L-02 W-05 L-03 W-07 W-06 W-08 W-04 W-02   6   +438    979   1018
   2. BENNETT, SCOTT            708  W-01 W-07 W-06 L-04 W-05 W-09 W-03 L-01   6   +203   1045    743
   3. BERNICK, MATTHEW          853  L-09 W-10 W-01 W-06 W-04 W-05 L-02 W-07   6   +165    985    862
   4. HEIDRICH, DEBBIE            0  L-06 W-09 W-08 W-02 L-03 L-07 L-01 W-10   4    +73           790
   5. GOLDBERG, DAVID           805  L-08 L-01 W-10 W-09 L-02 L-03 W-08 W-06   4    +52    769    801
   6. REEVES, ALICIA            838  W-04 W-08 L-02 L-03 L-01 W-10 W-09 L-05   4    -24    775    833
   7. CLEMENT, SCOTT            884  W-10 L-02 L-09 L-01 W-08 W-04 W-10 L-03   4    -69    759    871
   8. THOMPSON, POLLYANN          0  W-05 L-06 L-04 W-10 L-07 L-01 L-05 W-09   3    -94           715
   9. SPURLOCK, SHANNON         622  W-03 L-04 W-07 L-05 W-10 L-02 L-06 L-08   3   -103    693    629
  10. BARANWAY, PHYLLIS         682  L-07 L-03 L-05 L-08 L-09 L-06 L-07 L-04   0   -641     99    654


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca