![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to July 2008 cross-tables
WASHINGTON, DC LC JULY 12, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LINN, ROBERT 1805 W-03 W-02 W-04 W-03 W-02 W-04 6 +647 2351 1815
2. BAILEY, BRIAN 1712 W-04 L-01 W-03 L-04 L-01 W-03 3 +42 1682 1710
3. CASTELLANO, VINCE 1673 L-01 W-04 L-02 L-01 W-04 L-02 2 -204 1573 1668
4. COHEN, JOANNE 1567 L-02 L-03 L-01 W-02 L-03 L-01 1 -485 1456 1562
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GUENZEL, GRANT 1326 W-06 W-07 L-02 W-08 W-03 W-03 5 +214 1719 1346
2. GROSMAN, DIANA 1527 L-03 W-04 W-01 L-06 W-07 W-05 4 +267 1586 1530
3. FRODYMA, KC 1464 W-02 W-08 W-05 W-04 L-01 L-01 4 +59 1559 1469
4. GALEBACH, BRIAN 1562 L-07 L-02 W-08 L-03 W-05 W-06 3 +47 1459 1557
5. MILTON, DANIEL 1550 W-08 W-06 L-03 W-07 L-04 L-02 3 -112 1461 1545
6. MILTON, JARED 1400 L-01 L-05 L-07 W-02 W-08 L-04 2 -203 1341 1397
7. DENTON, CAROLE 1480 W-04 L-01 W-06 L-05 L-02 L-08 2 -247 1328 1472
8. NOEL, ROSE 1333 L-05 L-03 L-04 L-01 L-06 W-07 1 -25 1190 1327
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. MAST, TED 1254 W-05 L-08 W-04 W-06 L-03 W-02 4 +389 1090 1247
2. GOETZ, MARY LOU 867 W-08 W-06 W-07 W-05 L-04 L-01 4 +34 1172 882
3. STEPHANIDES, LINDA 1062 W-06 L-07 L-05 L-04 W-01 W-04 3 +178 1061 1062
4. STINSON, JOHN 1006 W-07 L-05 L-01 W-03 W-02 L-03 3 -1 1049 1008
5. KULANSKY, DAVID 884 L-01 W-04 W-03 L-02 L-08 W-07 3 -71 1049 892
6. DICKENS, NANDINI 1050 L-03 L-02 W-08 L-01 W-07 W-08 3 -198 1038 1049
7. JONES, BARRY 1167 L-04 W-03 L-02 W-08 L-06 L-05 2 -123 846 1150
8. MAJOR, BARBARA 938 L-02 W-01 L-06 L-07 W-05 L-06 2 -208 923 937
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. JAMES, THERESA 840 W-03 L-06 W-08 W-07 W-04 W-05 5 +266 1025 853
2. SHILKRET, ROBIN 821 W-08 L-04 L-05 W-06 W-07 W-04 4 +43 883 824
3. KULANSKY, MARILYN 750 L-01 W-08 W-04 L-05 W-06 W-07 4 -14 888 761
4. REISTRUP, TAT 808 W-07 W-02 L-03 W-08 L-01 L-02 3 +136 800 808
5. PEARSON, LEE 624 W-06 L-07 W-02 W-03 L-08 L-01 3 +122 789 633
6. DEVERIN, JEAN 757 L-05 W-01 L-07 L-02 L-03 W-08 2 -64 645 751
7. AWRET, IRENE 791 L-04 W-05 W-06 L-01 L-02 L-03 2 -170 645 783
8. CIRINA, LORRAINE 776 L-02 L-03 L-01 L-04 W-05 L-06 1 -319 493 762
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. KAGAN, CHERYL 0 W-07 W-04 W-08 W-03 W-06 W-02 6 +631 900
2. SPITZER, DAVID 0 W-03 W-05 W-07 L-04 W-08 L-01 4 +464 743
3. GASPERETTI, DAVID 500 L-02 W-08 W-05 L-01 W-07 W-04 4 +83 783 521
4. WARBURTON, AYODELE 0 W-08 L-01 W-06 W-02 W-05 L-03 4 +48 743
5. MEYER, ROBERT 0 W-06 L-02 L-03 W-07 L-04 W-06 3 -10 581
6. MCMARTIN, PAULA 500 L-05 W-07 L-04 W-08 L-01 L-05 2 +252 512 500
7. GASPERETTI, LILY 0 L-01 L-06 L-02 L-05 L-03 W-08 1 -204 500
8. SCHOENBERG, DANIEL 0 L-04 L-03 L-01 L-06 L-02 L-07 0 -1264 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca