[Banner Ad]

[NSA logo]

Back to August 2008 cross-tables

PORTLAND, ME AUGUST 30, 2008

      PORTLAND, ME AUGUST 30, 2008
 	     FINAL STANDINGS
                                           
      NAME                    WINS   SPR
   1. OLAUGHLIN, JOHN          14   +528
   2. ODOM, LISA               12   +320
   3. MACNEIL, ROD             11   +699
   4. FUKAWA-CONNELLY, KATE    11   +522
   5. ADAMS, BRUCE             11   -276
   6. SHERMAN, JOEL            10   +799
   7. DAY, JESSE               10   +577
   8. SHREVE, JON              10   +452
   9. BROCKMEIER, DOUG         10   +367
  10. HORN, JOEL               10   +238
  11. MEAD, JEREMIAH            9   +273
  12. LE CECILIA,               9    -73
  13. WHITMARSH, BRADLEY        9   -515
  14. MALLICK, DAVID            8   +386
  15. DIXON, JAN                8    -33
  16. PELLINEN, STEVE           8    -41
  17. AVRIN, PAUL               8   -362
  18. FARIA, ALYSSA             7   -202
  19. CLINCHY, EVANS            7   -390
  20. BROOK, MITCHELL           7   -432
  21. BUCK, RICHARD             6   -111
  22. BARRON, MIC               6   -743
  23. CHAKRABARTI, AMIT         5   -391
  24. HAGEL, KEITH              3  -1592
                                           
      NAME                    WINS   SPR
   1. SOUTHARD, SAMANTHA       14   +687
   2. NELSON, JEFFREY          13  +1292
   3. HORN, JUDY               13  +1199
   4. BECKER, BOB              13   +583
   5. RYAN, JAMIE              12  +1273
   6. MCKINNEY, SEAN           11   +868
   7. SHANAMAN, MARK           11   +831
   8. RAU, TERRY KANG          11   +494
   9. DURANT, OLIVIA           11   +311
  10. WANCEL, LINDA            10   -215
  11. GABLE, SUE                9   +445
  12. HAWKES, SHARON            9   -172
  13. YORRA, WAYNE              9   -198
  14. WHITTEN, PEG              8   -209
  15. PEARL, ELOUISE            8   -216
  16. TEDESCO, ANNETTE          7   -321
  17. DAVIS, THOMAS             7   -399
  18. WOOD, BETSEY              7   -755
  19. DANAHY, MICHAEL           7   -778
  20. SHEA, COLLEEN             6   -433
  21. SMITH, JULIA              6   -794
  22. MOUNT, JAMES              6  -1113
  23. BARBOUR, KASSANDRA        5   -734
  24. SIEGEL, HILDA             3  -1646


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com. 
For information about SCRABBLE® tournaments please visit our partner organization, NASPA. To report technical difficulties in reading this page,  please contact webmaster John Chew at: poslfit@gmail.com