[Banner Ad]

[NSA logo]

Back to September 2008 cross-tables

BATTLE CREEK, MI SEPTEMBER 27, 2008

				      BATTLE CREEK, MI SEPTEMBER 27, 2008
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. MILLS, LLOYD             1828  W-07 L-04 W-08 W-06 W-02 W-03 L-05   5    +62   1818   1827
   2. HOEKSTRA, RON            1680  L-06 W-03 W-07 W-08 L-01 W-05 W-04   5   -202   1840   1710
   3. ZXQKJ, WINTER            1698  W-08 L-02 W-05 W-04 W-06 L-01 L-07   4   +108   1727   1704
   4. SHAMBACH, MASON          1589  L-05 W-01 W-06 L-03 W-07 W-08 L-02   4   -189   1743   1618
   5. EPSTEIN, PAUL            1793  W-04 L-06 L-03 L-07 W-08 L-02 W-01   3   +287   1611   1759
   6. STOCK, DANIEL            1663  W-02 W-05 L-04 L-01 L-03 W-07 L-08   3   +199   1630   1656
   7. ANSTANDIG, STEVE         1559  L-01 W-08 L-02 W-05 L-04 L-06 W-03   3   -111   1645   1574
   8. SLANKARD, LISA           1620  L-03 L-07 L-01 L-02 L-05 L-04 W-06   1   -154   1385   1582
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. LONG, ROB                1407  W-04 W-06 W-05 W-03 W-07 L-02 W-08   6   +501   1675   1459
   2. STAFFORD, MIKE           1508  W-08 L-03 L-04 W-07 W-06 W-01 L-05   4   +196   1409   1491
   3. PITZER, WILMA            1274  L-05 W-02 W-07 L-01 W-08 L-04 W-06   4   +123   1443   1306
   4. SUTHERLAND, MARGARET     1319  L-01 W-08 W-02 L-06 W-05 W-03 L-07   4   +100   1436   1342
   5. KNAPP, STEPHEN           1473  W-03 L-07 L-01 W-08 L-04 W-06 W-02   4    -73   1414   1463
   6. LEE, FRANK               1401  W-07 L-01 W-08 W-04 L-02 L-05 L-03   3   -185   1322   1386
   7. KOSELKE, PHYLLIS         1380  L-06 W-05 L-03 L-02 L-01 L-08 W-04   2   -122   1215   1350
   8. BOWE, KARRIE             1253  L-02 L-04 L-06 L-05 L-03 W-07 L-01   1   -506   1093   1229
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. BREITBEIL, CONNIE        1175  L-05 W-04 W-02 L-06 W-03 W-07 W-08   5   +132   1285   1195
   2. KRAYNAK, DIANE           1048  W-03 W-06 L-01 W-07 W-08 L-05 L-04   4   +194   1193   1076
   3. MELVIN, CHERYL           1220  L-02 W-08 W-06 W-05 L-01 W-04 L-07   4   +177   1168   1211
   4. KIDD, DANNY              1182  L-06 L-01 W-07 W-08 W-05 L-03 W-02   4    +60   1174   1181
   5. JONES, CAROL             1081  W-01 L-07 L-08 L-03 L-04 W-02 W-06   3   +121   1086   1082
   6. WALL, ROBERT             1069  W-04 L-02 L-03 W-01 W-07 L-08 L-05   3    -40   1088   1072
   7. WENGER, DAN              1217  W-08 W-05 L-04 L-02 L-06 L-01 W-03   3   -348   1067   1188
   8. STEFFY, HEATHER          1049  L-07 L-03 W-05 L-04 L-02 W-06 L-01   2   -296    981   1037
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. TREMONT, THOMAS           959  W-05 W-09 W-07 W-06 W-08 L-04 W-03   6   +466   1171    998
   2. BASSETT, MICHAEL          879  W-10 W-08 L-03 W-05 W-09 L-07 W-04   5   +414    964    900
   3. STOCK, JOYCE              953  L-04 W-10 W-02 W-08 W-05 W-09 L-01   5   +201    983    966
   4. HARRIS, KIM                 0  W-03 L-05 W-09 W-07 W-06 W-01 L-02   5    +59          1005
   5. VANTOL, ARTHUR            966  L-01 W-04 W-10 L-02 L-03 W-08 W-07   4   +144    907    961
   6. VALLEAU, CHARLES          899  W-09 W-07 L-08 L-01 L-04 W-10 W-08   4    +96    861    898
   7. KLASSEN, KIRSTEN          752  W-08 L-06 L-01 L-04 W-10 W-02 L-05   3    -42    828    766
   8. BANEY, PETE              1011  L-07 L-02 W-06 L-03 L-01 L-05 L-06   1   -104    599    941
   9. MOAZED, KRISTINA            0  L-06 L-01 L-04 L-10 L-02 L-03 W-10   1   -472           500
  10. BANEY, GEORGE             432  L-02 L-03 L-05 W-09 L-07 L-06 L-09   1   -762    476    429


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com. 
For information about SCRABBLE® tournaments please visit our partner organization, NASPA. To report technical difficulties in reading this page,  please contact webmaster John Chew at: poslfit@gmail.com