![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to October 2008 cross-tables
SANTA NELLA, CA OCTOBER 24, 2008
NAME WINS SPR
1. WIEGAND, DAVE 16 +1490
2. BROCKMEIER, DOUG 15 +1725
3. WIDERGREN, JEFF 15 +542
4. MARTINEZ, LEWIS 14 +1182
5. SCHONBRUN, LESTER 14 +1142
6. SINGLETON, TOM 13+ +686
7. LERMAN, JERRY 13 +1257
8. BERAHOVICH, LEESA 13 +838
9. MANCINE, DOMINICK 13 +739
10. MAYER, CARLYNN 13 +669
11. PAYNE, JOEY 13 +654
12. LEVITT, JUDY 12 +1128
13. BAKER, MICHAEL 12 +989
14. BENEDICT, NATHAN 12 +806
15. BASSETT-BOUCHARD, CONRAD 12 +640
16. STERN, ALAN 12 +581
17. KARRIS, JOHN 12 +444
18. PELTIER, NIGEL 12 +422
19. WARD, BRUCE 12 +247
20. RALSTON, ELIZABETH 12 +134
21. MICHAELS, ANDREA 12 +111
22. KAPLAN, CAROL 11 +695
23. MILAN, MARK 11 +624
24. MOYER, RICH 11 +533
25. SHAFRITZ, LUISE 11 +471
26. TRAN, CHRISTIANE 11 +235
27. ELKINS, JOEL 11 +213
28. MORGAN, CHRIS PATRICK 11 +116
29. PEARL, DAVID 11 -40
30. WONG, GABRIEL 10+ +530
31. LANE, CASON 10+ +391
32. WHITLEY, DAVID 10+ -103
33. FRALEY, KEVIN 10 +695
34. COHEN, IRA 10 +641
35. MULLER, LOUIE 10 +475
36. DEL SOLAR, CESAR 10 +401
37. GREEN, MIRIAM 10 +35
38. YEUNG, HENRY 10 +17
39. DIENER, PAT 10 -25
40. NANG, SANDY 10 -80
41. APINDI, ISAAC 10 -111
42. PAYNE, BILL 10 -171
43. NEWHOUSE, JUDY 10 -208
44. WILEY, JOHN 10 -361
45. COWAN, GRETCHEN 10 -366
46. ORTMAN, JOHN 9 +478
47. STUBBLEFIELD, PAMELA 9 +278
48. STEVENS, MARY ALINE 9 +232
49. LINDGREN, TAPANI 9 +44
50. DELGADO, MAUREEN 9 +34
51. D AMBROSIO, BRUCE 9 +31
52. GOOLSBY, BRYAN 9 +24
53. HAMILTON, RUTH 9 -54
54. SLAVIN, DAVID 9 -58
55. ROMANN, JUDY 9 -146
56. JULIAN, VICKY 9 -166
57. UNGER, DAN 9 -186
58. SOUTHARD, SAMANTHA 9 -196
59. CORNELISON, BETTY 9 -270
60. MOCINE, JOAN 9 -522
61. HAWKINS, SCOTT 9 -527
62. SLAVIN, MARGY 8+ -349
63. AVERELL, IRENE 8+ -545
64. CATANESE, PAULA 8 +201
65. GUNN, LYNN 8 +58
66. WYER, ELLIS 8 -114
67. WHITMAN, ALAN 8 -138
68. WEISSMAN, EMELY 8 -246
69. MORRISON, WES 8 -320
70. WILSON, JEANNIE J 8 -398
71. PARRISH, MARY C 8 -446
72. GAGE, MARILYN 8 -520
73. KAIT, ALAN 8 -688
74. ELLIOTT, JANET 7+ -429
75. MONDRAGON, MARTIN 7+ -776
76. MORLEY, MAGGIE 7 -195
77. D'EON, EUGENE 7 -452
78. TALENTO, JOEL 7 -465
79. SCHLOSS, PHILLIP 7 -504
80. SAMPATH, BHARAT 7 -633
81. LARIS, JIM 7 -984
82. AITKEN, JOHN 7 -986
83. RICKHOFF, LAURA 7 -1079
84. GEARY, JANE 6 -750
85. OWEN, REBECCA 6 -806
86. STERNGOLD, NANCY 6 -887
87. TOOLE, B A 6 -1197
88. ANDERSON, ZANA 4 -958
89. JAECH, REBECCA 4 -988
90. SMITH, ARON 4 -1052
91. FIORINI, GEORGIANNE 3 -1396
92. ODA, LOIS S 1 -1987
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com