![[NSA logo]](http://www.scrabbleassociation.com/images/logos/nsa-72pt.gif)
Back to Tournaments
NSA Tournament Calendar: 2009
| July 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | | 1 |
| | ALBANY, NY |
| | RENO, NV |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| ALBANY, NY | |
| RENO, NV | |
| | LAGUNA WOODS, CA | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | BAYSIDE, NY | |
| | ROCKY RIVER, OH | |
| | SEATTLE, WA | |
| | BERKELEY, CA | |
| | GUELPH, ON, CAN | |
| | PHILADELPHIA, PA | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| | DALLAS, TX | |
| | WASHINGTON, DC | |
| | CANADIAN WSC QT | |
| | FULTON, TX | |
| | TORONTO, ON, CAN | |
| | MOUNTAIN VIEW, CA | |
| | SAFETY HARBOR, FL | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | EDMONTON, AB, CAN | |
| | FT. LAUDERDALE, FL | |
| 30 | 31 | | | | | |
| August 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | 1 | 2 | 3 | 4 | 5 |
| | NATIONAL SCRABBLE CHAMPIONSHIP, DAYTON, OH |
| | LAGUNA WOODS, CA | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| | GUELPH, ON, CAN | |
| | MILL VALLEY, CA | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| | CHAPEL HILL, NC | |
| | PINELLAS PARK, FL | |
| | VANCOUVER, BC, CAN | |
| | MOUNTAIN VIEW, CA | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| | DALLAS, TX | |
| | FT. LAUDERDALE, FL | |
| | MANCHESTER, CT | |
| | STRATFORD, ON, CAN | |
| | LAGUNA WOODS, CA | |
| 27 | 28 | 29 | 30 | 31 | | |
| | BUFFALO, NY | |
| | EDMONTON, AB, CAN | |
| | LAGRANGE PARK, IL | |
| | PHOENIX, AZ | |
| | CAN-AM SCRABBLE CHALLENGE | |
| | INDEPENDENCE, OH | |
| September 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | PORTLAND, OR | |
| | TAMPA, FL | |
| | ALPHARETTA, GA | |
| | IRVING, TX | |
| | PONTIAC, MI | |
| | SHELTON, CT | |
| | SOUTH PORTLAND, ME | |
| | LAGUNA WOODS, CA | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | HUNTINGTON, WV | |
| | TORONTO, ON, CAN | |
| | BAYSIDE, NY | |
| | FENTON, MI | |
| | YORK, PA | |
| | BLACK RIVER FALLS, WI | |
| | BERKELEY, CA | |
| | FENTON, MI | |
| | PHILADELPHIA, PA | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | ALBUQUERQUE, NM | |
| | DALLAS, TX | |
| | HUDSON, OH | |
| | GUELPH, ON, CAN | |
| | MOUNTAIN VIEW, CA | |
| | SAFETY HARBOR, FL | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | BATTLE CREEK, MI | |
| | CHEHALIS, WA | |
| | EDMONTON, AB, CAN | |
| | FT. LAUDERDALE, FL | |
| | RHINEBECK, NY | |
| | REGINA, SK, CAN | |
| October 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | WISCONSIN DELLS, WI | |
| | BERLIN, NJ | |
| | CAMBRIDGE, ON, CAN | |
| | PHOENIX, AZ | |
| | TAMPA, FL | |
| | CLEVELAND, OH | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | CHARLOTTE, NC | |
| | RHINEBECK, NY | |
| | SOUTH LYON, MI | |
| | OKLAHOMA CITY (BRICKTOWN DISTRICT), OK | |
| | GUELPH, ON, CAN | |
| | PORT JEFFERSON, NY | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| LAKE GEORGE, NY | |
| | DALLAS, TX | |
| | PINELLAS PARK, FL | |
| | BATON ROUGE, LA | |
| | MOUNTAIN VIEW, CA | |
| | PORTLAND, OR | |
| | CALGARY, AB, CAN |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| CALGARY, AB, CAN | |
| | ANNAPOLIS, MD | |
| | FT. LAUDERDALE, FL | |
| | GRAND HAVEN, MI | |
| 29 | 30 | 31 | | | | |
| | PLYMOUTH, MA | |
| | SAN FRANCISCO, CA | |
| | ST. PETERSBURG, FL | |
| | BRANDON, MB, CAN | |
| November 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | 1 | 2 | 3 | 4 |
| | PLYMOUTH, MA | |
| | SAN FRANCISCO, CA | |
| | BRANDON, MB, CAN | |
| | LAGUNA WOODS, CA | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | AURORA, CO | |
| | FT. LAUDERDALE, FL | |
| | BAYSIDE, NY | |
| | BRANTFORD, ON, CAN | |
| | TAMPA, FL | |
| | ASHEVILLE, NC | |
| | BERKELEY, CA | |
| | RHINEBECK, NY | |
| | TORONTO, ON, CAN | |
| | WILMINGTON, DE | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | BLOOMINGTON, MN | |
| | ESSEX, VT | |
| | CHICAGO, IL | |
| | PITTSBURGH, PA | |
| | TUCSON, AZ | |
| | VICTORIA, BC, CAN | |
| | BLOOMINGTON, MN | |
| | GUELPH, ON, CAN | |
| | MOUNTAIN VIEW, CA | |
| | SHERWOOD, OR | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| | DALLAS, TX | |
| | EDMONTON, AB, CAN | |
| | LEXINGTON, KY | |
| | MANCHESTER, CT | |
| | PINELLAS PARK, FL | |
| | VANCOUVER-SEATTLE | |
| | OSHAWA, ON, CAN | |
| | WORLD SCRABBLE CHAMPIONSHIP (UNRATED) |
| 26 | 27 | 28 | 29 | 30 | | |
| WORLD SCRABBLE CHAMPIONSHIP (UNRATED) | |
| | BATTLE CREEK, MI | |
| | DURHAM, NC | |
| | ELMHURST, IL | |
| December 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | 1 | 2 |
| | CAUSEWAY SCRABBLE CHALLENGE (UNRATED) |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| CAUSEWAY SCRABBLE CHALLENGE (UNRATED) | |
| | BAYSIDE, NY | |
| | CALGARY, AB, CAN | |
| | DURHAM, NH | |
| | FT. LAUDERDALE, FL | |
| | TAMPA, FL | |
| | ATLANTA, GA | |
| | AUSTIN, TX | |
| | CLEVELAND, OH | |
| | KNOXVILLE, TN | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | GUELPH, ON, CAN | |
| | PHILADELPHIA, PA | |
| | RHINEBECK, NY | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | MOUNTAIN VIEW, CA | |
| | SAFETY HARBOR, FL | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | ALBANY, NY |
| 31 | | | | | | |
| ALBANY, NY | |
HASBRO is the owner of the registered SCRABBLE® trademark in
United States and Canada. © 2009 HASBRO. All rights reserved.
The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a
subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE or the NSA, or to comment on
or correct the contents of this page, please e-mail:
info@scrabble-assoc.com.
To report technical difficulties in reading this page,
please contact webmaster
John Chew
at:
jjchew@math.utoronto.ca.