Back to round index.
Back to NSSC Live Coverage.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 6 | 429 | 440 | 8 | Atlanta- Pinckneyville Middle School (#7) | Glenfield/Collins Elementary Schools (#36) |
| 6 | 407 | 431 | mix | Windham Middle School 1 (#100) | Our Lady of Victory Baltimore 1 (#62) |
| 2 | 386 | 397 | 5 | Seawell Elementary School (#86) | Ridgefield Library 1 (#77) |
| 1 | 382 | 421 | 5 | Carlisle SCRABBLE Team (#22) | Lexington Montessori School 1 (#48) |
| 4 | 381 | 473 | 8 | Dalton School (#28) | New West Charter (#55) |
| 5 | 379 | 395 | 6 | Sage School 2 (#82) | Somers/North Salem SCRABBLE Club (#89) |
| 1 | 373 | 387 | 8 | Walagua Jr. High (#95) | White Plains SCRABBLE Club (#98) |
| 5 | 371 | 444 | 8 | Somers Middle School 1 (#87) | Glenfield/Collins Elementary Schools (#36) |
| 2 | 370 | 417 | 7 | Randolph Middle School (#76) | Winterhaven (#102) |
| 5 | 370 | 423 | mix | Windham Middle School 1 (#100) | Salem Elementary 1 (#84) |
| 3 | 368 | 385 | 7 | Thayer Public Library (#93) | Bay Area Youth SCRABBLE 1 (#8) |
| 3 | 366 | 494 | mix | Ridgefield Library 3 (#79) | Somers/North Salem SCRABBLE Club (#89) |
| 6 | 362 | 403 | 7 | Lexington MA SCRABBLE Club 108 (#47) | Seawell Elementary School (#86) |
| 3 | 361 | 410 | mix | White Plains SCRABBLE Club (#98) | Town of DeWitt School SCRABBLE (#94) |
| 2 | 348 | 380 | 6 | Chappaqua School SCRABBLE Club (#24) | Grisham Middle School (#37) |
| 6 | 348 | 352 | 7 | Randolph Middle School (#76) | Buckingham Browne Middle School (#21) |
| 4 | 346 | 389 | 7 | Lexington MA SCRABBLE Club 108 (#47) | Somers Middle School 1 (#87) |
| 3 | 345 | 478 | 5 | Hopkinton/Carlisle SCRABBLE Team (#41) | Winterhaven (#102) |
| 5 | 341 | 364 | 7 | Lexington MA SCRABBLE Club 108 (#47) | Town of DeWitt School SCRABBLE (#94) |
| 2 | 341 | 352 | 7 | Our Lady of Victory Baltimore 2 (#63) | Ridgefield Library 3 (#79) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.