Back to round index.
Back to NSSC Live Coverage.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 5 | 56 | 285 | 5 | Northern Lincoln Elementary 2 (#61) | White Brook Middle School (#97) |
| 1 | 83 | 470 | mix | Decatur Discovery Academy (#29) | Town of DeWitt School SCRABBLE (#94) |
| 6 | 85 | 343 | 5 | Armuchee Elementary School 4 (#5) | Northbrook Academy (#59) |
| 2 | 89 | 382 | 5 | Northern Lincoln Elementary 1 (#60) | Janney Elementary School 1 (#42) |
| 1 | 102 | 414 | 5 | Armuchee Elementary School 4 (#5) | North Clay Jr. High Team Red (#57) |
| 1 | 102 | 220 | 7 | Clark School 2 (#27) | Churchill Road Elementary (#25) |
| 1 | 111 | 271 | 5 | Lexington Montessori School 3 (#50) | Buckingham Browne & Nichols Lower School (#20) |
| 3 | 114 | 283 | 7 | Clark School 2 (#27) | Mount Pleasant Christian School 1 (#52) |
| 4 | 126 | 274 | 5 | Lexington Montessori School 3 (#50) | Nichols Sawmill Elementary (#56) |
| 6 | 127 | 319 | 5 | Armuchee Elementary School 5 (#6) | Armuchee Elementary School 1 (#2) |
| 1 | 127 | 260 | 5 | Philly ASAP 2 (#72) | Park View Middle School 1 (#68) |
| 5 | 134 | 421 | 7 | Clark School 2 (#27) | Our Lady of Victory Baltimore 2 (#63) |
| 3 | 139 | 195 | 7 | Hopkinton Middle School (#40) | Armuchee Elementary School 4 (#5) |
| 3 | 141 | 287 | 5 | Armuchee Elementary School 5 (#6) | Our Lady of Victory School Floral Park 2 (#67) |
| 1 | 146 | 276 | 5 | Northern Lincoln Elementary 1 (#60) | North Clay Jr. High Team White (#58) |
| 2 | 146 | 325 | 5 | Philly ASAP 2 (#72) | Agawam Jr. High School (#1) |
| 1 | 154 | 356 | 6 | Janney Elementary School 2 (#43) | Somers Middle School 1 (#87) |
| 2 | 157 | 267 | 5 | Salem Elementary 2 (#85) | Sage School 2 (#82) |
| 2 | 158 | 178 | 7 | Clark School 2 (#27) | Decatur Discovery Academy (#29) |
| 2 | 163 | 334 | 7 | Hopkinton Middle School (#40) | Windham Middle School 2 (#101) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.