Back to round index.
Back to NSSC Live Coverage.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 175 | 173 | 5 | Armuchee Elementary School 5 (#6) | Armuchee Elementary School 2 (#3) |
| 2 | 178 | 158 | mix | Decatur Discovery Academy (#29) | Clark School 2 (#27) |
| 3 | 195 | 139 | 5 | Armuchee Elementary School 4 (#5) | Hopkinton Middle School (#40) |
| 4 | 209 | 175 | 8 | Agawam Jr. High School (#1) | Plymouth South Middle School 2 (#74) |
| 4 | 211 | 170 | 7 | Magnolia I.S.D. (#51) | Northern Lincoln Elementary 2 (#61) |
| 1 | 220 | 102 | 6 | Churchill Road Elementary (#25) | Clark School 2 (#27) |
| 2 | 221 | 181 | 6 | Philly ASAP 1 (#71) | Northbrook Academy (#59) |
| 3 | 224 | 220 | 6 | Philly ASAP 1 (#71) | Bay Area Youth SCRABBLE 3 (#10) |
| 6 | 232 | 192 | 5 | Armuchee Elementary School 2 (#3) | Philly ASAP 2 (#72) |
| 1 | 232 | 177 | 8 | Mount Pleasant Christian School 2 (#53) | Northern Lincoln Elementary 2 (#61) |
| 1 | 232 | 209 | 8 | Somers Middle School 2 (#88) | Our Lady of Victory Baltimore 4 (#65) |
| 5 | 234 | 169 | 7 | Clark School 1 (#26) | Armuchee Elementary School 4 (#5) |
| 6 | 234 | 233 | mix | Decatur Discovery Academy (#29) | Fern Creek Elementary (#32) |
| 5 | 235 | 225 | 7 | Hopkinton Middle School (#40) | Braintree Elementary School 1 (#18) |
| 3 | 239 | 236 | 7 | Hampton Bays Middle School 1 (#38) | Northbrook Academy (#59) |
| 1 | 242 | 218 | mix | Our Lady of Victory Baltimore 3 (#64) | Hopkinton Middle School (#40) |
| 6 | 246 | 199 | 7 | Hampton Bays Middle School 1 (#38) | Braintree Elementary School 1 (#18) |
| 6 | 247 | 244 | 7 | Clark School 2 (#27) | Northern Lincoln Elementary 2 (#61) |
| 2 | 252 | 251 | 5 | Lexington Montessori School 3 (#50) | Mount Pleasant Christian School 2 (#53) |
| 4 | 257 | 238 | 8 | Somers Middle School 2 (#88) | Hampton Bays Middle School 1 (#38) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.