Back to round index.
Back to NSSC Live Coverage.
| Board | Who Plays Whom |
|---|---|
| 1 | Willets Road School (#99) *first* vs. Salem Elementary 1 (#84) |
| 2 | Glenfield/Collins Elementary Schools (#36) *first* vs. Atlanta- Pinckneyville Middle School (#7) |
| 3 | Our Lady of Victory Baltimore 1 (#62) *first* vs. Windham Middle School 1 (#100) |
| 4 | North Clay Jr. High Team Red (#57) *first* vs. Ridgefield Library 2 (#78) |
| 5 | Hopkinton/Carlisle SCRABBLE Team (#41) *first* vs. Princeton Day School (#75) |
| 6 | Glenfield Middle School (#35) *first* vs. Somers Middle School 1 (#87) |
| 7 | New West Charter (#55) *first* vs. Town of DeWitt School SCRABBLE (#94) |
| 8 | Ridgefield Library 1 (#77) *first* vs. Somers/North Salem SCRABBLE Club (#89) |
| 9 | Bay Area Youth SCRABBLE 1 (#8) *first* vs. Winterhaven (#102) |
| 10 | Buckingham Browne Middle School (#21) *first* vs. Randolph Middle School (#76) |
| 11 | Seawell Elementary School (#86) *first* vs. Lexington MA SCRABBLE Club 108 (#47) |
| 12 | Cascade Heights Public Charter School (#23) *first* vs. Dalton School (#28) |
| 13 | Lexington Montessori School 2 (#49) *first* vs. Bear Branch Bingo 2 (#14) |
| 14 | Windham Middle School 2 (#101) *first* vs. Janney Elementary School 1 (#42) |
| 15 | Sage School 1 (#81) *first* vs. Sage School 2 (#82) |
| 16 | Bay Area Youth SCRABBLE 3 (#10) *first* vs. North Clay Jr. High Team White (#58) |
| 17 | Nichols Sawmill Elementary (#56) *first* vs. Thayer Public Library (#93) |
| 18 | Eastern Greene School 1 (#30) *first* vs. Bay Shore Middle School A Team (#11) |
| 19 | St. John Lutheran School 1 (#91) *first* vs. Park View Middle School 2 (#69) |
| 20 | Chappaqua School SCRABBLE Club (#24) *first* vs. Lawrence School (#46) |
| 21 | Perry Elementary (#70) *first* vs. Belzer Middle School (#16) |
| 22 | Janney Elementary School 2 (#43) *first* vs. Our Lady of Victory School Floral Park 1 (#66) |
| 23 | Bear Branch Bingo 3 (#15) *first* vs. Our Lady of Victory Baltimore 3 (#64) |
| 24 | Buckingham Browne & Nichols Lower School (#20) *first* vs. St. John Lutheran School 2 (#92) |
| 25 | Plymouth South Middle School 1 (#73) *first* vs. Lexington Montessori School 1 (#48) |
| 26 | Our Lady of Victory Baltimore 4 (#65) *first* vs. White Brook Middle School (#97) |
| 27 | Our Lady of Victory Baltimore 2 (#63) *first* vs. Grisham Middle School (#37) |
| 28 | Salem Elementary 2 (#85) *first* vs. Hopkinton Middle School (#40) |
| 29 | Bay Area Youth SCRABBLE 2 (#9) *first* vs. Hampton Bays Middle School 2 (#39) |
| 30 | Eastern Greene School 2 (#31) *first* vs. Churchill Road Elementary (#25) |
| 31 | Agawam Jr. High School (#1) *first* vs. John Glenn Middle School (#44) |
| 32 | Rising Star Montessori (#80) *first* vs. Our Lady of Victory School Floral Park 2 (#67) |
| 33 | Bay Shore Middle School B Team (#12) *first* vs. Sage School 3 (#83) |
| 34 | Mount Pleasant Christian School 1 (#52) *first* vs. Carlisle SCRABBLE Team (#22) |
| 35 | Ridgefield Library 3 (#79) *first* vs. Bloomfield Public Library (#17) |
| 36 | Walagua Jr. High (#95) *first* vs. Magnolia I.S.D. (#51) |
| 37 | Plymouth South Middle School 2 (#74) *first* vs. Philly ASAP 1 (#71) |
| 38 | South Side Middle School (#90) *first* vs. Somers Middle School 2 (#88) |
| 39 | Floyd T. Binns Middle School 2 (#34) *first* vs. White Plains SCRABBLE Club (#98) |
| 40 | Lake Oswego Jr. High (#45) *first* vs. Mount Pleasant Christian School 3 (#54) |
| 41 | Clark School 1 (#26) *first* vs. Mount Pleasant Christian School 2 (#53) |
| 42 | Western Hills Middle School (#96) *first* vs. Floyd T. Binns Middle School 1 (#33) |
| 43 | Armuchee Elementary School 4 (#5) *first* vs. Northbrook Academy (#59) |
| 44 | Bear Branch Bingo 1 (#13) *first* vs. Braintree Elementary School 2 (#19) |
| 45 | Armuchee Elementary School 5 (#6) *first* vs. Armuchee Elementary School 1 (#2) |
| 46 | Northern Lincoln Elementary 2 (#61) *first* vs. Clark School 2 (#27) |
| 47 | Lexington Montessori School 3 (#50) *first* vs. Park View Middle School 1 (#68) |
| 48 | Braintree Elementary School 1 (#18) *first* vs. Hampton Bays Middle School 1 (#38) |
| 49 | Northern Lincoln Elementary 1 (#60) *first* vs. Armuchee Elementary School 3 (#4) |
| 50 | Decatur Discovery Academy (#29) *first* vs. Fern Creek Elementary (#32) |
| 51 | Armuchee Elementary School 2 (#3) *first* vs. Philly ASAP 2 (#72) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.