Back to round index.
Back to NSSC Live Coverage.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +758 | 1500 | 1590 | +90 | 5 | Salem Elementary 1 (#84) | 2W:347-287:#99 |
| 2 | 6–0 | +550 | 1500 | 1591 | +91 | mix | Glenfield/Collins Elementary Schools (#36) | 1W:440-429:#7 |
| 3 | 5–1 | +734 | 1500 | 1550 | +50 | 8 | Princeton Day School (#75) | 2W:533-249:#41 |
| 4 | 5–1 | +663 | 1500 | 1553 | +53 | 8 | Atlanta- Pinckneyville Middle School (#7) | 2L:429-440:#36 |
| 5 | 5–1 | +631 | 1500 | 1550 | +50 | 8 | Our Lady of Victory Baltimore 1 (#62) | 1W:431-407:#100 |
| 6 | 5–1 | +543 | 1500 | 1550 | +50 | 7 | Ridgefield Library 2 (#78) | 2W:336-329:#57 |
| 7 | 5–1 | +489 | 1500 | 1551 | +51 | 7 | New West Charter (#55) | 1W:392-334:#94 |
| 8 | 5–1 | +488 | 1500 | 1550 | +50 | 6 | Glenfield Middle School (#35) | 1W:339-319:#87 |
| 9 | 5–1 | +336 | 1500 | 1551 | +51 | 7 | Ridgefield Library 1 (#77) | 1W:462-299:#89 |
| 10 | 5–1 | +301 | 1500 | 1551 | +51 | 8 | Winterhaven (#102) | 2W:420-274:#8 |
| 11 | 4½–1½ | +213 | 1500 | 1532 | +32 | 7 | Willets Road School (#99) | 1L:287-347:#84 |
| 12 | 4½–1½ | +149 | 1500 | 1532 | +32 | 7 | Buckingham Browne Middle School (#21) | 1W:352-348:#76 |
| 13 | 4–2 | +565 | 1500 | 1522 | +22 | mix | Windham Middle School 1 (#100) | 2L:407-431:#62 |
| 14 | 4–2 | +369 | 1500 | 1520 | +20 | 6 | Sage School 2 (#82) | 2W:392-226:#81 |
| 15 | 4–2 | +357 | 1500 | 1521 | +21 | 5 | Seawell Elementary School (#86) | 1W:403-362:#47 |
| 16 | 4–2 | +316 | 1500 | 1520 | +20 | mix | Bay Area Youth SCRABBLE 3 (#10) | 1W:375-238:#58 |
| 17 | 4–2 | +305 | 1500 | 1521 | +21 | mix | North Clay Jr. High Team Red (#57) | 1L:329-336:#78 |
| 18 | 4–2 | +301 | 1500 | 1522 | +22 | 8 | Somers Middle School 1 (#87) | 2L:319-339:#35 |
| 19 | 4–2 | +288 | 1500 | 1521 | +21 | 8 | Dalton School (#28) | 2W:405-313:#23 |
| 20 | 4–2 | +178 | 1500 | 1521 | +21 | 7 | Thayer Public Library (#93) | 2W:272-261:#56 |
| 21 | 4–2 | +170 | 1500 | 1522 | +22 | 8 | Bay Shore Middle School A Team (#11) | 2W:369-319:#30 |
| 22 | 4–2 | +163 | 1500 | 1521 | +21 | 5 | Hopkinton/Carlisle SCRABBLE Team (#41) | 1L:249-533:#75 |
| 22 | 4–2 | +163 | 1500 | 1520 | +20 | 5 | Bear Branch Bingo 2 (#14) | 2W:335-333:#49 |
| 24 | 4–2 | +153 | 1500 | 1523 | +23 | mix | Town of DeWitt School SCRABBLE (#94) | 2L:334-392:#55 |
| 25 | 4–2 | +123 | 1500 | 1521 | +21 | 6 | Janney Elementary School 1 (#42) | 2W:411-322:#101 |
| 26 | 4–2 | +111 | 1500 | 1521 | +21 | 8 | St. John Lutheran School 2 (#92) | 2W:368-211:#20 |
| 27 | 4–2 | +109 | 1500 | 1521 | +21 | 6 | Bear Branch Bingo 3 (#15) | 1W:371-220:#64 |
| 28 | 4–2 | +57 | 1500 | 1520 | +20 | 6 | Lawrence School (#46) | 2W:387-267:#24 |
| 29 | 4–2 | +11 | 1500 | 1520 | +20 | 7 | Perry Elementary (#70) | 1W:318-292:#16 |
| 30 | 4–2 | -5 | 1500 | 1521 | +21 | 7 | Bay Area Youth SCRABBLE 1 (#8) | 1L:274-420:#102 |
| 31 | 4–2 | -20 | 1500 | 1521 | +21 | mix | Somers/North Salem SCRABBLE Club (#89) | 2L:299-462:#77 |
| 32 | 4–2 | -133 | 1500 | 1520 | +20 | 7 | Our Lady of Victory School Floral Park 1 (#66) | 2W:306-279:#43 |
| 33 | 4–2 | -264 | 1500 | 1522 | +22 | mix | Lexington Montessori School 1 (#48) | 2W:322-312:#73 |
| 34 | 3½–2½ | +150 | 1500 | 1511 | +11 | 8 | St. John Lutheran School 1 (#91) | 1T:349-349:#69 |
| 35 | 3½–2½ | +98 | 1500 | 1510 | +10 | 8 | Park View Middle School 2 (#69) | 2T:349-349:#91 |
| 36 | 3–3 | +411 | 1500 | 1501 | +1 | 5 | Salem Elementary 2 (#85) | 1W:512-203:#40 |
| 37 | 3–3 | +381 | 1500 | 1500 | +0 | 7 | Our Lady of Victory Baltimore 4 (#65) | 1W:397-262:#97 |
| 38 | 3–3 | +294 | 1500 | 1501 | +1 | 7 | Randolph Middle School (#76) | 2L:348-352:#21 |
| 39 | 3–3 | +261 | 1500 | 1500 | +0 | 7 | Lexington MA SCRABBLE Club 108 (#47) | 2L:362-403:#86 |
| 40 | 3–3 | +254 | 1500 | 1500 | +0 | 7 | Lexington Montessori School 2 (#49) | 1L:333-335:#14 |
| 41 | 3–3 | +206 | 1500 | 1501 | +1 | 8 | Cascade Heights Public Charter School (#23) | 1L:313-405:#28 |
| 42 | 3–3 | +191 | 1500 | 1500 | +0 | mix | White Plains SCRABBLE Club (#98) | 2W:565-171:#34 |
| 43 | 3–3 | +184 | 1500 | 1501 | +1 | 5 | Plymouth South Middle School 2 (#74) | 1W:402-176:#71 |
| 44 | 3–3 | +162 | 1500 | 1500 | +0 | 5 | Nichols Sawmill Elementary (#56) | 1L:261-272:#93 |
| 45 | 3–3 | +148 | 1500 | 1500 | +0 | 8 | Bay Area Youth SCRABBLE 2 (#9) | 1W:344-327:#39 |
| 46 | 3–3 | +142 | 1500 | 1500 | +0 | 6 | Windham Middle School 2 (#101) | 1L:322-411:#42 |
| 47 | 3–3 | +134 | 1500 | 1500 | +0 | 5 | Carlisle SCRABBLE Team (#22) | 2W:380-236:#52 |
| 48 | 3–3 | +119 | 1500 | 1500 | +0 | 7 | South Side Middle School (#90) | 1W:344-178:#88 |
| 49 | 3–3 | +108 | 1500 | 1500 | +0 | 6 | Churchill Road Elementary (#25) | 2W:363-286:#31 |
| 50 | 3–3 | +104 | 1500 | 1500 | +0 | mix | Eastern Greene School 1 (#30) | 1L:319-369:#11 |
| 51 | 3–3 | +75 | 1500 | 1500 | +0 | 8 | Walagua Jr. High (#95) | 1W:403-311:#51 |
| 52 | 3–3 | +68 | 1500 | 1500 | +0 | 8 | Agawam Jr. High School (#1) | 1W:275-236:#44 |
| 53 | 3–3 | +45 | 1500 | 1500 | +0 | 8 | Grisham Middle School (#37) | 2W:367-264:#63 |
| 54 | 3–3 | +24 | 1500 | 1500 | +0 | 8 | North Clay Jr. High Team White (#58) | 2L:238-375:#10 |
| 55 | 3–3 | +18 | 1500 | 1501 | +1 | 5 | Sage School 1 (#81) | 1L:226-392:#82 |
| 56 | 3–3 | -32 | 1500 | 1500 | +0 | 7 | Rising Star Montessori (#80) | 1W:391-276:#67 |
| 57 | 3–3 | -69 | 1500 | 1500 | +0 | 6 | Janney Elementary School 2 (#43) | 1L:279-306:#66 |
| 58 | 3–3 | -125 | 1500 | 1500 | +0 | 6 | Chappaqua School SCRABBLE Club (#24) | 1L:267-387:#46 |
| 59 | 3–3 | -136 | 1500 | 1500 | +0 | 7 | Bay Shore Middle School B Team (#12) | 1W:371-298:#83 |
| 60 | 3–3 | -156 | 1500 | 1500 | +0 | 6 | Mount Pleasant Christian School 3 (#54) | 2W:303-280:#45 |
| 61 | 3–3 | -209 | 1500 | 1502 | +2 | mix | Our Lady of Victory Baltimore 3 (#64) | 2L:220-371:#15 |
| 62 | 3–3 | -233 | 1500 | 1501 | +1 | 8 | Belzer Middle School (#16) | 2L:292-318:#70 |
| 63 | 3–3 | -239 | 1500 | 1501 | +1 | 6 | Plymouth South Middle School 1 (#73) | 1L:312-322:#48 |
| 64 | 3–3 | -251 | 1500 | 1500 | +0 | 8 | Mount Pleasant Christian School 2 (#53) | 2W:324-240:#26 |
| 65 | 3–3 | -260 | 1500 | 1501 | +1 | 6 | Floyd T. Binns Middle School 1 (#33) | 2W:305-282:#96 |
| 66 | 3–3 | -352 | 1500 | 1501 | +1 | mix | Ridgefield Library 3 (#79) | 1W:304-280:#17 |
| 67 | 3–3 | -392 | 1500 | 1501 | +1 | 6 | Buckingham Browne & Nichols Lower School (#20) | 1L:211-368:#92 |
| 68 | 2–4 | +223 | 1500 | 1480 | -20 | 6 | Northbrook Academy (#59) | 2W:343-85:#5 |
| 69 | 2–4 | +117 | 1500 | 1480 | -20 | 7 | Our Lady of Victory Baltimore 2 (#63) | 1L:264-367:#37 |
| 70 | 2–4 | +86 | 1500 | 1480 | -20 | 5 | Bear Branch Bingo 1 (#13) | 1W:377-248:#19 |
| 71 | 2–4 | -10 | 1500 | 1481 | -19 | 5 | Armuchee Elementary School 1 (#2) | 2W:319-127:#6 |
| 72 | 2–4 | -39 | 1500 | 1482 | -18 | 7 | Bloomfield Public Library (#17) | 2L:280-304:#79 |
| 73 | 2–4 | -40 | 1500 | 1482 | -18 | 6 | Hampton Bays Middle School 2 (#39) | 2L:327-344:#9 |
| 74 | 2–4 | -74 | 1500 | 1480 | -20 | 5 | Sage School 3 (#83) | 2L:298-371:#12 |
| 75 | 2–4 | -98 | 1500 | 1480 | -20 | 6 | John Glenn Middle School (#44) | 2L:236-275:#1 |
| 76 | 2–4 | -112 | 1500 | 1480 | -20 | 7 | Our Lady of Victory School Floral Park 2 (#67) | 2L:276-391:#80 |
| 77 | 2–4 | -120 | 1500 | 1480 | -20 | 7 | Lake Oswego Jr. High (#45) | 1L:280-303:#54 |
| 78 | 2–4 | -159 | 1500 | 1480 | -20 | 7 | Western Hills Middle School (#96) | 1L:282-305:#33 |
| 79 | 2–4 | -194 | 1500 | 1480 | -20 | 7 | Clark School 1 (#26) | 1L:240-324:#53 |
| 80 | 2–4 | -218 | 1500 | 1480 | -20 | 7 | White Brook Middle School (#97) | 2L:262-397:#65 |
| 81 | 2–4 | -224 | 1500 | 1480 | -20 | 7 | Eastern Greene School 2 (#31) | 1L:286-363:#25 |
| 82 | 2–4 | -280 | 1500 | 1480 | -20 | 7 | Mount Pleasant Christian School 1 (#52) | 1L:236-380:#22 |
| 83 | 2–4 | -290 | 1500 | 1480 | -20 | 5 | Armuchee Elementary School 3 (#4) | 2W:295-170:#60 |
| 84 | 2–4 | -331 | 1500 | 1480 | -20 | 8 | Somers Middle School 2 (#88) | 2L:178-344:#90 |
| 85 | 2–4 | -367 | 1500 | 1480 | -20 | 7 | Magnolia I.S.D. (#51) | 2L:311-403:#95 |
| 86 | 2–4 | -386 | 1500 | 1480 | -20 | 7 | Hopkinton Middle School (#40) | 2L:203-512:#85 |
| 87 | 2–4 | -432 | 1500 | 1481 | -19 | 7 | Hampton Bays Middle School 1 (#38) | 2W:246-199:#18 |
| 88 | 2–4 | -436 | 1500 | 1480 | -20 | 6 | Floyd T. Binns Middle School 2 (#34) | 1L:171-565:#98 |
| 89 | 2–4 | -457 | 1500 | 1480 | -20 | 7 | Clark School 2 (#27) | 2W:247-244:#61 |
| 90 | 2–4 | -481 | 1500 | 1480 | -20 | 5 | Lexington Montessori School 3 (#50) | 1W:293-277:#68 |
| 91 | 2–4 | -502 | 1500 | 1480 | -20 | mix | Decatur Discovery Academy (#29) | 1W:234-233:#32 |
| 92 | 2–4 | -536 | 1500 | 1481 | -19 | 6 | Philly ASAP 1 (#71) | 2L:176-402:#74 |
| 93 | 1–5 | -294 | 1500 | 1460 | -40 | 5 | Northern Lincoln Elementary 2 (#61) | 1L:244-247:#27 |
| 94 | 1–5 | -325 | 1500 | 1460 | -40 | 7 | Park View Middle School 1 (#68) | 2L:277-293:#50 |
| 95 | 1–5 | -409 | 1500 | 1462 | -38 | 5 | Braintree Elementary School 1 (#18) | 1L:199-246:#38 |
| 96 | 1–5 | -421 | 1500 | 1460 | -40 | 5 | Armuchee Elementary School 2 (#3) | 1W:232-192:#72 |
| 97 | 1–5 | -537 | 1500 | 1460 | -40 | 5 | Armuchee Elementary School 4 (#5) | 1L:85-343:#59 |
| 98 | 1–5 | -585 | 1500 | 1460 | -40 | 5 | Armuchee Elementary School 5 (#6) | 1L:127-319:#2 |
| 99 | 1–5 | -640 | 1500 | 1461 | -39 | 6 | Braintree Elementary School 2 (#19) | 2L:248-377:#13 |
| 100 | 1–5 | -641 | 1500 | 1460 | -40 | 5 | Northern Lincoln Elementary 1 (#60) | 1L:170-295:#4 |
| 101 | 0–6 | -328 | 1500 | 1440 | -60 | 5 | Fern Creek Elementary (#32) | 2L:233-234:#29 |
| 102 | 0–6 | -755 | 1500 | 1440 | -60 | 5 | Philly ASAP 2 (#72) | 2L:192-232:#3 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.