Back to round index.
Back to NSSC Live Coverage.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Agawam Jr. High School | 271-283 0.0-1.0 -12 = -12 | 325-146 1.0-1.0 +179 = +167 | 266-267 1.0-2.0 -1 = +166 | 209-175 2.0-2.0 +34 = +200 | 240-382 2.0-3.0 -142 = +58 | 275-236 3.0-3.0 +39 = +97 |
| 2. Armuchee Elementary School 1 | 218-402 0.0-1.0 -184 = -184 | 225-319 0.0-2.0 -94 = -278 | 260-323 0.0-3.0 -63 = -341 | 219-291 0.0-4.0 -72 = -413 | 294-167 1.0-4.0 +127 = -286 | 319-127 2.0-4.0 +192 = -94 |
| 3. Armuchee Elementary School 2 | 191-422 0.0-1.0 -231 = -231 | 183-294 0.0-2.0 -111 = -342 | 173-342 0.0-3.0 -169 = -511 | 230-309 0.0-4.0 -79 = -590 | 173-175 0.0-5.0 -2 = -592 | 232-192 1.0-5.0 +40 = -552 |
| 4. Armuchee Elementary School 3 | 245-348 0.0-1.0 -103 = -103 | 329-282 1.0-1.0 +47 = -56 | 280-439 1.0-2.0 -159 = -215 | 232-330 1.0-3.0 -98 = -313 | 272-377 1.0-4.0 -105 = -418 | 295-170 2.0-4.0 +125 = -293 |
| 5. Armuchee Elementary School 4 | 102-414 0.0-1.0 -312 = -312 | 282-329 0.0-2.0 -47 = -359 | 195-139 1.0-2.0 +56 = -303 | 211-342 1.0-3.0 -131 = -434 | 169-234 1.0-4.0 -65 = -499 | 85-343 1.0-5.0 -258 = -757 |
| 6. Armuchee Elementary School 5 | 179-403 0.0-1.0 -224 = -224 | 215-280 0.0-2.0 -65 = -289 | 141-287 0.0-3.0 -146 = -435 | 180-264 0.0-4.0 -84 = -519 | 175-173 1.0-4.0 +2 = -517 | 127-319 1.0-5.0 -192 = -709 |
| 7. Atlanta- Pinckneyville Middle School | 441-307 1.0-0.0 +134 = +134 | 379-251 2.0-0.0 +128 = +262 | 530-221 3.0-0.0 +309 = +571 | 471-336 4.0-0.0 +135 = +706 | 393-332 5.0-0.0 +61 = +767 | 429-440 5.0-1.0 -11 = +756 |
| 8. Bay Area Youth SCRABBLE 1 | 307-441 0.0-1.0 -134 = -134 | 341-326 1.0-1.0 +15 = -119 | 385-368 2.0-1.0 +17 = -102 | 307-245 3.0-1.0 +62 = -40 | 416-269 4.0-1.0 +147 = +107 | 274-420 4.0-2.0 -146 = -39 |
| 9. Bay Area Youth SCRABBLE 2 | 236-425 0.0-1.0 -189 = -189 | 252-259 0.0-2.0 -7 = -196 | 365-211 1.0-2.0 +154 = -42 | 413-263 2.0-2.0 +150 = +108 | 306-372 2.0-3.0 -66 = +42 | 344-327 3.0-3.0 +17 = +59 |
| 10. Bay Area Youth SCRABBLE 3 | 340-383 0.0-1.0 -43 = -43 | 369-258 1.0-1.0 +111 = +68 | 220-224 1.0-2.0 -4 = +64 | 330-232 2.0-2.0 +98 = +162 | 346-329 3.0-2.0 +17 = +179 | 375-238 4.0-2.0 +137 = +316 |
| 11. Bay Shore Middle School A Team | 340-212 1.0-0.0 +128 = +128 | 317-261 2.0-0.0 +56 = +184 | 239-384 2.0-1.0 -145 = +39 | 311-334 2.0-2.0 -23 = +16 | 415-283 3.0-2.0 +132 = +148 | 369-319 4.0-2.0 +50 = +198 |
| 12. Bay Shore Middle School B Team | 302-295 1.0-0.0 +7 = +7 | 282-314 1.0-1.0 -32 = -25 | 238-440 1.0-2.0 -202 = -227 | 282-347 1.0-3.0 -65 = -292 | 324-241 2.0-3.0 +83 = -209 | 371-298 3.0-3.0 +73 = -136 |
| 13. Bear Branch Bingo 1 | 192-324 0.0-1.0 -132 = -132 | 285-299 0.0-2.0 -14 = -146 | 342-173 1.0-2.0 +169 = +23 | 286-294 1.0-3.0 -8 = +15 | 270-360 1.0-4.0 -90 = -75 | 377-248 2.0-4.0 +129 = +54 |
| 14. Bear Branch Bingo 2 | 397-224 1.0-0.0 +173 = +173 | 262-341 1.0-1.0 -79 = +94 | 364-270 2.0-1.0 +94 = +188 | 363-286 3.0-1.0 +77 = +265 | 324-355 3.0-2.0 -31 = +234 | 335-333 4.0-2.0 +2 = +236 |
| 15. Bear Branch Bingo 3 | 317-220 1.0-0.0 +97 = +97 | 270-395 1.0-1.0 -125 = -28 | 340-274 2.0-1.0 +66 = +38 | 275-402 2.0-2.0 -127 = -89 | 288-241 3.0-2.0 +47 = -42 | 371-220 4.0-2.0 +151 = +109 |
| 16. Belzer Middle School | 425-236 1.0-0.0 +189 = +189 | 321-308 2.0-0.0 +13 = +202 | 239-430 2.0-1.0 -191 = +11 | 340-292 3.0-1.0 +48 = +59 | 241-418 3.0-2.0 -177 = -118 | 292-318 3.0-3.0 -26 = -144 |
| 17. Bloomfield Public Library | 350-258 1.0-0.0 +92 = +92 | 296-382 1.0-1.0 -86 = +6 | 303-204 2.0-1.0 +99 = +105 | 245-307 2.0-2.0 -62 = +43 | 251-309 2.0-3.0 -58 = -15 | 280-304 2.0-4.0 -24 = -39 |
| 18. Braintree Elementary School 1 | 203-402 0.0-1.0 -199 = -199 | 286-232 1.0-1.0 +54 = -145 | 294-450 1.0-2.0 -156 = -301 | 263-413 1.0-3.0 -150 = -451 | 225-235 1.0-4.0 -10 = -461 | 199-246 1.0-5.0 -47 = -508 |
| 19. Braintree Elementary School 2 | 258-350 0.0-1.0 -92 = -92 | 262-259 1.0-1.0 +3 = -89 | 206-429 1.0-2.0 -223 = -312 | 205-356 1.0-3.0 -151 = -463 | 249-297 1.0-4.0 -48 = -511 | 248-377 1.0-5.0 -129 = -640 |
| 20. Buckingham Browne & Nichols Lower School | 271-111 1.0-0.0 +160 = +160 | 290-252 2.0-0.0 +38 = +198 | 221-530 2.0-1.0 -309 = -111 | 303-258 3.0-1.0 +45 = -66 | 222-390 3.0-2.0 -168 = -234 | 211-368 3.0-3.0 -157 = -391 |
| 21. Buckingham Browne Middle School | 403-179 1.0-0.0 +224 = +224 | 324-324 1.5-0.5 +0 = +224 | 367-247 2.5-0.5 +120 = +344 | 233-490 2.5-1.5 -257 = +87 | 394-219 3.5-1.5 +175 = +262 | 352-348 4.5-1.5 +4 = +266 |
| 22. Carlisle SCRABBLE Team | 382-421 0.0-1.0 -39 = -39 | 299-244 1.0-1.0 +55 = +16 | 337-224 2.0-1.0 +113 = +129 | 281-403 2.0-2.0 -122 = +7 | 329-346 2.0-3.0 -17 = -10 | 380-236 3.0-3.0 +144 = +134 |
| 23. Cascade Heights Public Charter School | 289-380 0.0-1.0 -91 = -91 | 294-183 1.0-1.0 +111 = +20 | 308-214 2.0-1.0 +94 = +114 | 258-303 2.0-2.0 -45 = +69 | 409-180 3.0-2.0 +229 = +298 | 313-405 3.0-3.0 -92 = +206 |
| 24. Chappaqua School SCRABBLE Club | 324-313 1.0-0.0 +11 = +11 | 348-380 1.0-1.0 -32 = -21 | 343-316 2.0-1.0 +27 = +6 | 286-363 2.0-2.0 -77 = -71 | 372-306 3.0-2.0 +66 = -5 | 267-387 3.0-3.0 -120 = -125 |
| 25. Churchill Road Elementary | 220-102 1.0-0.0 +118 = +118 | 262-316 1.0-1.0 -54 = +64 | 289-256 2.0-1.0 +33 = +97 | 287-331 2.0-2.0 -44 = +53 | 282-286 2.0-3.0 -4 = +49 | 363-286 3.0-3.0 +77 = +126 |
| 26. Clark School 1 | 220-317 0.0-1.0 -97 = -97 | 259-262 0.0-2.0 -3 = -100 | 233-346 0.0-3.0 -113 = -213 | 265-227 1.0-3.0 +38 = -175 | 234-169 2.0-3.0 +65 = -110 | 240-324 2.0-4.0 -84 = -194 |
| 27. Clark School 2 | 102-220 0.0-1.0 -118 = -118 | 158-178 0.0-2.0 -20 = -138 | 114-283 0.0-3.0 -169 = -307 | 309-230 1.0-3.0 +79 = -228 | 134-421 1.0-4.0 -287 = -515 | 247-244 2.0-4.0 +3 = -512 |
| 28. Dalton School | 340-327 1.0-0.0 +13 = +13 | 316-428 1.0-1.0 -112 = -99 | 428-291 2.0-1.0 +137 = +38 | 381-473 2.0-2.0 -92 = -54 | 547-163 3.0-2.0 +384 = +330 | 405-313 4.0-2.0 +92 = +422 |
| 29. Decatur Discovery Academy | 83-470 0.0-1.0 -387 = -387 | 178-158 1.0-1.0 +20 = -367 | 216-321 1.0-2.0 -105 = -472 | 164-326 1.0-3.0 -162 = -634 | 209-365 1.0-4.0 -156 = -790 | 234-233 2.0-4.0 +1 = -789 |
| 30. Eastern Greene School 1 | 296-360 0.0-1.0 -64 = -64 | 328-300 1.0-1.0 +28 = -36 | 316-343 1.0-2.0 -27 = -63 | 346-293 2.0-2.0 +53 = -10 | 391-227 3.0-2.0 +164 = +154 | 319-369 3.0-3.0 -50 = +104 |
| 31. Eastern Greene School 2 | 348-245 1.0-0.0 +103 = +103 | 314-282 2.0-0.0 +32 = +135 | 247-366 2.0-1.0 -119 = +16 | 233-356 2.0-2.0 -123 = -107 | 314-351 2.0-3.0 -37 = -144 | 286-363 2.0-4.0 -77 = -221 |
| 32. Fern Creek Elementary | 167-372 0.0-1.0 -205 = -205 | 258-369 0.0-2.0 -111 = -316 | 223-297 0.0-3.0 -74 = -390 | 227-265 0.0-4.0 -38 = -428 | 255-259 0.0-5.0 -4 = -432 | 233-234 0.0-6.0 -1 = -433 |
| 33. Floyd T. Binns Middle School 1 | 195-478 0.0-1.0 -283 = -283 | 259-252 1.0-1.0 +7 = -276 | 272-308 1.0-2.0 -36 = -312 | 302-222 2.0-2.0 +80 = -232 | 187-421 2.0-3.0 -234 = -466 | 305-282 3.0-3.0 +23 = -443 |
| 34. Floyd T. Binns Middle School 2 | 198-469 0.0-1.0 -271 = -271 | 280-215 1.0-1.0 +65 = -206 | 252-307 1.0-2.0 -55 = -261 | 294-286 2.0-2.0 +8 = -253 | 199-303 2.0-3.0 -104 = -357 | 171-565 2.0-4.0 -394 = -751 |
| 35. Glenfield Middle School | 287-302 0.0-1.0 -15 = -15 | 341-228 1.0-1.0 +113 = +98 | 308-272 2.0-1.0 +36 = +134 | 393-227 3.0-1.0 +166 = +300 | 390-222 4.0-1.0 +168 = +468 | 339-319 5.0-1.0 +20 = +488 |
| 36. Glenfield/Collins Elementary Schools | 483-210 1.0-0.0 +273 = +273 | 382-296 2.0-0.0 +86 = +359 | 480-224 3.0-0.0 +256 = +615 | 345-315 4.0-0.0 +30 = +645 | 444-371 5.0-0.0 +73 = +718 | 440-429 6.0-0.0 +11 = +729 |
| 37. Grisham Middle School | 386-301 1.0-0.0 +85 = +85 | 380-348 2.0-0.0 +32 = +117 | 283-401 2.0-1.0 -118 = -1 | 338-383 2.0-2.0 -45 = -46 | 321-333 2.0-3.0 -12 = -58 | 367-264 3.0-3.0 +103 = +45 |
| 38. Hampton Bays Middle School 1 | 224-397 0.0-1.0 -173 = -173 | 228-341 0.0-2.0 -113 = -286 | 239-236 1.0-2.0 +3 = -283 | 238-257 1.0-3.0 -19 = -302 | 240-508 1.0-4.0 -268 = -570 | 246-199 2.0-4.0 +47 = -523 |
| 39. Hampton Bays Middle School 2 | 210-483 0.0-1.0 -273 = -273 | 300-328 0.0-2.0 -28 = -301 | 346-233 1.0-2.0 +113 = -188 | 253-351 1.0-3.0 -98 = -286 | 360-270 2.0-3.0 +90 = -196 | 327-344 2.0-4.0 -17 = -213 |
| 40. Hopkinton Middle School | 218-242 0.0-1.0 -24 = -24 | 163-334 0.0-2.0 -171 = -195 | 139-195 0.0-3.0 -56 = -251 | 264-180 1.0-3.0 +84 = -167 | 235-225 2.0-3.0 +10 = -157 | 203-512 2.0-4.0 -309 = -466 |
| 41. Hopkinton/Carlisle SCRABBLE Team | 469-198 1.0-0.0 +271 = +271 | 323-219 2.0-0.0 +104 = +375 | 345-478 2.0-1.0 -133 = +242 | 350-189 3.0-1.0 +161 = +403 | 449-268 4.0-1.0 +181 = +584 | 249-533 4.0-2.0 -284 = +300 |
| 42. Janney Elementary School 1 | 313-324 0.0-1.0 -11 = -11 | 382-89 1.0-1.0 +293 = +282 | 330-298 2.0-1.0 +32 = +314 | 335-325 3.0-1.0 +10 = +324 | 269-416 3.0-2.0 -147 = +177 | 411-322 4.0-2.0 +89 = +266 |
| 43. Janney Elementary School 2 | 154-356 0.0-1.0 -202 = -202 | 280-233 1.0-1.0 +47 = -155 | 214-308 1.0-2.0 -94 = -249 | 270-223 2.0-2.0 +47 = -202 | 309-251 3.0-2.0 +58 = -144 | 279-306 3.0-3.0 -27 = -171 |
| 44. John Glenn Middle School | 260-449 0.0-1.0 -189 = -189 | 244-299 0.0-2.0 -55 = -244 | 276-339 0.0-3.0 -63 = -307 | 313-197 1.0-3.0 +116 = -191 | 315-272 2.0-3.0 +43 = -148 | 236-275 2.0-4.0 -39 = -187 |
| 45. Lake Oswego Jr. High | 293-271 1.0-0.0 +22 = +22 | 341-262 2.0-0.0 +79 = +101 | 300-401 2.0-1.0 -101 = +0 | 287-333 2.0-2.0 -46 = -46 | 271-322 2.0-3.0 -51 = -97 | 280-303 2.0-4.0 -23 = -120 |
| 46. Lawrence School | 324-192 1.0-0.0 +132 = +132 | 356-275 2.0-0.0 +81 = +213 | 247-367 2.0-1.0 -120 = +93 | 333-276 3.0-1.0 +57 = +150 | 268-449 3.0-2.0 -181 = -31 | 387-267 4.0-2.0 +120 = +89 |
| 47. Lexington MA SCRABBLE Club 108 | 450-276 1.0-0.0 +174 = +174 | 490-277 2.0-0.0 +213 = +387 | 401-283 3.0-0.0 +118 = +505 | 346-389 3.0-1.0 -43 = +462 | 341-364 3.0-2.0 -23 = +439 | 362-403 3.0-3.0 -41 = +398 |
| 48. Lexington Montessori School 1 | 421-382 1.0-0.0 +39 = +39 | 352-280 2.0-0.0 +72 = +111 | 224-480 2.0-1.0 -256 = -145 | 365-280 3.0-1.0 +85 = -60 | 234-454 3.0-2.0 -220 = -280 | 322-312 4.0-2.0 +10 = -270 |
| 49. Lexington Montessori School 2 | 300-302 0.0-1.0 -2 = -2 | 316-262 1.0-1.0 +54 = +52 | 307-252 2.0-1.0 +55 = +107 | 280-365 2.0-2.0 -85 = +22 | 421-187 3.0-2.0 +234 = +256 | 333-335 3.0-3.0 -2 = +254 |
| 50. Lexington Montessori School 3 | 111-271 0.0-1.0 -160 = -160 | 252-251 1.0-1.0 +1 = -159 | 224-337 1.0-2.0 -113 = -272 | 126-274 1.0-3.0 -148 = -420 | 216-353 1.0-4.0 -137 = -557 | 293-277 2.0-4.0 +16 = -541 |
| 51. Magnolia I.S.D. | 187-352 0.0-1.0 -165 = -165 | 278-275 1.0-1.0 +3 = -162 | 204-303 1.0-2.0 -99 = -261 | 211-170 2.0-2.0 +41 = -220 | 227-347 2.0-3.0 -120 = -340 | 311-403 2.0-4.0 -92 = -432 |
| 52. Mount Pleasant Christian School 1 | 290-306 0.0-1.0 -16 = -16 | 219-323 0.0-2.0 -104 = -120 | 283-114 1.0-2.0 +169 = +49 | 347-282 2.0-2.0 +65 = +114 | 163-547 2.0-3.0 -384 = -270 | 236-380 2.0-4.0 -144 = -414 |
| 53. Mount Pleasant Christian School 2 | 232-177 1.0-0.0 +55 = +55 | 251-252 1.0-1.0 -1 = +54 | 267-266 2.0-1.0 +1 = +55 | 189-350 2.0-2.0 -161 = -106 | 180-409 2.0-3.0 -229 = -335 | 324-240 3.0-3.0 +84 = -251 |
| 54. Mount Pleasant Christian School 3 | 212-340 0.0-1.0 -128 = -128 | 257-331 0.0-2.0 -74 = -202 | 321-216 1.0-2.0 +105 = -97 | 332-325 2.0-2.0 +7 = -90 | 283-400 2.0-3.0 -117 = -207 | 303-280 3.0-3.0 +23 = -184 |
| 55. New West Charter | 389-259 1.0-0.0 +130 = +130 | 432-229 2.0-0.0 +203 = +333 | 299-403 2.0-1.0 -104 = +229 | 473-381 3.0-1.0 +92 = +321 | 457-264 4.0-1.0 +193 = +514 | 392-334 5.0-1.0 +58 = +572 |
| 56. Nichols Sawmill Elementary | 271-293 0.0-1.0 -22 = -22 | 290-318 0.0-2.0 -28 = -50 | 323-260 1.0-2.0 +63 = +13 | 274-126 2.0-2.0 +148 = +161 | 333-321 3.0-2.0 +12 = +173 | 261-272 3.0-3.0 -11 = +162 |
| 57. North Clay Jr. High Team Red | 414-102 1.0-0.0 +312 = +312 | 395-270 2.0-0.0 +125 = +437 | 366-247 3.0-0.0 +119 = +556 | 304-367 3.0-1.0 -63 = +493 | 355-324 4.0-1.0 +31 = +524 | - - = |
| 58. North Clay Jr. High Team White | 276-146 1.0-0.0 +130 = +130 | 252-290 1.0-1.0 -38 = +92 | 325-229 2.0-1.0 +96 = +188 | 292-340 2.0-2.0 -48 = +140 | 322-271 3.0-2.0 +51 = +191 | 238-375 3.0-3.0 -137 = +54 |
| 59. Northbrook Academy | 327-340 0.0-1.0 -13 = -13 | 181-221 0.0-2.0 -40 = -53 | 236-239 0.0-3.0 -3 = -56 | 291-219 1.0-3.0 +72 = +16 | 272-315 1.0-4.0 -43 = -27 | 343-85 2.0-4.0 +258 = +231 |
| 60. Northern Lincoln Elementary 1 | 146-276 0.0-1.0 -130 = -130 | 89-382 0.0-2.0 -293 = -423 | 211-365 0.0-3.0 -154 = -577 | 197-313 0.0-4.0 -116 = -693 | 259-255 1.0-4.0 +4 = -689 | 170-295 1.0-5.0 -125 = -814 |
| 61. Northern Lincoln Elementary 2 | 177-232 0.0-1.0 -55 = -55 | 232-286 0.0-2.0 -54 = -109 | 262-174 1.0-2.0 +88 = -21 | 170-211 1.0-3.0 -41 = -62 | 56-285 1.0-4.0 -229 = -291 | 244-247 1.0-5.0 -3 = -294 |
| 62. Our Lady of Victory Baltimore 1 | 406-304 1.0-0.0 +102 = +102 | 334-403 1.0-1.0 -69 = +33 | 450-294 2.0-1.0 +156 = +189 | 438-268 3.0-1.0 +170 = +359 | 487-197 4.0-1.0 +290 = +649 | 431-407 5.0-1.0 +24 = +673 |
| 63. Our Lady of Victory Baltimore 2 | 372-167 1.0-0.0 +205 = +205 | 341-352 1.0-1.0 -11 = +194 | 274-340 1.0-2.0 -66 = +128 | 293-346 1.0-3.0 -53 = +75 | 421-134 2.0-3.0 +287 = +362 | 264-367 2.0-4.0 -103 = +259 |
| 64. Our Lady of Victory Baltimore 3 | 242-218 1.0-0.0 +24 = +24 | 259-437 1.0-1.0 -178 = -154 | 242-390 1.0-2.0 -148 = -302 | 423-235 2.0-2.0 +188 = -114 | 350-322 3.0-2.0 +28 = -86 | 220-371 3.0-3.0 -151 = -237 |
| 65. Our Lady of Victory Baltimore 4 | 209-232 0.0-1.0 -23 = -23 | 275-278 0.0-2.0 -3 = -26 | 404-275 1.0-2.0 +129 = +103 | 269-282 1.0-3.0 -13 = +90 | 365-209 2.0-3.0 +156 = +246 | 397-262 3.0-3.0 +135 = +381 |
| 66. Our Lady of Victory School Floral Park 1 | 288-301 0.0-1.0 -13 = -13 | 299-285 1.0-1.0 +14 = +1 | 271-449 1.0-2.0 -178 = -177 | 282-269 2.0-2.0 +13 = -164 | 286-282 3.0-2.0 +4 = -160 | 306-279 4.0-2.0 +27 = -133 |
| 67. Our Lady of Victory School Floral Park 2 | 285-315 0.0-1.0 -30 = -30 | 233-280 0.0-2.0 -47 = -77 | 287-141 1.0-2.0 +146 = +69 | 351-253 2.0-2.0 +98 = +167 | 227-391 2.0-3.0 -164 = +3 | 276-391 2.0-4.0 -115 = -112 |
| 68. Park View Middle School 1 | 260-127 1.0-0.0 +133 = +133 | 179-383 1.0-1.0 -204 = -71 | 229-325 1.0-2.0 -96 = -167 | 222-302 1.0-3.0 -80 = -247 | 241-324 1.0-4.0 -83 = -330 | 277-293 1.0-5.0 -16 = -346 |
| 69. Park View Middle School 2 | 295-302 0.0-1.0 -7 = -7 | 331-257 1.0-1.0 +74 = +67 | 291-428 1.0-2.0 -137 = -70 | 342-211 2.0-2.0 +131 = +61 | 351-314 3.0-2.0 +37 = +98 | 349-349 3.5-2.5 +0 = +98 |
| 70. Perry Elementary | 289-503 0.0-1.0 -214 = -214 | 257-369 0.0-2.0 -112 = -326 | 297-223 1.0-2.0 +74 = -252 | 345-292 2.0-2.0 +53 = -199 | 378-308 3.0-2.0 +70 = -129 | 318-292 4.0-2.0 +26 = -103 |
| 71. Philly ASAP 1 | 172-311 0.0-1.0 -139 = -139 | 221-181 1.0-1.0 +40 = -99 | 224-220 2.0-1.0 +4 = -95 | 227-393 2.0-2.0 -166 = -261 | 229-317 2.0-3.0 -88 = -349 | 176-402 2.0-4.0 -226 = -575 |
| 72. Philly ASAP 2 | 127-260 0.0-1.0 -133 = -133 | 146-325 0.0-2.0 -179 = -312 | 174-262 0.0-3.0 -88 = -400 | 174-499 0.0-4.0 -325 = -725 | 167-294 0.0-5.0 -127 = -852 | 192-232 0.0-6.0 -40 = -892 |
| 73. Plymouth South Middle School 1 | 315-285 1.0-0.0 +30 = +30 | 274-430 1.0-1.0 -156 = -126 | 304-285 2.0-1.0 +19 = -107 | 403-281 3.0-1.0 +122 = +15 | 197-487 3.0-2.0 -290 = -275 | 312-322 3.0-3.0 -10 = -285 |
| 74. Plymouth South Middle School 2 | 301-288 1.0-0.0 +13 = +13 | 251-379 1.0-1.0 -128 = -115 | 382-247 2.0-1.0 +135 = +20 | 175-209 2.0-2.0 -34 = -14 | 322-350 2.0-3.0 -28 = -42 | 402-176 3.0-3.0 +226 = +184 |
| 75. Princeton Day School | 402-218 1.0-0.0 +184 = +184 | 428-316 2.0-0.0 +112 = +296 | 298-330 2.0-1.0 -32 = +264 | 402-275 3.0-1.0 +127 = +391 | 418-241 4.0-1.0 +177 = +568 | 533-249 5.0-1.0 +284 = +852 |
| 76. Randolph Middle School | 478-195 1.0-0.0 +283 = +283 | 370-417 1.0-1.0 -47 = +236 | 439-280 2.0-1.0 +159 = +395 | 356-233 3.0-1.0 +123 = +518 | 251-288 3.0-2.0 -37 = +481 | 348-352 3.0-3.0 -4 = +477 |
| 77. Ridgefield Library 1 | 344-288 1.0-0.0 +56 = +56 | 397-386 2.0-0.0 +11 = +67 | 403-299 3.0-0.0 +104 = +171 | 367-304 4.0-0.0 +63 = +234 | 332-393 4.0-1.0 -61 = +173 | 462-299 5.0-1.0 +163 = +336 |
| 78. Ridgefield Library 2 | 323-347 0.0-1.0 -24 = -24 | 319-225 1.0-1.0 +94 = +70 | 429-206 2.0-1.0 +223 = +293 | 334-311 3.0-1.0 +23 = +316 | 454-234 4.0-1.0 +220 = +536 | - - = |
| 79. Ridgefield Library 3 | 383-340 1.0-0.0 +43 = +43 | 352-341 2.0-0.0 +11 = +54 | 366-494 2.0-1.0 -128 = -74 | 268-438 2.0-2.0 -170 = -244 | 283-415 2.0-3.0 -132 = -376 | 304-280 3.0-3.0 +24 = -352 |
| 80. Rising Star Montessori | 302-300 1.0-0.0 +2 = +2 | 261-317 1.0-1.0 -56 = -54 | 270-364 1.0-2.0 -94 = -148 | 223-270 1.0-3.0 -47 = -195 | 297-249 2.0-3.0 +48 = -147 | 391-276 3.0-3.0 +115 = -32 |
| 81. Sage School 1 | 352-187 1.0-0.0 +165 = +165 | 229-432 1.0-1.0 -203 = -38 | 376-249 2.0-1.0 +127 = +89 | 325-335 2.0-2.0 -10 = +79 | 400-283 3.0-2.0 +117 = +196 | 226-392 3.0-3.0 -166 = +30 |
| 82. Sage School 2 | 301-386 0.0-1.0 -85 = -85 | 267-157 1.0-1.0 +110 = +25 | 390-242 2.0-1.0 +148 = +173 | 333-287 3.0-1.0 +46 = +219 | 379-395 3.0-2.0 -16 = +203 | 392-226 4.0-2.0 +166 = +369 |
| 83. Sage School 3 | 311-172 1.0-0.0 +139 = +139 | 275-356 1.0-1.0 -81 = +58 | 247-382 1.0-2.0 -135 = -77 | 326-164 2.0-2.0 +162 = +85 | 241-288 2.0-3.0 -47 = +38 | 298-371 2.0-4.0 -73 = -35 |
| 84. Salem Elementary 1 | 402-203 1.0-0.0 +199 = +199 | 437-259 2.0-0.0 +178 = +377 | 384-239 3.0-0.0 +145 = +522 | 490-233 4.0-0.0 +257 = +779 | 423-370 5.0-0.0 +53 = +832 | 347-287 6.0-0.0 +60 = +892 |
| 85. Salem Elementary 2 | 304-406 0.0-1.0 -102 = -102 | 157-267 0.0-2.0 -110 = -212 | 275-404 0.0-3.0 -129 = -341 | 499-174 1.0-3.0 +325 = -16 | 508-240 2.0-3.0 +268 = +252 | 512-203 3.0-3.0 +309 = +561 |
| 86. Seawell Elementary School | 503-289 1.0-0.0 +214 = +214 | 386-397 1.0-1.0 -11 = +203 | 440-238 2.0-1.0 +202 = +405 | 331-287 3.0-1.0 +44 = +449 | 319-338 3.0-2.0 -19 = +430 | 403-362 4.0-2.0 +41 = +471 |
| 87. Somers Middle School 1 | 356-154 1.0-0.0 +202 = +202 | 430-274 2.0-0.0 +156 = +358 | 401-300 3.0-0.0 +101 = +459 | 389-346 4.0-0.0 +43 = +502 | 371-444 4.0-1.0 -73 = +429 | 319-339 4.0-2.0 -20 = +409 |
| 88. Somers Middle School 2 | 232-209 1.0-0.0 +23 = +23 | 308-321 1.0-1.0 -13 = +10 | 285-304 1.0-2.0 -19 = -9 | 257-238 2.0-2.0 +19 = +10 | 219-394 2.0-3.0 -175 = -165 | 178-344 2.0-4.0 -166 = -331 |
| 89. Somers/North Salem SCRABBLE Club | 449-260 1.0-0.0 +189 = +189 | 410-274 2.0-0.0 +136 = +325 | 494-366 3.0-0.0 +128 = +453 | 251-488 3.0-1.0 -237 = +216 | 395-379 4.0-1.0 +16 = +232 | 299-462 4.0-2.0 -163 = +69 |
| 90. South Side Middle School | 422-191 1.0-0.0 +231 = +231 | 280-352 1.0-1.0 -72 = +159 | 249-376 1.0-2.0 -127 = +32 | 292-345 1.0-3.0 -53 = -21 | 377-272 2.0-3.0 +105 = +84 | 344-178 3.0-3.0 +166 = +250 |
| 91. St. John Lutheran School 1 | 259-389 0.0-1.0 -130 = -130 | 318-290 1.0-1.0 +28 = -102 | 256-289 1.0-2.0 -33 = -135 | 356-205 2.0-2.0 +151 = +16 | 303-199 3.0-2.0 +104 = +120 | 349-349 3.5-2.5 +0 = +120 |
| 92. St. John Lutheran School 2 | 302-287 1.0-0.0 +15 = +15 | 211-555 1.0-1.0 -344 = -329 | 449-271 2.0-1.0 +178 = -151 | 349-245 3.0-1.0 +104 = -47 | 264-457 3.0-2.0 -193 = -240 | 368-211 4.0-2.0 +157 = -83 |
| 93. Thayer Public Library | 288-344 0.0-1.0 -56 = -56 | 369-257 1.0-1.0 +112 = +56 | 368-385 1.0-2.0 -17 = +39 | 279-271 2.0-2.0 +8 = +47 | 347-227 3.0-2.0 +120 = +167 | 272-261 4.0-2.0 +11 = +178 |
| 94. Town of DeWitt School SCRABBLE | 470-83 1.0-0.0 +387 = +387 | 403-334 2.0-0.0 +69 = +456 | 410-361 3.0-0.0 +49 = +505 | 315-345 3.0-1.0 -30 = +475 | 364-341 4.0-1.0 +23 = +498 | 334-392 4.0-2.0 -58 = +440 |
| 95. Walagua Jr. High | 373-387 0.0-1.0 -14 = -14 | 326-341 0.0-2.0 -15 = -29 | 339-276 1.0-2.0 +63 = +34 | 235-423 1.0-3.0 -188 = -154 | 353-216 2.0-3.0 +137 = -17 | 403-311 3.0-3.0 +92 = +75 |
