![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2009 cross-tables
PHOENIX, AZ, APRIL 4, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GEARY JIM 1840 W-02 L-05 W-07 W-08 W-04 W-06 W-03 W-03 7 +885 2276 1869
2. SMART GARY 1472 L-01 W-07 L-04 W-03 L-05 W-08 W-06 W-05 5 +74 1811 1513
3. COHEN LAURIE 1837 L-05 W-08 W-06 L-02 W-07 W-04 L-01 L-01 4 +241 1641 1819
4. RAND LARRY 1688 W-08 L-06 W-02 L-07 L-01 L-03 W-05 W-07 4 +238 1615 1679
5. SCHULTZ WALLACE 1481 W-03 W-01 L-08 W-06 W-02 L-07 L-04 L-02 4 -476 1641 1500
6. LAMERAND JIM 1693 L-07 W-04 L-03 L-05 W-08 L-01 L-02 W-08 3 -333 1466 1666
7. SCHUTZ KEVIN 1488 W-06 L-02 L-01 W-04 L-03 W-05 L-08 L-04 3 -397 1499 1489
8. SAUNDERS ED 1633 L-04 L-03 W-05 L-01 L-06 L-02 W-07 L-06 2 -232 1289 1595
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GELB PHYLLIS 1288 W-07 L-03 W-04 L-02 W-08 W-06 W-05 W-04 6 +486 1635 1327
2. KING SARAH 1237 W-03 L-04 L-08 W-01 L-06 L-05 W-07 W-05 4 +299 1293 1244
3. GRAY BARBARA 1376 L-02 W-01 W-06 L-05 L-07 W-08 L-04 W-07 4 +134 1284 1365
4. VAN ALEN BARBARA 1170 L-08 W-02 L-01 W-06 W-05 L-07 W-03 L-01 4 +85 1311 1187
5. WAIT JAMES 1203 L-06 W-08 W-07 W-03 L-04 W-02 L-01 L-02 4 +74 1301 1215
6. STUBBLEFIELD PAMELA 1387 W-05 W-07 L-03 L-04 W-02 L-01 L-08 W-08 4 -342 1304 1377
7. GEARY JANE 1274 L-01 L-06 L-05 W-08 W-03 W-04 L-02 L-03 3 -354 1146 1258
8. PAYNE BILL 1439 W-04 L-05 W-02 L-07 L-01 L-03 W-06 L-06 3 -382 1128 1401
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BERNES JANE 898 W-02 L-06 W-08 W-05 W-03 L-04 W-07 W-03 6 +559 1280 942
2. READLE ROBERT 1014 L-01 L-03 W-04 L-07 W-05 W-06 W-08 W-05 5 +217 1079 1022
3. SOMERVILLE KARIN 1025 W-07 W-02 W-06 W-08 L-01 W-05 L-04 L-01 5 +206 1052 1028
4. ENGEL DESIREE 683 L-05 L-07 L-02 W-06 L-08 W-01 W-03 W-07 4 +182 905 709
5. MARTIN RICHARD 1086 W-04 W-08 W-07 L-01 L-02 L-03 W-06 L-02 4 -119 889 1063
6. ANDERSON ERIK 1050 L-08 W-01 L-03 L-04 W-07 L-02 L-05 W-08 3 +122 681 1007
7. AVALON MAX 738 L-03 W-04 L-05 W-02 L-06 W-08 L-01 L-04 3 -766 719 736
8. SKIKOS ANTHONY 684 W-06 L-05 L-01 L-03 W-04 L-07 L-02 L-06 2 -401 583 669
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com