![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2009 cross-tables
BERKELEY, CA, APRIL 5, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. WIDERGREN, JEFF 1806 W-04 W-06 W-03 W-02 W-05 L-02 5 +352 2165 1827
2. APINDI, ISAAC 1677 W-03 W-04 W-05 L-01 L-06 W-01 4 +349 1922 1699
3. KARRIS, JOHN 1646 L-02 W-05 L-01 W-06 L-04 W-06 3 -214 1677 1649
4. STEVENS, MARY ALINE 1613 L-01 L-02 W-06 L-05 W-03 W-05 3 -260 1697 1621
5. SCHONBRUN, LESTER 1712 W-06 L-03 L-02 W-04 L-01 L-04 2 +39 1443 1687
6. TRAN, CHRISTIANE 1625 L-05 L-01 L-04 L-03 W-02 L-03 1 -266 1175 1590
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WILEY, JOHN 1601 W-06 W-02 W-03 L-05 W-04 W-02 5 +242 1961 1627
2. JULIAN, VICKY 1414 W-04 L-01 W-06 W-03 W-05 L-01 4 +40 1735 1444
3. IGRA, AMNON 1464 W-05 L-04 L-01 L-02 W-06 W-05 3 +97 1487 1466
4. MICHAELS, ANDREA 1541 L-02 W-03 L-05 W-06 L-01 W-06 3 +26 1463 1534
5. WHITMAN, ALAN 1477 L-03 L-06 W-04 W-01 L-02 L-03 2 -80 1263 1457
6. CATANESE, PAULA 1409 L-01 W-05 L-02 L-04 L-03 L-04 1 -325 997 1378
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. MILLER, JOE 1364 W-06 W-05 W-02 W-08 W-03 W-04 6 +473 2259 1448
2. D'EON, EUGENE 1274 W-08 L-03 L-01 W-07 W-05 W-05 4 -11 1545 1300
3. HOULGATE-WEST, T C 1362 W-07 W-02 L-05 L-04 L-01 W-06 3 +155 1328 1360
4. UNGER, DAN 1377 L-05 L-06 W-07 W-03 W-08 L-01 3 -36 1343 1375
5. MOCINE, JOAN 1250 W-04 L-01 W-03 W-06 L-02 L-02 3 -69 1334 1259
6. WILSON, JEANNIE J 1353 L-01 W-04 L-08 L-05 W-07 L-03 2 -106 1128 1334
7. JACOBSTEIN, BENNETT 1351 L-03 W-08 L-04 L-02 L-06 W-08 2 -158 1135 1331
8. DIENER, PAT 1374 L-02 L-07 W-06 L-01 L-04 L-07 1 -248 839 1333
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. SQUIRE, JON 1138 W-04 W-08 W-03 W-06 L-02 W-02 5 +133 1602 1179
2. DEMETER, JON 1205 W-07 W-03 W-08 L-05 W-01 L-01 4 +221 1271 1211
3. GOULD, WHITNEY 1011 W-06 L-02 L-01 W-07 W-08 W-05 4 +92 1289 1036
4. MOYER, DAN 0 L-01 L-05 W-06 W-08 L-07 W-06 3 +44 1041
5. SINGHAL, REENA 1061 W-08 W-04 L-07 W-02 L-06 L-03 3 +12 1041 1059
6. AGDEPPA, GLORIOSA ONDOY 1046 L-03 W-07 L-04 L-01 W-05 L-04 2 -185 815 1025
7. JOSEPH, LYNN 919 L-02 L-06 W-05 L-03 W-04 L-08 2 -260 846 913
8. TOOLE, B A 1030 L-05 L-01 L-02 L-04 L-03 W-07 1 -57 549 993
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com