![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2009 cross-tables
BOSTON, MA NAST EARLY BIRD, APRIL 17, 2007
OLD PERF NEW
NAME RATING RESULTS WINS SPR RATING RATING
1. WEINSTEIN, IAN 1880 W-22 W-21 W-11 W-10 W-09 5 +591 2361 1895
2. SCHOENBRUN, BEN 1480 W-35 L-31 W-05 W-40 W-13 4 +431 1829 1499
3. GUILBERT, CHRIS 1811 W-33 L-06 W-17 W-14 W-24 4 +410 1902 1815
4. HIGBY, KARL 1681 W-36 W-34 W-24 L-23 W-16 4 +325 1955 1695
5. BROCKMEIER, DOUG 1797 W-29 W-13 L-02 W-08 W-19 4 +310 1879 1801
6. MARTINEZ, DEREK 1284 W-15 W-03 W-27 L-18 W-21 4 +264 1871 1328
7. EARLY, MICHAEL 1818 W-38 W-25 L-12 W-16 W-10 4 +174 1890 1821
8. WOLFBERG, MICHAEL 1706 W-40 W-35 W-31 L-05 W-14 4 +164 1942 1718
9. KITCHEN, SCOTT 1439 W-34 W-24 W-23 W-36 L-01 4 -44 2036 1477
10. BUCK, RICHARD 1653 W-39 W-37 W-20 L-01 L-07 3 +467 1627 1652
11. RAU, TERRY KANG 1397 W-37 L-20 L-01 W-39 W-31 3 +359 1533 1405
12. NELSON, JEFFREY 1445 W-26 L-19 W-07 L-30 W-28 3 +241 1501 1449
13. GUEST, CORNELIA 1223 W-31 L-05 W-40 W-35 L-02 3 +151 1519 1242
14. PIRO, SAL 1701 W-27 W-18 W-15 L-03 L-08 3 +101 1586 1694
15. HORN, JUDY 1487 L-06 W-17 L-14 W-33 W-32 3 +101 1459 1486
16. AVRIN, PAUL 1617 W-30 W-26 W-19 L-07 L-04 3 +49 1582 1615
17. MONIZ, STEVE 1456 W-18 L-15 L-03 W-27 W-29 3 +22 1428 1454
18. MAHNKEN, DENISE 1191 L-17 L-14 W-33 W-06 W-30 3 -5 1425 1207
19. TURNER, KEVIN 1521 W-25 W-12 L-16 W-38 L-05 3 -50 1588 1525
20. LEIFER, SCOTT 1601 L-21 W-11 L-10 W-22 W-23 3 -54 1624 1603
21. CHERAS, JOHN 1394 W-20 L-01 W-39 W-37 L-06 3 -167 1478 1399
22. WOOD, BETSEY 1084 L-01 W-39 W-37 L-20 W-25 3 -229 1472 1105
23. ROBINSKY, ROB 1856 W-32 L-28 L-09 W-04 L-20 2 +125 1298 1826
24. ECSEDY, MICHAEL 1595 W-28 L-09 L-04 W-32 L-03 2 +124 1331 1577
25. COLE, JUDY 1265 L-19 L-07 W-30 W-26 L-22 2 +101 1112 1256
26. YORRA, WAYNE 1147 L-12 L-16 W-38 L-25 W-36 2 +62 1079 1143
27. SHARMA, PUNEET 862 L-14 W-33 L-06 L-17 W-38 2 -48 1167 893
28. SCRANTON, JEFFREY 1369 L-24 W-23 L-36 W-34 L-12 2 -119 1187 1359
29. KOUT, TRIX 1033 L-05 W-40 W-35 L-31 L-17 2 -135 1199 1043
30. SLATER, NEVA 855 L-16 W-38 L-25 W-12 L-18 2 -230 1178 875
31. SOUTHARD, SAMANTHA 1484 L-13 W-02 L-08 W-29 L-11 2 -265 1225 1466
32. DAVIS, THOMAS 1082 L-23 W-36 W-34 L-24 L-15 2 -437 1198 1088
33. SCHMIDT, MARILYN 1065 L-03 L-27 L-18 L-15 W-40 1 -65 690 1045
34. LUTTS, TIM 1106 L-09 L-04 L-32 L-28 W-39 1 -76 639 1085
35. WANCEL, LINDA 1157 L-02 L-08 L-29 L-13 W-37 1 -113 815 1137
36. MORESE, SCOTT 734 L-04 L-32 W-28 L-09 L-26 1 -181 867 740
37. GIOVINAZZO, LINDA 1095 L-11 L-10 L-22 L-21 L-35 0 -308 359 1062
38. PEARL, ELOUISE 1075 L-07 L-30 L-26 L-19 L-27 0 -530 155 1034
39. TATELBAUM, EVAN 0 L-10 L-22 L-21 L-11 L-34 0 -639 500
40. MARSHALL, NORMA 863 L-08 L-29 L-13 L-02 L-33 0 -877 297 840
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com