![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2009 cross-tables
CLEVELAND, OH, APRIL 18, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. KRIEGER, STEVE 1681 W-04 T-05 W-09 W-10 W-02 W-08 W-02 6+ +371 2474 1758
2. VIEBRANZ, GEORGE 1665 W-11 W-04 W-10 W-06 L-01 W-05 L-01 5 +405 1984 1699
3. CLARK, JEFF 1643 L-09 W-13 L-04 W-14 W-15 W-10 W-06 5 +264 1939 1672
4. CEJMER, KEITH 1568 L-01 L-02 W-03 W-13 W-16 W-09 W-08 5 +210 1896 1603
5. ZEIGLER, PETE 1581 W-07 T-01 L-08 W-11 W-09 L-02 W-10 4+ -41 1850 1610
6. BOWMAN, BRIAN 1829 W-16 W-12 W-13 L-02 L-10 W-07 L-03 4 +334 1758 1823
7. GROB, STEVE 1688 L-05 W-16 L-14 W-15 W-13 L-06 W-12 4 -27 1700 1689
8. FISZBEIN, JEFF 1639 W-14 L-10 W-05 W-09 W-11 L-01 L-04 4 -52 1697 1646
9. KOPCZAK, JOSH 1485 W-03 W-14 L-01 L-08 L-05 L-04 W-13 3 +20 1495 1487
10. IDALSKI, JASON 1917 W-12 W-08 L-02 L-01 W-06 L-03 L-05 3 -12 1576 1889
11. STOCK, DANIEL 1547 L-02 W-15 W-12 L-05 L-08 L-13 W-15 3 -61 1532 1545
12. MCKENZIE, KELLY 1631 L-10 L-06 L-11 W-16 W-14 W-15 L-07 3 -170 1571 1625
13. SCHEY, DANIEL 1536 W-15 L-03 L-06 L-04 L-07 W-11 L-09 2 -201 1336 1516
14. MCCARTHY, KEVIN 1451 L-08 L-09 W-07 L-03 L-12 L-16 W-16 2 -207 1318 1438
15. EASTER, CAROLYN 1650 L-13 L-11 W-16 L-07 L-03 L-12 L-11 1 -335 1030 1594
16. PIANOWSKI, SCOTT 1582 L-06 L-07 L-15 L-12 L-04 W-14 L-14 1 -498 1030 1535
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LEE, FRANK 1405 W-15 W-16 W-14 W-10 W-03 L-02 W-06 6 +207 1761 1434
2. STEFFY, HEATHER 1144 W-04 W-12 W-08 L-03 W-10 W-01 W-03 6 +199 1829 1232
3. DEVNANI, SUPRIYA 1128 W-09 W-10 W-06 W-02 L-01 W-08 L-02 5 +363 1513 1175
4. MOREHEAD, KIT 1382 L-02 L-06 W-05 W-07 L-08 W-11 W-08 4 +493 1337 1379
5. GLOWNIAK, ELAINE 1445 L-08 W-13 L-04 W-09 W-16 L-06 W-12 4 +199 1365 1437
6. JOSEPH, DIANE 1162 W-11 W-04 L-03 L-08 W-07 W-05 L-01 4 -3 1396 1187
7. CUR, TINA 1140 W-12 W-09 L-10 L-04 L-06 W-15 W-13 4 -17 1352 1163
8. GARNER, MICHAEL 1211 W-05 W-14 L-02 W-06 W-04 L-03 L-04 4 -226 1390 1231
9. HOGGATT, LINDA 1348 L-03 L-07 W-11 L-05 L-15 W-16 W-14 3 +131 1172 1330
10. MELVIN, CHERYL 1119 W-13 L-03 W-07 L-01 L-02 L-12 W-15 3 -24 1138 1122
11. SMITH, GERRY 1395 L-06 W-15 L-09 W-14 L-13 L-04 W-16 3 -45 1180 1372
12. OBLANDER, TERRY 1376 L-07 L-02 W-13 W-15 L-14 W-10 L-05 3 -191 1147 1353
13. BREITBEIL, CONNIE 1257 L-10 L-05 L-12 W-16 W-11 T-14 L-07 2+ -156 1103 1241
14. SMITH, KAREN 1420 W-16 L-08 L-01 L-11 W-12 T-13 L-09 2+ -179 1121 1388
15. POPICH, EILEEN 1166 L-01 L-11 W-16 L-12 W-09 L-07 L-10 2 -108 982 1148
16. KONICKI, WALTER 1170 L-14 L-01 L-15 L-13 L-05 L-09 L-11 0 -643 411 1119
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SCHROEDER, M W 1042 W-06 W-07 W-14 W-05 W-09 L-03 W-03 6 +563 1533 1093
2. HUBER, CECILIA 1039 W-04 L-06 W-12 W-11 W-08 W-05 W-04 6 +336 1519 1085
3. CLAYMAN, DAVID 984 W-15 W-14 W-08 W-09 W-05 W-01 L-01 6 +116 1536 1089
4. ANGRIST, STANLEY 879 L-02 W-10 W-13 W-08 W-11 W-06 L-02 5 -61 1284 930
5. IANNETTI, LINDA 1108 W-11 W-08 W-09 L-01 L-03 L-02 W-09 4 +306 1106 1110
6. SZYMKOWIAK, DOUG 893 L-01 W-02 L-10 W-15 W-16 L-04 W-10 4 +132 977 903
7. LYSOWSKI, JACK 933 L-09 L-01 W-15 W-14 L-13 W-16 W-12 4 +71 961 937
8. SMITH, TIM 984 W-16 L-05 L-03 L-04 L-02 W-15 W-13 3 +172 795 958
9. BLYLER, BOB 1046 W-07 W-12 L-05 L-03 L-01 W-14 L-05 3 +120 891 1031
10. KING, TINA TOTTEN 996 L-14 L-04 W-06 L-12 W-15 W-13 L-06 3 +111 774 973
11. BASSETT, MICHAEL 970 L-05 W-13 W-16 L-02 L-04 L-12 W-14 3 -83 805 954
12. ROBINSON, LINDA 937 W-13 L-09 L-02 W-10 L-14 W-11 L-07 3 -156 880 928
13. NARVIN, EILEEN 1047 L-12 L-11 L-04 W-16 W-07 L-10 L-08 2 -95 587 1001
14. LARSON, JOE 767 W-10 L-03 L-01 L-07 W-12 L-09 L-11 2 -225 699 763
15. PETERSON, MICHAEL 653 L-03 W-16 L-07 L-06 L-10 L-08 W-16 2 -309 518 637
16. GALLOWAY, JUSTIN 510 L-08 L-15 L-11 L-13 L-06 L-07 L-15 0 -998 1 458
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com