![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2009 cross-tables
OTTAWA ON, CAN, APRIL 25-26, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LIPE, CHRIS 1717 W-10 L-07 W-12 W-11 W-06 W-02 L-08 W-05 W-09 W-03 W-04 W-02 10 +424 2187 1794
2. MACNEIL, ROD 1900 W-11 L-06 W-04 W-07 W-09 L-01 W-03 W-10 L-12 W-05 W-08 L-01 8 +672 1847 1894
3. BOYS, DAVID 1847 W-12 W-08 W-11 L-04 L-05 W-06 L-02 W-09 W-10 L-01 W-07 W-04 8 +639 1847 1847
4. CORNELIS, LOU 1641 W-08 L-05 L-02 W-03 W-11 L-10 W-09 W-06 W-07 W-12 L-01 L-03 7 +634 1767 1664
5. BROWN, ROSS 1643 W-09 W-04 W-10 L-12 W-03 W-08 L-07 L-01 L-06 L-02 W-11 W-07 7 +236 1749 1662
6. SEALY, TREVOR 1427 L-07 W-02 W-09 W-08 L-01 L-03 W-12 L-04 W-05 L-11 L-10 W-08 6 -464 1668 1469
7. HILDEBRAND, JEREMY 1652 W-06 W-01 L-08 L-02 W-12 W-09 W-05 W-11 L-04 L-10 L-03 L-05 6 -469 1636 1649
8. PANITCH, MAX 1806 L-04 L-03 W-07 L-06 W-10 L-05 W-01 W-12 W-11 L-09 L-02 L-06 5 +184 1493 1753
9. JONES, DAVID 1559 L-05 W-11 L-06 W-10 L-02 L-07 L-04 L-03 L-01 W-08 W-12 W-10 5 -446 1516 1552
10. KARANOFSKY, SARY 1470 L-01 W-12 L-05 L-09 L-08 W-04 L-11 L-02 L-03 W-07 W-06 L-09 4 -303 1416 1461
11. DUNLOP, GLENN 1548 L-02 L-09 L-03 L-01 L-04 L-12 W-10 L-07 L-08 W-06 L-05 W-12 3 -306 1261 1502
12. KERAS, LYDIA 1429 L-03 L-10 L-01 W-05 L-07 W-11 L-06 L-08 W-02 L-04 L-09 L-11 3 -801 1286 1408
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. HERGOTT, DEEN 1307 W-09 L-04 L-03 W-05 W-06 W-08 W-02 W-10 W-11 W-12 W-07 W-02 10 +729 1785 1469
2. STALNAKER, AUSTIN 1276 W-07 W-06 T-05 W-04 W-09 W-10 L-01 W-12 L-03 W-11 W-08 L-01 8+ +36 1562 1332
3. SCHLECHTER, HILDA 1373 W-06 L-05 W-01 L-11 W-04 W-07 W-12 L-08 W-02 W-10 W-09 L-04 8 +484 1493 1397
4. BULTZ, BARBARA 1314 W-05 W-01 W-12 L-02 L-03 L-06 W-08 L-09 W-10 W-07 W-11 W-03 8 +173 1503 1351
5. RACKHAM, ANITA 1421 L-04 W-03 T-02 L-01 L-11 L-09 W-10 W-07 W-12 L-08 W-06 W-08 6+ +52 1311 1403
6. BRENNAN, JIM 1303 L-03 L-02 L-10 W-12 L-01 W-04 T-07 W-11 L-08 W-09 L-05 W-09 5+ +251 1222 1290
7. RAWLINS, GENE 1241 L-02 W-10 W-11 W-08 L-12 L-03 T-06 L-05 W-09 L-04 L-01 W-10 5+ -129 1224 1240
8. GAUTHIER, KEVIN 1183 L-12 W-11 W-09 L-07 L-10 L-01 L-04 W-03 W-06 W-05 L-02 L-05 5 -229 1190 1187
9. SINANAN, LILLA 1270 L-01 W-12 L-08 W-10 L-02 W-05 W-11 W-04 L-07 L-06 L-03 L-06 5 -230 1174 1255
10. PORPORO, DEAN 1222 W-11 L-07 W-06 L-09 W-08 L-02 L-05 L-01 L-04 L-03 W-12 L-07 4 -299 1059 1195
11. SOUBLIERE, LORRAINE 1181 L-10 L-08 L-07 W-03 W-05 W-12 L-09 L-06 L-01 L-02 L-04 L-12 3 -374 936 1143
12. TEN DEN, CHRIS 1243 W-08 L-09 L-04 L-06 W-07 L-11 L-03 L-02 L-05 L-01 L-10 W-11 3 -464 924 1191
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BALKAN, DONNA 1129 W-12 W-08 W-07 W-03 L-05 W-02 W-11 W-10 W-06 W-04 W-09 L-06 10 +206 1521 1186
2. AITKEN, TERRY 989 W-07 L-11 W-04 W-10 L-06 L-01 W-05 W-08 W-12 W-09 L-03 T-03 7+ +394 1190 1026
3. DE YOUNG, HENRY 1068 W-11 L-06 L-10 L-01 W-04 W-12 W-07 W-05 L-09 W-08 W-02 T-02 7+ -43 1177 1088
4. WITTMAN, DIANNE 1110 L-08 W-07 L-02 W-06 L-03 W-11 W-09 W-12 W-10 L-01 L-05 W-05 7 -40 1129 1113
5. BARCLAY, WAYNE 1129 W-06 W-10 W-12 L-09 W-01 W-08 L-02 L-03 L-11 L-07 W-04 L-04 6 +478 1018 1098
6. NABI, RUTH 984 L-05 W-03 W-11 L-04 W-02 L-10 L-08 L-09 L-01 W-12 W-07 W-01 6 +306 1032 993
7. NIESINK, PATRICK 958 L-02 L-04 L-01 W-12 L-10 W-09 L-03 W-11 W-08 W-05 L-06 W-08 6 +121 1017 969
8. VAN ZEYL, JOHN 922 W-04 L-01 W-09 W-11 W-12 L-05 W-06 L-02 L-07 L-03 W-10 L-07 6 -307 1023 941
9. LASHLEY, SID 1161 L-10 W-12 L-08 W-05 L-11 L-07 L-04 W-06 W-03 L-02 L-01 W-10 5 +54 896 1112
10. BEAUSOLEIL, DAN 957 W-09 L-05 W-03 L-02 W-07 W-06 L-12 L-01 L-04 W-11 L-08 L-09 5 -334 929 952
11. SCHLEGEL, MATT 915 L-03 W-02 L-06 L-08 W-09 L-04 L-01 L-07 W-05 L-10 L-12 W-12 4 -362 799 884
12. JONES, PERCY 917 L-01 L-09 L-05 L-07 L-08 L-03 W-10 L-04 L-02 L-06 W-11 L-11 2 -473 507 856
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. THOMPSON, GAVIN 902 - L-02 W-08 W-06 W-05 W-04 W-11 W-09 W-10 W-03 W-07 W-02 11 +739 1460 970
2. DUNLOP, MERRAN 695 W-10 W-01 T-04 W-09 W-08 - W-06 W-07 W-03 L-11 W-05 L-01 9+ +594 1160 784
3. PETERS, KEN 740 W-04 W-08 L-07 - W-09 W-05 W-10 W-11 L-02 L-01 W-06 L-04 8 +292 921 771
4. GIBSON, KAREN 686 L-03 W-10 T-02 W-07 - L-01 W-09 L-05 W-11 L-06 W-08 W-03 7+ +396 868 733
5. LOVETT, NORMA 615 W-06 W-11 W-10 L-08 L-01 L-03 - W-04 L-09 W-07 L-02 W-07 7 +200 812 666
6. BIRD, LAUREL 0 L-05 L-07 - L-01 W-11 W-09 L-02 W-10 L-08 W-04 L-03 W-09 6 -210 702
7. HUBER, VALERIA 701 L-09 W-06 W-03 L-04 W-10 W-11 W-08 L-02 - L-05 L-01 L-05 6 -235 678 698
8. HENKELMAN, EMILIE 913 W-11 L-03 L-01 W-05 L-02 L-10 L-07 - W-06 L-09 L-04 W-11 5 +56 554 854
9. BAIZANA, SEAN 879 W-07 - W-11 L-02 L-03 L-06 L-04 L-01 W-05 W-08 L-10 L-06 5 -237 549 825
10. BARTLEY, THERESE 573 L-02 L-04 L-05 L-11 L-07 W-08 L-03 L-06 L-01 - W-09 - 4 -498 318 527
11. PAPADATOS, TASIA 788 L-08 L-05 L-09 W-10 L-06 L-07 L-01 L-03 L-04 W-02 - L-08 3 -497 271 676
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com