![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to June 2009 cross-tables
BALTIC CRUISE, JUNE 14-26, 2009 (ROUNDS 12-22 OF 22)
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. KATZ CHANI 1614 L-05 W-04 W-08 L-06 W-03 W-07 L-02 W-05 W-04 W-08 W-04 8 +308 1865 1651
2. FILZER GLENN 1400 W-04 W-08 W-06 L-03 W-07 W-05 W-01 L-04 - W-06 L-03 8 +56 1850 1478
3. CLARK JEFF 1691 W-06 W-05 T-07 W-02 L-01 L-04 W-08 L-06 L-05 W-07 W-02 6+ +195 1609 1680
4. RAND LARRY 1675 L-02 L-01 W-05 W-08 W-06 W-03 W-07 W-02 L-01 L-05 L-01 6 +556 1589 1663
5. KASTNER JEFFREY 1735 W-01 L-03 L-04 W-07 W-08 L-02 L-06 L-01 W-03 W-04 W-06 6 +296 1600 1714
6. TILLEKERATNE SIRI 1558 L-03 W-07 L-02 W-01 L-04 W-08 W-05 W-03 W-07 L-02 L-05 6 -212 1571 1561
7. DREYER LYNN 1204 L-08 L-06 T-03 L-05 L-02 L-01 L-04 W-08 L-06 L-03 W-08 2+ -453 1082 1190
8. WANCEL LINDA 1200 W-07 L-02 L-01 L-04 L-05 L-06 L-03 L-07 - L-01 L-07 2 -646 746 1161
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. VAN ALEN BARBARA 1183 W-08 W-12 W-11 W-10 W-04 W-06 L-07 W-02 W-05 W-03 W-09 10 +498 1724 1241
2. AITKEN JOHN 1110 W-04 W-07 W-05 W-09 W-12 L-10 W-06 L-01 L-03 W-08 W-11 8 +482 1305 1139
3. HOEHN SUSAN 1210 W-11 W-04 W-07 W-05 W-09 L-12 L-10 L-06 W-02 L-01 W-08 7 +363 1157 1202
4. SCRUGGS WAYNE 973 L-02 L-03 W-08 W-11 L-01 W-07 W-05 L-09 W-12 W-10 W-06 7 +81 1181 1007
5. HARDWICK PAT 1068 W-10 W-06 L-02 L-03 L-08 W-11 L-04 W-07 L-01 W-09 W-12 6 +304 1047 1065
6. ABRIANO GERIANNE 898 W-07 L-05 W-09 W-12 W-10 L-01 L-02 W-03 L-08 W-11 L-04 6 -168 1062 925
7. SCRUGGS JULIA 937 L-06 L-02 L-03 L-08 L-11 L-04 W-01 L-05 W-09 W-12 W-10 4 +35 812 917
8. STEPHENS LINDA 707 L-01 W-11 L-04 W-07 W-05 L-09 L-12 L-10 W-06 L-02 L-03 4 -148 836 735
9. BEN NUN HILDA 1157 W-12 L-10 L-06 L-02 L-03 W-08 W-11 W-04 L-07 L-05 L-01 4 -344 794 1098
10. THURSON NANCY 929 L-05 W-09 L-12 L-01 L-06 W-02 W-03 W-08 L-11 L-04 L-07 4 -388 814 901
11. REICH FRAN 931 L-03 L-08 L-01 L-04 W-07 L-05 L-09 W-12 W-10 L-06 L-02 3 -331 674 892
12. COHEN JOANNA 808 L-09 L-01 W-10 L-06 L-02 W-03 W-08 L-11 L-04 L-07 L-05 3 -384 687 791
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com