![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to June 2009 cross-tables
INDIANAPOLIS, IN, JUNE 20, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. HELFGOTT, ALAN 1723 W-06 W-04 W-07 W-08 L-02 W-03 W-05 6 +545 2207 1767
2. CEJMER, KEITH 1603 L-04 W-07 W-08 L-03 W-01 W-05 W-06 5 +133 1943 1638
3. GABRIEL, MARTY 1859 L-05 L-08 W-06 W-02 W-04 L-01 W-07 4 +255 1700 1846
4. ROUTZAHN, MELISSA 1628 W-02 L-01 W-05 W-06 L-03 W-07 L-08 4 +169 1733 1639
5. SLANKARD, LISA 1455 W-03 L-06 L-04 W-07 W-08 L-02 L-01 3 -250 1571 1467
6. TRUE, DARIN 1594 L-01 W-05 L-03 L-04 L-07 W-08 L-02 2 -237 1346 1570
7. BROERING, MARC 1734 W-08 L-02 L-01 L-05 W-06 L-04 L-03 2 -259 1327 1693
8. SMITH, SAMUEL 1513 L-07 W-03 L-02 L-01 L-05 L-06 W-04 2 -356 1360 1498
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LEE, FRANK 1434 W-04 W-08 W-07 W-06 W-05 W-02 L-03 6 +346 1920 1482
2. MANNELLA, ADRIAN 1404 W-07 W-05 W-03 L-08 W-06 L-01 W-04 5 +470 1650 1430
3. GREEN, TRAVIS 1391 W-08 L-06 L-02 W-04 W-07 L-05 W-01 4 +79 1454 1398
4. MURRAY, EUGENE 1338 L-01 W-07 W-05 L-03 W-08 W-06 L-02 4 -114 1462 1352
5. HUANG, BRENDAN 1360 L-06 L-02 L-04 W-07 L-01 W-03 W-08 3 -115 1277 1351
6. SMITH, DENNIS K 1337 W-05 W-03 W-08 L-01 L-02 L-04 L-07 3 -207 1281 1331
7. PITZER, WILMA 1332 L-02 L-04 L-01 L-05 L-03 W-08 W-06 2 -202 1084 1307
8. WADE, MARCIA 1337 L-03 L-01 L-06 W-02 L-04 L-07 L-05 1 -257 808 1291
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. TERKELL, DAN 1308 W-08 W-07 L-05 L-03 W-04 W-06 W-02 5 +107 1532 1331
2. BOWMAN, TRACY 1273 W-03 L-08 W-04 W-07 W-06 W-05 L-01 5 -40 1536 1300
3. MCCULLY, WAYLENA 1304 L-02 L-04 W-06 W-01 W-08 W-07 L-05 4 +202 1334 1307
4. PIETRZAK, DIANE 1214 W-05 W-03 L-02 W-06 L-01 L-08 W-07 4 +186 1346 1229
5. GREENE, LOIS 1273 L-04 L-06 W-01 W-08 L-07 L-02 W-03 3 +16 1157 1260
6. BREITBEIL, CONNIE 1241 W-07 W-05 L-03 L-04 L-02 L-01 W-08 3 -94 1161 1232
7. MARKELIS, DAIVA 1237 L-06 L-01 W-08 L-02 W-05 L-03 L-04 2 -22 964 1209
8. BOGLE, JULIA 1154 L-01 W-02 L-07 L-05 L-03 W-04 L-06 2 -355 977 1136
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. WADE, ANDREW 945 W-03 W-07 W-06 W-05 W-08 W-04 L-02 6 +431 1553 1019
2. RATANAPITAKSUK, WORAPOL 1037 W-05 L-03 W-08 W-07 W-04 W-06 W-01 6 +94 1539 1130
3. KINI, ADITYA 1166 L-01 W-02 W-07 L-06 W-05 W-08 W-04 5 +359 1239 1175
4. FISH, TIM 938 W-07 W-06 W-05 W-08 L-02 L-01 L-03 4 +177 1074 962
5. BRYANT, JIM 1003 L-02 W-08 L-04 L-01 L-03 W-07 W-06 3 +48 880 992
6. BREMER, JUDY 924 W-08 L-04 L-01 W-03 L-07 L-02 L-05 2 -332 692 903
7. REED, LOUIS 912 L-04 L-01 L-03 L-02 W-06 L-05 W-08 2 -506 693 892
8. POZGAY, MARGARET 887 L-06 L-05 L-02 L-04 L-01 L-03 L-07 0 -271 56 801
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. WILHITE, REGINA 799 L-02 W-03 W-06 W-04 W-07 W-05 W-08 6 +210 1287 846
2. SITLER, CHRIS 806 W-01 W-06 L-07 W-08 L-03 W-04 W-05 5 +230 1008 836
3. GOLDSMITH-CONLEY, ELIZABETH 871 W-08 L-01 L-04 L-05 W-02 W-06 W-07 4 +410 797 860
4. HAMBURG, TOOTSIE 637 L-07 W-08 W-03 L-01 W-05 L-02 W-06 4 +36 830 669
5. DAHL, DAVID 677 W-06 W-07 L-08 W-03 L-04 L-01 L-02 3 +13 642 673
6. JONES, CHUCK 635 L-05 L-02 L-01 W-07 W-08 L-03 L-04 2 -74 448 607
7. PALMER, SHIRLEY 662 W-04 L-05 W-02 L-06 L-01 L-08 L-03 2 -326 443 640
8. CLARK, MELVIN 725 L-03 L-04 W-05 L-02 L-06 W-07 L-01 2 -499 434 681
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. GILMORE, DAVID 590 W-07 W-03 L-02 W-06 W-08 W-04 W-02 6 +570 1196 660
2. DAVIS, ELIZABETH 0 W-06 W-08 W-01 L-05 W-10 W-09 L-01 5 +381 812
3. THOMPSON, TROY 598 L-08 L-01 W-05 W-10 W-09 W-07 W-04 5 +230 821 633
4. JACKSON, KIM 597 W-10 W-06 W-09 T-08 W-07 L-01 L-03 4+ +73 696 608
5. STEINKE, CATHY 606 W-09 L-07 L-03 W-02 L-06 W-08 W-07 4 +144 651 613
6. KAMINSKI, KAREN 457 L-02 L-04 W-08 L-01 W-05 W-10 L-08 3 -140 478 460
7. LUTZ, DELLA 522 L-01 W-05 W-10 W-09 L-04 L-03 L-05 3 -251 466 514
8. STEINKE, DAVID 502 W-03 L-02 L-06 T-04 L-01 L-05 W-06 2+ -9 397 487
9. BARTH, PATRICIA 500 L-05 W-10 L-04 L-07 L-03 L-02 W-10 2 -471 264 465
10. MAXWELL, ZOE 402 L-04 L-09 L-07 L-03 L-02 L-06 L-09 0 -527 1 323
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com