![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to June 2009 cross-tables
HAZEL PARK, MI, JUNE 27-28, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. HOEKSTRA RON 1749 W-20 W-07 W-02 W-03 W-19 W-13 W-05 W-12 W-08 W-11 W-04 W-15 L-05 L-02 12 +688 2266 1838
2. ARMSTRONG CHUCK 1806 W-23 W-14 L-01 W-24 W-09 W-06 L-03 L-05 W-12 W-08 W-11 W-04 L-03 W-01 10 +901 1981 1834
3. SOLOMON ANDREW 1693 W-26 W-22 W-24 L-01 W-13 L-09 W-02 W-06 W-05 L-04 L-12 W-08 W-02 W-05 10 +406 2011 1758
4. BEROFSKY EVAN 1781 L-19 W-06 W-22 W-12 W-18 L-08 L-13 W-16 W-09 W-03 L-01 L-02 W-12 W-08 9 +585 1852 1796
5. BOWMAN BRIAN 1870 L-13 W-10 W-21 W-18 W-24 W-19 L-01 W-02 L-03 W-12 L-08 W-11 W-01 L-03 9 +508 1834 1865
6. EPSTEIN PAUL 1725 W-16 L-04 W-17 W-07 W-08 L-02 L-12 L-03 W-13 W-09 W-14 W-23 L-08 W-11 9 +159 1844 1750
7. KRIEGER STEVE 1758 W-15 L-01 L-19 L-06 L-14 L-17 W-10 W-26 W-25 W-22 L-09 W-16 W-15 W-12 8 +306 1715 1749
8. ROBIN MATT 1627 L-12 W-17 W-23 W-20 L-06 W-04 W-19 W-09 L-01 L-02 W-05 L-03 W-06 L-04 8 +174 1782 1661
9. ZEIGLER PETE 1682 W-18 W-12 L-13 W-14 L-02 W-03 W-11 L-08 L-04 L-06 W-07 L-17 W-17 W-15 8 -158 1759 1699
10. BOHNSACK ANDY 1692 T-21 L-05 L-11 W-15 L-22 W-25 L-07 W-18 L-14 L-16 W-23 W-26 W-14 W-17 7+ +635 1674 1688
11. GROB STEVE 1655 L-17 L-18 W-10 W-21 W-25 W-16 L-09 W-13 W-20 L-01 L-02 L-05 W-18 L-06 7 +581 1639 1652
12. ROUTZAHN MELISSA 1639 W-08 L-09 W-14 L-04 W-20 W-24 W-06 L-01 L-02 L-05 W-03 W-13 L-04 L-07 7 +289 1699 1652
13. HARTSMAN STEVE 1560 W-05 W-21 W-09 W-19 L-03 L-01 W-04 L-11 L-06 L-14 L-15 L-12 W-20 W-18 7 -21 1655 1581
14. VIEBRANZ GEORGE 1702 W-25 L-02 L-12 L-09 W-07 L-23 W-16 W-24 W-10 W-13 L-06 L-18 L-10 W-19 7 -277 1627 1686
15. SCHEY DANIEL 1516 L-07 L-20 L-18 L-10 W-23 W-26 W-22 W-25 W-16 W-19 W-13 L-01 L-07 L-09 7 -321 1624 1539
16. EASTER CAROLYN 1506 L-06 L-19 W-25 W-26 W-17 L-11 L-14 L-04 L-15 W-10 L-18 L-07 W-23 W-22 6 +78 1547 1515
17. KELLER JASON 1628 W-11 L-08 L-06 L-25 L-16 W-07 W-21 W-22 L-23 W-20 L-24 W-09 L-09 L-10 6 -47 1530 1607
18. CEJMER KEITH 1638 L-09 W-11 W-15 L-05 L-04 L-20 W-25 L-10 W-19 L-26 W-16 W-14 L-11 L-13 6 -118 1522 1613
19. KNAPP STEPHEN 1529 W-04 W-16 W-07 L-13 L-01 L-05 L-08 W-20 L-18 L-15 L-22 W-21 W-22 L-14 6 -255 1579 1540
20. SHAMBACH MASON 1513 L-01 W-15 W-26 L-08 L-12 W-18 W-24 L-19 L-11 L-17 W-21 L-22 L-13 W-23 6 -684 1507 1512
21. SLANKARD LISA 1467 T-10 L-13 L-05 L-11 W-26 L-22 L-17 W-23 L-24 W-25 L-20 L-19 W-24 W-24 5+ -4 1457 1465
22. IDALSKI JASON 1867 L-24 L-03 L-04 L-23 W-10 W-21 L-15 L-17 W-26 L-07 W-19 W-20 L-19 L-16 5 -237 1393 1786
23. ANSTANDIG STEVE 1530 L-02 L-25 L-08 W-22 L-15 W-14 W-26 L-21 W-17 W-24 L-10 L-06 L-16 L-20 5 -845 1418 1507
24. JACKSON SCOTT 1532 W-22 W-26 L-03 L-02 L-05 L-12 L-20 L-14 W-21 L-23 W-17 T-25 L-21 L-21 4+ -531 1368 1499
25. LEE FRANK 1482 L-14 W-23 L-16 W-17 L-11 L-10 L-18 L-15 L-07 L-21 W-26 T-24 L-26 L-26 3+ -1063 1222 1432
26. MCCARTHY KEVIN SR 1474 L-03 L-24 L-20 L-16 L-21 L-15 L-23 L-07 L-22 W-18 L-25 L-10 W-25 W-25 3 -749 1163 1417
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LAUDER RICHARD 1457 W-30 L-21 W-19 W-33 W-08 W-15 W-38 W-27 L-22 L-05 W-03 W-16 W-02 W-02 11 +701 1770 1512
2. DUNLOP GLENN 1547 W-12 W-23 W-27 W-14 L-03 W-05 W-21 W-22 W-16 W-31 W-08 W-09 L-01 L-01 11 +681 1750 1581
3. STONE DOUG 1517 W-13 W-09 W-23 L-06 W-02 W-31 L-05 W-16 W-30 W-22 L-01 W-08 W-05 W-05 11 +671 1718 1551
4. DEBACCO STEPHEN 1402 L-06 W-17 L-25 W-29 L-27 W-24 L-35 W-32 W-11 W-28 W-30 W-12 W-14 W-09 10 +717 1615 1445
5. LONG ROB 1421 W-28 W-27 W-10 W-25 L-16 L-02 W-03 W-21 W-09 W-01 W-22 W-14 L-03 L-03 10 +332 1679 1472
6. LYDA SONIA 1196 W-04 W-19 L-16 W-03 L-07 L-22 W-27 L-12 W-32 W-34 W-21 W-31 W-16 W-10 10 +144 1547 1268
7. LEASE JACQUE 1271 W-15 W-36 L-38 L-22 W-06 L-14 L-31 W-24 W-33 W-25 W-10 W-21 L-09 W-12 9 +533 1484 1315
8. BREITBEIL CONNIE 1232 W-11 L-16 W-22 W-24 L-01 W-21 W-14 L-09 W-31 W-30 L-02 L-03 W-22 W-14 9 +290 1530 1292
9. GARROD MARK 1319 W-39 L-03 L-24 W-34 W-40 W-35 W-25 W-08 L-05 W-16 W-31 L-02 W-07 L-04 9 +258 1484 1353
10. MOREHEAD KIT 1380 W-34 W-29 L-05 T-38 W-37 L-25 W-15 L-31 W-26 W-11 L-07 W-22 W-13 L-06 8+ +219 1437 1392
11. GLOWNIAK ELAINE 1434 L-08 L-25 W-32 L-35 W-29 W-19 L-34 W-37 L-04 L-10 W-20 W-38 W-30 W-16 8 +493 1352 1417
12. SUTHERLAND MARGARET 1285 L-02 W-20 L-37 L-31 W-17 W-29 L-13 W-06 W-28 W-32 W-25 L-04 W-15 L-07 8 +194 1378 1305
13. STEELE STEPHANIE 1268 L-03 W-39 L-20 W-36 L-28 L-30 W-12 W-17 W-37 L-21 W-38 W-27 L-10 W-21 8 +194 1374 1290
14. SMITH JASON J 1547 W-26 W-24 L-21 L-02 W-25 W-07 L-08 W-30 W-15 W-38 W-16 L-05 L-04 L-08 8 -142 1433 1524
15. STAFFORD MIKE 1532 L-07 W-18 W-40 W-37 T-31 L-01 L-10 L-38 L-14 W-19 W-28 W-17 L-12 W-22 7+ +98 1334 1492
16. GREEN AARON 1126 W-25 W-08 W-06 W-21 W-05 W-38 W-22 L-03 L-02 L-09 L-14 L-01 L-06 L-11 7 +133 1366 1175
17. GABLE SUE 1375 L-19 L-04 W-30 L-39 L-12 L-32 W-18 L-13 W-29 W-20 W-36 L-15 W-31 W-23 7 +88 1240 1347
18. HOGGATT LINDA 1318 L-36 L-15 L-35 L-20 L-32 L-40 L-17 W-29 W-39 W-23 W-33 W-26 W-35 W-27 7 +55 1266 1307
19. LOVE SUSAN 1150 W-17 L-06 L-01 L-27 W-20 L-11 L-28 W-36 W-40 L-15 W-24 L-23 W-32 W-24 7 -13 1293 1180
20. WOOD BETSEY 1073 L-23 L-12 W-13 W-18 L-19 L-27 L-32 W-35 W-36 L-17 L-11 W-40 W-29 W-30 7 -93 1284 1118
21. GRAY JANET 1329 W-33 W-01 W-14 L-16 W-38 L-08 L-02 L-05 W-27 W-13 L-06 L-07 W-27 L-13 7 -150 1334 1330
22. MENOR BILL 1103 W-35 W-40 L-08 W-07 W-23 W-06 L-16 L-02 W-01 L-03 L-05 L-10 L-08 L-15 6 +179 1249 1132
23. KRAUS WAYNE 1311 W-20 L-02 L-03 L-30 L-22 W-33 L-39 L-28 W-35 L-18 W-40 W-19 W-25 L-17 6 +72 1166 1280
24. PITZER WILMA 1307 W-31 L-14 W-09 L-08 W-36 L-04 L-30 L-07 W-34 L-35 L-19 W-37 W-26 L-19 6 -50 1144 1272
25. WEDELL JIM 1331 L-16 W-11 W-04 L-05 L-14 W-10 L-09 W-26 W-38 L-07 L-12 L-30 L-23 W-31 6 -67 1233 1310
26. JONES EVE 1298 L-14 L-31 L-33 W-40 W-39 W-28 W-37 L-25 L-10 L-27 W-32 L-18 L-24 W-33 6 -171 1149 1266
27. SMITH GERRY 1372 W-37 L-05 L-02 W-19 W-04 W-20 L-06 L-01 L-21 W-26 W-34 L-13 L-21 L-18 6 -182 1199 1335
28. JOHNSON DALLAS 1212 L-05 L-37 W-34 L-32 W-13 L-26 W-19 W-23 L-12 L-04 L-15 L-39 W-34 W-32 6 -220 1166 1202
29. LUCAS KEVIN 1393 W-32 L-10 L-36 L-04 L-11 L-12 W-40 L-18 L-17 W-39 W-35 W-33 L-20 W-35 6 -380 1167 1345
30. DEVNANI SUPRIYA 1238 L-01 W-33 L-17 W-23 W-34 W-13 W-24 L-14 L-03 L-08 L-04 W-25 L-11 L-20 6 -381 1231 1236
31. BLYLER BOB 1044 L-24 W-26 W-39 W-12 T-15 L-03 W-07 W-10 L-08 L-02 L-09 L-06 L-17 L-25 5+ -242 1193 1073
32. GARNER MICHAEL 1186 L-29 L-34 L-11 W-28 W-18 W-17 W-20 L-04 L-06 L-12 L-26 W-36 L-19 L-28 5 -168 1068 1161
33. BLANCHARD SUSAN 1110 L-21 L-30 W-26 L-01 W-35 L-23 W-36 L-34 L-07 W-37 L-18 L-29 W-38 L-26 5 -381 1103 1109
34. MELVIN CHERYL 1180 L-10 W-32 L-28 L-09 L-30 W-39 W-11 W-33 L-24 L-06 L-27 L-35 L-28 W-38 5 -389 1087 1161
35. KIDD DANNY 1320 L-22 L-38 W-18 W-11 L-33 L-09 W-04 L-20 L-23 W-24 L-29 W-34 L-18 L-29 5 -465 1106 1275
36. JAMES EMILY 1074 W-18 L-07 W-29 L-13 L-24 L-37 L-33 L-19 L-20 W-40 L-17 L-32 W-40 W-39 5 -529 1041 1067
37. JONES CAROL 1132 L-27 W-28 W-12 L-15 L-10 W-36 L-26 L-11 L-13 L-33 L-39 L-24 W-39 W-40 5 -665 1074 1120
38. KENNERK MAUREEN 1491 W-40 W-35 W-07 T-10 L-21 L-16 L-01 W-15 L-25 L-14 L-13 L-11 L-33 L-34 4+ -73 1081 1406
39. VAN TOL ARTHUR 1102 L-09 L-13 L-31 W-17 L-26 L-34 W-23 L-40 L-18 L-29 W-37 W-28 L-37 L-36 4 -647 941 1071
40. GREENE LOIS 1260 L-38 L-22 L-15 L-26 L-09 W-18 L-29 W-39 L-19 L-36 L-23 L-20 L-36 L-37 2 -644 652 1156
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. LYSOWSKI JACK 1085 W-10 W-17 W-19 W-02 W-13 L-07 L-04 W-12 W-03 L-11 W-05 W-12 L-04 W-02 10 +651 1210 1120
2. VALLEAU CHARLES 927 W-16 W-05 L-07 L-01 W-11 W-06 W-09 L-04 W-12 W-10 W-03 W-06 W-05 L-01 10 +252 1269 997
3. RUARK JOSHUA 1096 L-11 W-09 W-14 W-24 L-12 W-04 W-17 W-08 L-01 W-07 L-02 L-05 W-11 W-04 9 +817 1103 1098
4. SPALDING JOYCE 986 W-14 W-21 L-11 W-13 W-09 L-03 W-01 W-02 L-07 L-12 W-06 W-10 W-01 L-03 9 +134 1138 1017
5. SCHLAUCH ROBIN 1035 W-22 L-02 L-13 W-12 W-18 L-16 W-11 W-20 W-09 W-17 L-01 W-03 L-02 W-07 9 +18 1055 1039
6. STOCK JOYCE 1054 L-24 W-08 W-18 L-15 W-07 L-02 W-20 W-16 W-17 W-09 L-04 L-02 W-12 W-11 9 -42 1040 1051
7. LAATZ FLORENCE 974 W-23 L-12 W-02 W-20 L-06 W-01 W-08 L-11 W-04 L-03 L-10 W-11 W-08 L-05 8 +488 1014 982
8. DERIEMACKER NANCY 900 W-18 L-06 W-24 W-19 W-10 L-09 L-07 L-03 W-11 L-15 W-14 W-16 L-07 W-15 8 +147 921 906
9. BANEY PETE 849 W-15 L-03 W-20 W-16 L-04 W-08 L-02 W-17 L-05 L-06 W-22 L-14 W-20 W-10 8 +110 956 872
10. MARGRIF LANCE 829 L-01 W-19 L-17 W-18 L-08 W-15 L-22 W-13 W-21 L-02 W-07 L-04 W-13 L-09 7 +204 836 831
11. DIERINGER LAMBERT 836 W-03 L-15 W-04 W-22 L-02 W-13 L-05 W-07 L-08 W-01 W-12 L-07 L-03 L-06 7 +137 961 876
12. BUEGE SCOTT 1009 L-20 W-07 W-15 L-05 W-03 W-14 W-13 L-01 L-02 W-04 L-11 L-01 L-06 W-17 7 +136 920 990
13. MCCLIMENT GEORGINA 697 W-21 W-14 W-05 L-04 L-01 L-11 L-12 L-10 W-16 W-22 L-20 W-15 L-10 W-19 7 +90 842 742
14. DUNLOP MERRAN 709 L-04 L-13 L-03 W-21 W-19 L-12 W-18 W-22 W-15 L-16 L-08 W-09 L-15 W-20 7 -184 817 731
15. LEATHERMAN BARBARA 0 L-09 W-11 L-12 W-06 L-17 L-10 W-16 W-18 L-14 W-08 W-23 L-13 W-14 L-08 7 -363 805
16. SMALLEY JACQUELINE 646 L-02 W-22 W-23 L-09 L-20 W-05 L-15 L-06 L-13 W-14 W-19 L-08 L-19 - 6 +124 627 642
17. CHRISTIANSON KATIE 863 L-19 L-01 W-10 W-23 W-15 W-20 L-03 L-09 L-06 L-05 W-21 L-19 W-18 L-12 6 +106 743 839
18. ZOLLER LILLIAN 623 L-08 W-24 L-06 L-10 L-05 W-21 L-14 L-15 L-19 W-23 - W-22 L-17 W-22 6 -5 672 632
19. MARZ CINDY 526 W-17 L-10 L-01 L-08 L-14 W-24 W-21 L-23 W-18 L-20 L-16 W-17 W-16 L-13 6 -56 692 575
20. HAWKINS LOIS J 718 W-12 W-23 L-09 L-07 W-16 L-17 L-06 L-05 L-22 W-19 W-13 - L-09 L-14 6 -330 663 708
21. ANZALDI TONY 978 L-13 L-04 L-22 L-14 W-23 L-18 L-19 W-24 L-10 - L-17 W-23 W-23 W-23 6 -404 572 900
22. CASS PAMELA 789 L-05 L-16 W-21 L-11 W-24 L-23 W-10 L-14 W-20 L-13 L-09 L-18 - L-18 5 -196 505 735
23. SMITH EUNICE 647 L-07 L-20 L-16 L-17 L-21 W-22 L-24 W-19 - L-18 L-15 L-21 L-21 L-21 3 -1236 262 591
24. MURZIN SOPHIA 815 W-06 L-18 L-08 L-03 L-22 L-19 W-23 L-21 - - - - - - 2 -598 451 776
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com