![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to June 2009 cross-tables
HARTFORD, CT, JUNE 19-21, 2009 (FINAL)
NAME WINS SPREAD
1. BROCKMEIER, DOUG 15 +1039
2. OKOSAGAH, SAMMY 15 +909
3. MACNEIL, ROD 15 +885
4. ANDERSON, WILL 15 +690
5. LE, CECILIA 14 +953
6. ROSIN, SAM 14 +678
7. OLAUGHLIN, JOHN 13 +1272
8. MATTHEWS, JESSE 13 +1228
9. KELLER, JASON 13 +477
10. CREE, CHRIS 13 +406
11. LIPE, CHRIS 13 +327
12. STERN, RAFI 12 +1285
13. GRAHAM, MATT 12 +823
14. WHITMARSH, BRADLEY 12 +679
15. CHAKRABARTI, AMIT 12 +591
16. CLINCHY, EVANS 12 +577
17. RAU, STEFAN 12 +522
18. AVRIN, PAUL 12 +447
19. BERGMANN, JACOB 12 +134
20. CARLSON, DAVID B 12 +104
21. ENGELHARDT, DAVID 12 -398
22. STEWART, EDWARD 12 -430
23. FUKAWA-CONNELLY, KATE 11 +754
24. GUILBERT, CHRIS 11 +670
25. TANGREDI, FRANK 11 +469
26. SCHOENBRUN, BEN 11 +407
27. SOUTHARD, SAMANTHA 11 +404
28. HORN, JUDY 11 +336
29. HORN, JOEL 11 +287
30. UBEIKA, JASON 11 +282
31. RAU, TERRY KANG 11 -80
32. FLECK, MICHAEL 11 -102
33. PETREE, JOE 11 -283
34. POLSKY, PHIL 10+ +311
35. KITCHEN, SCOTT 10+ +279
36. HILL, MARLON 10 +676
37. FISCHER, RYAN 10 +471
38. FARIA, ALYSSA 10 +391
39. FIRSTMAN, DIANE 10 +265
40. HALL, JEREMY 10 +256
41. TINKELMAN, DANIEL 10 +250
42. SINACOLA, CHRIS 10 +189
43. MILTON, DANIEL 10 -20
44. PENHALLOW, MARK 10 -66
45. ROBBINS, BRADLEY 10 -91
46. BERG, MARK 10 -219
47. LAKERNICK, HARRIETTE 10 -413
48. CASEY, BRENDA 9+ -139
49. SIKORSKI, STEVE 9+ -435
50. JEFFERS, JEREMY 9+ -479
51. CREED, CONNIE 9+ -875
52. BIHLMEYER, JOE 9 +388
53. UBEIKA, SHELLEY 9 +130
54. BAILEY, ANNETTE 9 +15
55. MCCUMBER, CAROL 9 -126
56. MCWILLIAMS, SHARON 9 -236
57. GUEST, CORNELIA 9 -263
58. BERG, VERNA RICHARDS 9 -286
59. GRIFFITH, ROBB 9 -319
60. TOWNSEND, ADAM 9 -333
61. MOCH, SAMUEL 9 -337
62. PUMA, MARIE 8+ -122
63. VYCE, ANN 8+ -356
64. ROTHBART, SAM 8+ -1211
65. SHEPARD, LEILA 8 -195
66. WHITE, CHARLENE 8 -210
67. SPANFELNER, FLORENCE 8 -266
68. WILKINSON, TIM 8 -312
69. MAHNKEN, DENISE 8 -324
70. PRINCE, JACKIE 8 -328
71. OLIVA, LINDA 8 -418
72. CLEARY, LYNDA WOODS 8 -595
73. COLE, JUDY 8 -609
74. KAPERNAROS, MICHAEL 8 -1112
75. STALNAKER, AUSTIN 7+ -444
76. JOHNSON, EILEEN 7 -204
77. STEWART, GWEN 7 -463
78. BLYLER, BOB 7 -593
79. KONIPOL, NANCY 7 -812
80. CLARK, SUSAN 7 -1093
81. WOOD, BETSEY 7 -1538
82. YOUNGBLOOD, JEANMARIE 6 -597
83. MANDELL, LAUREN 3 -1726
84. SLATER, NEVA 1 -1798
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com