![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to June 2009 cross-tables
TORONTO, ON (LCT), JUNE 3-17, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BEROFSKY, EVAN 1774 - L-02 W-07 L-03 W-09 W-05 W-08 W-06 W-04 7 +660 1981 1781
2. KAUFMAN, ZEV 1755 L-08 W-01 L-03 W-06 L-05 L-10 W-07 W-04 W-09 5 +381 1677 1752
3. MOSHER, GLENN 1589 L-04 W-05 W-02 W-01 L-07 L-06 L-09 W-10 W-08 5 +299 1697 1594
4. DUNLOP, GLENN 1540 W-03 L-08 L-05 W-09 W-10 W-07 W-06 L-02 L-01 5 +91 1703 1547
5. WISE, LYNDA 1387 L-06 L-03 W-04 W-08 W-02 L-01 W-10 W-09 L-07 5 +12 1718 1401
6. MEGANNETY, BRENDA 1342 W-05 L-07 W-09 L-02 W-08 W-03 L-04 L-01 W-10 5 -86 1723 1358
7. LEAH, TONY 1908 L-09 W-06 L-01 L-10 W-03 L-04 L-02 W-08 W-05 4 -241 1513 1894
8. CHEW, JOHN 1663 W-02 W-04 - L-05 L-06 W-09 L-01 L-07 L-03 4 -620 1454 1655
9. EDELSON, MARK 1715 W-07 - L-06 L-04 L-01 L-08 W-03 L-05 L-02 3 -171 1249 1698
10. BONIN, CHRIS 1505 - - - W-07 L-04 W-02 L-05 L-03 L-06 2 -325 1348 1501
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. FARINI, SHARMAINE 1016 W-08 W-10 W-06 L-07 W-03 W-04 W-05 - W-02 8 +344 1797 1041
2. KESSLER, LISA 1378 L-04 W-03 W-05 W-06 - W-10 W-08 W-07 L-01 7 +617 1468 1381
3. PETERS, ERIC 1316 W-10 L-02 L-08 W-05 L-01 - W-04 W-06 W-07 6 +127 1278 1315
4. BATHGATE, JILLIAN 1134 W-02 W-07 W-10 - L-06 L-01 L-03 W-08 L-05 5 +266 1126 1134
5. CARRINGTON, JANET 1021 W-07 W-09 L-02 L-03 W-08 L-06 L-01 W-10 W-04 5 -204 1199 1029
6. RODRIGUEZ, ALEX 1338 W-09 L-08 L-01 L-02 W-04 W-05 L-07 L-03 W-10 4 +260 1009 1317
7. RAWLINS, GENE 1253 L-05 L-04 L-09 W-01 W-10 W-08 W-06 L-02 L-03 4 -56 1017 1243
8. JANSSEN, SHARON 732 L-01 W-06 W-03 W-10 L-05 L-07 L-02 L-04 - 4 -64 1003 745
9. PENAFLOR, VIVIAN 0 L-06 L-05 W-07 - - - - - - 1 -574 977
10. MIGIRDICYAN, ANI 932 L-03 L-01 L-04 L-08 L-07 L-02 - L-05 L-06 1 -716 159 914
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. CAUGHRAN, JIM 883 W-06 W-04 L-02 W-10 W-08 L-11 L-09 W-03 W-02 6 +570 940 885
2. FALCONER, KAREN 963 W-05 W-07 W-01 W-08 L-04 W-06 L-03 W-07 L-01 6 +258 965 963
3. MCCLENNAN, MIKE 765 L-07 W-06 W-09 L-04 W-10 W-08 W-02 L-01 W-04 6 +258 926 772
4. SHUPAK, ELI 647 W-12 L-01 W-05 W-03 W-02 L-07 L-06 W-09 L-03 5 +33 785 656
5. KENNEDY, IRENE 536 L-02 W-11 L-04 L-06 L-09 W-12 W-08 W-08 W-07 5 +26 766 546
6. MUSKOVITCH, BARRY 765 L-01 L-03 W-11 W-05 L-07 L-02 W-04 W-12 W-10 5 -201 737 764
7. DUNLOP, MERRAN 713 W-03 L-02 L-08 W-12 W-06 W-04 L-10 L-02 L-05 4 +24 616 709
8. ZYWIEL, GEORGE 766 W-09 W-10 W-07 L-02 L-01 L-03 L-05 L-05 W-12 4 -101 557 752
9. PRESSEY, CAROL 500 L-08 L-12 L-03 L-11 W-05 W-10 W-01 L-04 - 4 -117 460 498
10. GEDNEY, IRENE 318 W-11 L-08 W-12 L-01 L-03 L-09 W-07 - L-06 4 -353 524 325
11. STEVENS, PAM 625 L-10 L-05 L-06 W-09 W-12 W-01 - - - 3 -190 581 623
12. GEDNEY, DAYNA 0 L-04 W-09 L-10 L-07 L-11 L-05 - L-06 L-08 2 -207 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com