Back to round index.
Back to NSSC Live Coverage.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | $10,000, Knight Swam book, autographed Everything SCRABBLE book, 2 SamTimers, 2 sets Protiles, 2 tile bags, 2 subscriptions to the new SCRABBLE News, School SCRABBLE Kit | Windham Whiptails (#96) Bradley D. Robbins, Evan D. McCarthy (Windham, NH) 5-1 +694, final win 391-318 |
| 2 | Rank: 2nd | $5,000, Knight Swam book, autographed Everything SCRABBLE book, 2 Franklin Electronic Dictionaries, 2 sets Protiles, 2 subscriptions to the new SCRABBLE News | Bay Shore MS/Albert Leonard MS (#10) Timothy Bryant, Kevin Rosenberg (Bay Shore, NY) 6-0 +429 |
| 3 | Rank: 3rd | $2,000, Knight Swam book, autographed Everything SCRABBLE book, 2 sets Diamond Edition SCRABBLE, 2 sets Protiles, 2 tile bags, 2 subscriptions to the new SCRABBLE News | DC School SCRABBLE (#24) Lily C. Gasperetti, Charlie Williamson (Washington, DC) 5-1 +561 |
| 4 | Rank: 4th | $1,000, Knight Swam book, 2 Pocket SamTimers, 2 sets Protiles, 2 tile bags | New West Charter School (#50) Tristan Vanech, Ruben Radlauer (Los Angeles, CA) 5-1 +559 |
| 5 | Rank: 5th | $750, Knight Swam book, Deluxe SCRABBLE Board, Bob's Bible book, 2 sets Protiles | The Sage School (#87) Zachary Polansky, Bary Lisak (Foxboro, MA) 5-1 +408 |
| 6 | Rank: 6th | $500, Knight Swam book, 2 sets Travel SCRABBLE, 2 sets SCRABBLE Puzzle Books Volumes 1-4 | Smith Middle School Team #2 (#81) Edward Zhuang, Jeffrey He (Chapel Hill, NC) 5-1 +380 |
| 7 | Rank: 7th | $250, Knight Swam book, 2 sets Travel SCRABBLE, 2 sets SCRABBLE Puzzle Books Volumes 1-4 | Ridgefield Library Team #1 (#69) Jacob Litt, Stephen Alt (Ridgefield, CT) 5-1 +343 |
| 8 | Rank: 8th | $200, Knight Swam book, 2 sets Travel SCRABBLE, 2 sets SCRABBLE Puzzle Books Volumes 1-4 | Wheatley School (#94) Suril Butala, Aakash Jhaveri (Old Westbury, NY) 5-1 +253 |
| 9 | Rank: 9th | $150, Knight Swam book, 2 sets Travel SCRABBLE, 2 sets SCRABBLE Puzzle Books Volumes 1-4 | Lexington MA Scrabble Club #108 (#40) Aron Klopper, Mohini Vembusubramanian (Lexington, MA) 5-1 +243 |
| 10 | Rank: 10th | $150, Knight Swam book, 2 sets Travel SCRABBLE, 2 sets SCRABBLE Puzzle Books Volumes 1-4 | Ridgefield Library Team #3 (#71) Amy E. Rowland, Kelly Welch Pogue (Ridgefield, CT) 5-1 +193 |
| 11 | High Play | 2 copies, Merriam-Webster's Collegiate Dictionary, 11th edition | Toronto SCRABBLE Champions (#18) Jackson D. Smylie, Alex Li, WIELDERS (176) |
| 12 | Grade 8 High Win | 2 RU GAME Shirts | New West Charter School (#50) Tristan Vanech, Ruben Radlauer (Los Angeles, CA) 520-337 vs. Perry Elementary (#64) Katarina P. Junkin, Johanna E. Balzer (Erie, PA) |
| 13 | Grade 7 High Win | 2 RU GAME Shirts | Glenfield Middle School (#33) Paolo Federico- O'Murchu, Conor C. McGeehan (Montclair, NJ) 533-272 vs. Thayer Public Library Team #1 (#84) Alexander T. Pattavina, Michael R. Green (Braintree, MA) |
| 14 | Grade 6 High Win | 2 RU GAME Shirts | Smith Middle School Team #1 (#80) Liam Hopfensperger, Amalan Iyengar (Chapel Hill, NC) 523-193 vs. Uplands Elementary Team Athena (#88) Casey A. Lum, Mckenna H. Murray (Lake Oswego, OR) |
| 15 | Grade 5 High Win | 2 RU GAME Shirts | Seawell Elementary School Team #1 (#76) Raymond Gao, Kevin Bowerman (Chapel Hill, NC) 503-341 vs. Floyd T. Binns MS Team #1 (#30) Michael E. Bayne, Emily G. Brooks (Culpeper, VA) |
| 16 | Mixed Grade High Win | 2 RU GAME Shirts | Randolph Middle School Team #1 (#67) Hannah L. Lieberman, Eliza L. Lieberman (Charlotte, NC) 504-202 vs. Randolph Middle School Team #3 (#66) |
| 17 | High Loss | 2 copies OSPD4 Illustrated Edition | Bay Shore Middle School Team #2 (#9) Tyson Morton, Ryan Keyes (Bay Shore, NY) 409-412 vs. Salem Middle School Team #1 (#74) Erik Salgado, Andy Hoang (Apex, NC) |
| 18 | Sportsmanship | 2 OMG Hoodies | New West Charter School (#50) Tristan Vanech, Ruben Radlauer (Los Angeles, CA) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.